Rank | City | Population | Total Number of Crimes | Crime Score |
1 | West Point | 3335 | 0 | 0,00 |
2 | Aurora | 4488 | 1 | 0,22 |
3 | Gothenburg | 3458 | 1 | 0,29 |
4 | Seward | 7209 | 3 | 0,42 |
5 | Falls City | 4167 | 2 | 0,48 |
6 | Wahoo | 4464 | 3 | 0,67 |
7 | York | 7875 | 6 | 0,76 |
8 | Holdrege | 5432 | 5 | 0,92 |
9 | La Vista | 17177 | 16 | 0,93 |
10 | Blair | 8103 | 8 | 0,99 |
11 | Lexington | 9996 | 10 | 1,00 |
12 | Alliance | 8122 | 9 | 1,11 |
13 | Columbus | 23257 | 26 | 1,12 |
14 | Broken Bow | 3546 | 4 | 1,13 |
15 | Norfolk | 24458 | 29 | 1,19 |
16 | Ralston | 7535 | 11 | 1,46 |
17 | Chadron | 5621 | 9 | 1,60 |
18 | Gering | 8291 | 14 | 1,69 |
19 | South Sioux City | 12845 | 24 | 1,87 |
20 | Schuyler | 6210 | 12 | 1,93 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-nebraska/