Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Chinook | 1256 | 0 | 0,00 |
2 | Baker | 1960 | 2 | 1,02 |
3 | Libby | 2698 | 3 | 1,11 |
4 | Whitefish | 7801 | 9 | 1,15 |
5 | Columbia Falls | 5456 | 8 | 1,47 |
6 | Colstrip | 2324 | 4 | 1,72 |
7 | Miles City | 8496 | 17 | 2,00 |
8 | Fort Benton | 1450 | 3 | 2,07 |
9 | Glendive | 5132 | 11 | 2,14 |
10 | Bozeman | 48101 | 104 | 2,16 |
11 | Laurel | 6800 | 15 | 2,21 |
12 | Belgrade | 8724 | 20 | 2,29 |
13 | Deer Lodge | 2902 | 7 | 2,41 |
14 | Columbus | 2046 | 5 | 2,44 |
15 | Red Lodge | 2310 | 6 | 2,60 |
16 | West Yellowstone | 1379 | 4 | 2,90 |
17 | Kalispell | 23700 | 72 | 3,04 |
18 | Eureka | 1106 | 4 | 3,62 |
19 | Dillon | 4281 | 16 | 3,74 |
20 | East Helena | 2075 | 8 | 3,86 |
If you want to read the full study visit: