| Rank | State | Population | Total Number of Crimes | Crime Score |
| 1 | Brandon | 10,090 | 0 | 0.00 |
| 2 | North Sioux City | 2,766 | 1 | 0.36 |
| 3 | Summerset | 2,499 | 1 | 0.40 |
| 4 | Hot Springs | 3,540 | 2 | 0.56 |
| 5 | Lead | 2,990 | 2 | 0.67 |
| 6 | Lennox | 2,364 | 3 | 1.27 |
| 7 | Madison | 7,584 | 11 | 1.45 |
| 8 | Brookings | 24,198 | 36 | 1.49 |
| 9 | Belle Fourche | 5,662 | 9 | 1.59 |
| 10 | Tea | 5,261 | 9 | 1.71 |
| 11 | Canton | 3,437 | 6 | 1.75 |
| 12 | Sturgis | 6,868 | 18 | 2.62 |
| 13 | Winner | 2,850 | 8 | 2.81 |
| 14 | Sisseton | 2,426 | 8 | 3.30 |
| 15 | Box Elder | 9,623 | 32 | 3.33 |
| 16 | Aberdeen | 28,800 | 99 | 3.44 |
| 17 | Spearfish | 11,697 | 41 | 3.51 |
| 18 | Watertown | 22,283 | 81 | 3.64 |
| 19 | Huron | 13,204 | 49 | 3.71 |
| 20 | Wagner | 1,589 | 6 | 3.78 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-south-dakota/