| Rank | City | Population | Total Number of Crimes | Crime Score |
| 1 | Hillsboro | 1,584 | 0 | 0.00 |
| 2 | Rolla | 1,331 | 0 | 0.00 |
| 3 | Lincoln | 3,935 | 1 | 0.25 |
| 4 | Stanley | 2,974 | 1 | 0.34 |
| 5 | New Town | 2,642 | 1 | 0.38 |
| 6 | Carrington | 2,039 | 1 | 0.49 |
| 7 | Oakes | 1,769 | 1 | 0.57 |
| 8 | Bowman | 1,724 | 1 | 0.58 |
| 9 | Surrey | 1,453 | 1 | 0.69 |
| 10 | Rugby | 2,806 | 2 | 0.71 |
| 11 | Cavalier | 1,231 | 1 | 0.81 |
| 12 | Thompson | 1,016 | 1 | 0.98 |
| 13 | Beulah | 3,420 | 4 | 1.17 |
| 14 | West Fargo | 36,624 | 53 | 1.45 |
| 15 | Ellendale | 1,269 | 2 | 1.58 |
| 16 | Dickinson | 23,967 | 39 | 1.63 |
| 17 | Burlington | 1,215 | 2 | 1.65 |
| 18 | Wahpeton | 7,841 | 13 | 1.66 |
| 19 | Valley City | 6,558 | 11 | 1.68 |
| 20 | Harvey | 1,737 | 3 | 1.73 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-north-dakota/