| Rank | City | Population | Total Number of Crimes | Crime Score |
| 1 | Bandon | 3,146 | 0 | 0.00 |
| 2 | Junction City | 6,174 | 2 | 0.32 |
| 3 | Lake Oswego | 39,318 | 15 | 0.38 |
| 4 | Sherwood | 19,473 | 16 | 0.82 |
| 5 | Hubbard | 3,421 | 3 | 0.88 |
| 6 | North Bend | 9,806 | 9 | 0.92 |
| 7 | Aumsville | 4,141 | 4 | 0.97 |
| 8 | Albany | 53,701 | 56 | 1.04 |
| 9 | Umatilla | 7,009 | 8 | 1.14 |
| 10 | Myrtle Creek | 3,494 | 4 | 1.14 |
| 11 | Monmouth | 10,282 | 13 | 1.26 |
| 12 | King City | 3,945 | 5 | 1.27 |
| 13 | Corvallis | 57,576 | 75 | 1.30 |
| 14 | La Grande | 13,252 | 18 | 1.36 |
| 15 | Scappoose | 7,236 | 10 | 1.38 |
| 16 | Mount Angel | 3,569 | 5 | 1.40 |
| 17 | Newberg-Dundee | 26,769 | 38 | 1.42 |
| 18 | McMinnville | 35,125 | 50 | 1.42 |
| 19 | Tualatin | 27,781 | 40 | 1.44 |
| 20 | Milwaukie | 21,033 | 32 | 1.52 |
If you want to read the full study visit: