Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Rainbow City | 9546 | 1 | 0,10 |
2 | Athens | 26177 | 13 | 0,50 |
3 | Hokes Bluff | 4267 | 3 | 0,70 |
4 | Mountain Brook | 20373 | 16 | 0,79 |
5 | Vestavia Hills | 34368 | 30 | 0,87 |
6 | Headland | 4706 | 5 | 1,06 |
7 | Albertville | 21428 | 24 | 1,12 |
8 | Daphne | 26618 | 36 | 1,35 |
9 | Pelham | 23785 | 36 | 1,51 |
10 | Glencoe | 5151 | 8 | 1,55 |
11 | Daleville | 5096 | 8 | 1,57 |
12 | Pleasant Grove | 10105 | 16 | 1,58 |
13 | Southside | 8774 | 15 | 1,71 |
14 | Margaret | 4870 | 9 | 1,85 |
15 | Fairhope | 21688 | 43 | 1,98 |
16 | Gulf Shores | 12014 | 24 | 2,00 |
17 | Cullman | 15470 | 32 | 2,07 |
18 | Kimberly | 3246 | 7 | 2,16 |
19 | Moulton | 3229 | 7 | 2,17 |
20 | Red Bay | 3075 | 7 | 2,28 |
21 | Fayette | 4313 | 10 | 2,32 |
22 | Prattville | 35697 | 83 | 2,33 |
23 | Orange Beach | 6116 | 15 | 2,45 |
24 | Oneonta | 6646 | 17 | 2,56 |
25 | Foley | 18740 | 48 | 2,56 |
26 | Satsuma | 6153 | 16 | 2,60 |
27 | Hanceville | 3423 | 9 | 2,63 |
28 | Alabaster | 33501 | 92 | 2,75 |
29 | Millbrook | 15410 | 44 | 2,86 |
30 | Homewood | 25523 | 75 | 2,94 |
If you want to read the full study visit: