Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Clayton | 12330 | 1 | 0,08 |
2 | Los Gatos | 30899 | 10 | 0,32 |
3 | Danville | 45202 | 16 | 0,35 |
4 | Lafayette | 26827 | 10 | 0,37 |
5 | Los Altos | 30989 | 13 | 0,42 |
6 | Palos Verdes Estates | 13559 | 6 | 0,44 |
7 | Orinda | 20020 | 9 | 0,45 |
8 | Imperial | 17976 | 9 | 0,50 |
9 | Irvine | 288052 | 160 | 0,56 |
10 | San Ramon | 76569 | 43 | 0,56 |
11 | Laguna Woods | 16219 | 10 | 0,62 |
12 | Mill Valley | 14418 | 9 | 0,62 |
13 | Ripon | 15878 | 10 | 0,63 |
14 | Sierra Madre | 11055 | 7 | 0,63 |
15 | La Canada Flintridge | 20436 | 13 | 0,64 |
16 | Yorba Linda | 68794 | 44 | 0,64 |
17 | Moraga | 17866 | 12 | 0,67 |
18 | Los Alamitos | 11629 | 8 | 0,69 |
19 | Saratoga | 31023 | 22 | 0,71 |
20 | Lincoln | 48364 | 35 | 0,72 |
21 | Walnut | 30343 | 22 | 0,73 |
22 | Coronado | 24491 | 18 | 0,73 |
23 | Rancho Palos Verdes | 42464 | 32 | 0,75 |
24 | Hillsborough | 11580 | 9 | 0,78 |
25 | Rocklin | 65969 | 52 | 0,79 |
26 | Murrieta | 114706 | 92 | 0,80 |
27 | San Marino | 13358 | 11 | 0,82 |
28 | Aliso Viejo | 52183 | 43 | 0,82 |
29 | Moorpark | 37121 | 33 | 0,89 |
30 | Fountain Valley | 56433 | 52 | 0,92 |
31 | Rancho Santa Margarita | 48918 | 46 | 0,94 |
32 | Chino Hills | 81177 | 77 | 0,95 |
33 | Riverbank | 25035 | 24 | 0,96 |
34 | Thousand Oaks | 129319 | 126 | 0,97 |
35 | Eastvale | 64642 | 63 | 0,97 |
36 | Oakley | 42655 | 42 | 0,98 |
37 | Glendale | 204724 | 202 | 0,99 |
38 | Foster City | 34993 | 35 | 1,00 |
39 | La Quinta | 41849 | 42 | 1,00 |
40 | Diamond Bar | 56821 | 58 | 1,02 |
41 | Truckee | 16609 | 17 | 1,02 |
42 | Canyon Lake | 11314 | 12 | 1,06 |
43 | Palo Alto | 67560 | 72 | 1,07 |
44 | Calabasas | 24309 | 26 | 1,07 |
45 | Folsom | 78916 | 85 | 1,08 |
46 | Milpitas | 79895 | 87 | 1,09 |
47 | Morgan Hill | 46142 | 52 | 1,13 |
48 | Orange | 141108 | 160 | 1,13 |
49 | Central Marin | 35033 | 40 | 1,14 |
50 | Camarillo | 68218 | 78 | 1,14 |
51 | Hercules | 25750 | 30 | 1,17 |
52 | Mission Viejo | 96419 | 113 | 1,17 |
53 | Cypress | 49223 | 58 | 1,18 |
54 | Cupertino | 61078 | 72 | 1,18 |
55 | Benicia | 28536 | 34 | 1,19 |
56 | Temecula | 116411 | 139 | 1,19 |
57 | Laguna Niguel | 66806 | 81 | 1,21 |
58 | South Pasadena | 25924 | 32 | 1,23 |
59 | Menlo Park | 34694 | 43 | 1,24 |
60 | La Palma | 15747 | 20 | 1,27 |
61 | Wildomar | 37626 | 48 | 1,28 |
62 | Arcadia | 59151 | 76 | 1,28 |
63 | Poway | 50346 | 65 | 1,29 |
64 | Pleasanton | 84992 | 110 | 1,29 |
65 | Rancho Mirage | 18463 | 24 | 1,30 |
66 | Agoura Hills | 20744 | 27 | 1,30 |
67 | Arroyo Grande | 18244 | 24 | 1,32 |
68 | Paso Robles | 32228 | 43 | 1,33 |
69 | Goleta | 31284 | 42 | 1,34 |
70 | Santa Clarita | 216589 | 292 | 1,35 |
71 | Scotts Valley | 11998 | 17 | 1,42 |
72 | Newport Beach | 86276 | 124 | 1,44 |
73 | Pacific Grove | 15788 | 23 | 1,46 |
74 | Belmont | 27325 | 40 | 1,46 |
75 | Tustin | 81243 | 122 | 1,50 |
76 | Exeter | 10583 | 16 | 1,51 |
77 | Hermosa Beach | 19737 | 30 | 1,52 |
78 | Walnut Creek | 70587 | 109 | 1,54 |
79 | Corona | 170041 | 263 | 1,55 |
80 | Manhattan Beach | 36038 | 57 | 1,58 |
81 | Seal Beach | 24356 | 39 | 1,60 |
82 | Carpinteria | 13712 | 22 | 1,60 |
83 | Santa Clara | 128682 | 208 | 1,62 |
84 | Pleasant Hill | 35252 | 57 | 1,62 |
85 | Rancho Cucamonga | 179114 | 290 | 1,62 |
86 | Sunnyvale | 155637 | 255 | 1,64 |
87 | Loma Linda | 24319 | 40 | 1,64 |
88 | Newman | 11525 | 19 | 1,65 |
89 | Menifee | 92540 | 155 | 1,67 |
90 | Healdsburg | 11917 | 20 | 1,68 |
91 | Simi Valley | 127222 | 214 | 1,68 |
92 | Davis | 69486 | 117 | 1,68 |
93 | Palm Desert | 53567 | 91 | 1,70 |
94 | Solana Beach | 13524 | 23 | 1,70 |
95 | Dublin | 63463 | 108 | 1,70 |
96 | Novato | 56577 | 97 | 1,71 |
97 | San Clemente | 65509 | 114 | 1,74 |
98 | Laguna Hills | 31474 | 55 | 1,75 |
99 | Temple City | 36484 | 64 | 1,75 |
100 | La Habra | 62769 | 111 | 1,77 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-california/