Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Ridgefield | 25,127 | 0 | 0.00 |
2 | Madison | 18,130 | 0 | 0.00 |
3 | Granby | 11,241 | 0 | 0.00 |
4 | Easton | 7,570 | 0 | 0.00 |
5 | New Canaan | 20,364 | 2 | 0.10 |
6 | Cheshire | 29,282 | 3 | 0.10 |
7 | Avon | 18,397 | 2 | 0.11 |
8 | Darien | 21,910 | 3 | 0.14 |
9 | Simsbury | 24,559 | 4 | 0.16 |
10 | Brookfield | 17,203 | 3 | 0.17 |
11 | Westport | 28,079 | 5 | 0.18 |
12 | Suffield | 15,602 | 3 | 0.19 |
13 | Canton | 10,285 | 2 | 0.19 |
14 | Old Saybrook | 10,070 | 2 | 0.20 |
15 | Wilton | 18,643 | 4 | 0.21 |
16 | Guilford | 22,259 | 5 | 0.22 |
17 | Rocky Hill | 20,189 | 5 | 0.25 |
18 | Wolcott | 16,632 | 5 | 0.30 |
19 | Coventry | 12,431 | 4 | 0.32 |
20 | Greenwich | 62,531 | 21 | 0.34 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-connecticut/