Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Felton | 1,426 | 1 | 0.70 |
2 | Lewes | 3,131 | 4 | 1.28 |
3 | Ocean View | 2,117 | 4 | 1.89 |
4 | Milton | 2,932 | 7 | 2.39 |
5 | Bethany Beach | 1,218 | 3 | 2.46 |
6 | Bridgeville | 2,345 | 6 | 2.56 |
7 | Elsmere | 6,102 | 16 | 2.62 |
8 | Newark | 33,722 | 96 | 2.85 |
9 | New Castle | 5,362 | 18 | 3.36 |
10 | Millsboro | 4,366 | 15 | 3.44 |
11 | Middletown | 21,213 | 75 | 3.54 |
12 | Greenwood | 1,105 | 4 | 3.62 |
13 | Clayton | 3,198 | 13 | 4.07 |
14 | Delmar | 1,794 | 8 | 4.46 |
15 | Camden | 3,492 | 16 | 4.58 |
16 | Newport | 1,049 | 5 | 4.77 |
17 | Blades | 1,404 | 7 | 4.99 |
18 | Delaware City | 1,750 | 9 | 5.14 |
19 | Selbyville | 2,466 | 13 | 5.27 |
20 | Wyoming | 1,516 | 8 | 5.28 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-delaware/