| Rank | City | Population | Total Number of Crimes | Crime Score |
| 1 | Indian River Shores | 4,286 | 0 | 0.00 |
| 2 | Ponce Inlet | 3,253 | 0 | 0.00 |
| 3 | Key Biscayne | 13,127 | 2 | 0.15 |
| 4 | Lake Alfred | 5,899 | 1 | 0.17 |
| 5 | Longboat Key | 7,400 | 2 | 0.27 |
| 6 | Belleair | 4,048 | 2 | 0.49 |
| 7 | West Miami | 7,742 | 4 | 0.52 |
| 8 | Port Orange | 61,892 | 32 | 0.52 |
| 9 | Okeechobee | 5,701 | 3 | 0.53 |
| 10 | Highland Beach | 3,797 | 2 | 0.53 |
| 11 | Weston | 70,796 | 41 | 0.58 |
| 12 | South Pasadena | 5,137 | 3 | 0.58 |
| 13 | Windermere | 3,400 | 2 | 0.59 |
| 14 | Cooper City | 36,694 | 22 | 0.60 |
| 15 | Marco Island | 18,089 | 11 | 0.61 |
| 16 | Bal Harbour Village | 3,114 | 2 | 0.64 |
| 17 | Tequesta | 6,049 | 4 | 0.66 |
| 18 | Sanibel | 7,505 | 5 | 0.67 |
| 19 | Parkland | 32,951 | 22 | 0.67 |
| 20 | Davenport | 4,201 | 3 | 0.71 |
| 21 | Satellite Beach | 10,954 | 8 | 0.73 |
| 22 | Indian Shores | 3,766 | 3 | 0.80 |
| 23 | Juno Beach | 3,629 | 3 | 0.83 |
| 24 | Punta Gorda | 19,181 | 16 | 0.83 |
| 25 | Oldsmar | 14,527 | 13 | 0.89 |
| 26 | Melbourne Beach | 3,306 | 3 | 0.91 |
| 27 | Neptune Beach | 7,388 | 7 | 0.95 |
| 28 | Port St. Lucie | 188,652 | 186 | 0.99 |
| 29 | Village of Pinecrest | 19,644 | 20 | 1.02 |
| 30 | Surfside | 5,849 | 6 | 1.03 |
| 31 | Miami Lakes | 31,110 | 32 | 1.03 |
| 32 | Sunny Isles Beach | 22,290 | 23 | 1.03 |
| 33 | Naples | 22,244 | 23 | 1.03 |
| 34 | Niceville | 15,380 | 16 | 1.04 |
| 35 | Indian Harbour Beach | 8,649 | 9 | 1.04 |
| 36 | Safety Harbor | 17,732 | 19 | 1.07 |
| 37 | Doral | 60,239 | 66 | 1.10 |
| 38 | Lake Clarke Shores | 3,611 | 4 | 1.11 |
| 39 | Palm Beach | 8,779 | 10 | 1.14 |
| 40 | Flagler Beach | 5,087 | 6 | 1.18 |
| 41 | Palm Beach Gardens | 54,677 | 66 | 1.21 |
| 42 | Haines City | 23,968 | 29 | 1.21 |
| 43 | Midway | 3,301 | 4 | 1.21 |
| 44 | Venice | 22,762 | 28 | 1.23 |
| 45 | Lighthouse Point | 11,277 | 14 | 1.24 |
| 46 | Winter Springs | 35,995 | 45 | 1.25 |
| 47 | Southwest Ranches | 7,990 | 10 | 1.25 |
| 48 | Edgewater | 22,301 | 28 | 1.26 |
| 49 | Cape Coral | 184,346 | 235 | 1.27 |
| 50 | North Palm Beach | 13,160 | 17 | 1.29 |
If you want to read the full study visit: