Spring break student parties, sunbathing on Miami beaches, tropical climate, and palms, surfing… These are the most common images that we associate with Florida. But this state in the southeast of the US is so much more than that.
With over 20 million residents, Florida (the land of flowers) is the 3rd most populous US state, right after California and Texas. A great part of its territory is a peninsula, so Florida has the longest coastline of all the states. The Gulf of Mexico and the Atlantic Ocean surround it, influencing its wonderful and severe climate. You can see amazing animal species in Florida, such as the American alligator, American crocodile, Florida panther, and manatee, which you can’t find anywhere else in their natural habitat in the United States.
Florida’s capital is Tallahassee. The most populous city is Jacksonville, while the most populous urban area is the Miami metropolitan area. Multiculturalism is extremely prominent in Florida, largely because it is home to many people originating from Cuba. Like European people’s culture, there are also other influences, which, along with all the aforementioned factors, give Florida a truly unique place among all US states.
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:
Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000
This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.
The cities that did not report crimes to the FBI and those under 5,000 residents were not included in the list.
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Longboat Key | 7 379 | 0 | 0,00 |
2 | Parkland | 35 244 | 9 | 0,26 |
3 | Key Biscayne | 13 248 | 5 | 0,38 |
4 | Marco Island | 18 124 | 7 | 0,39 |
5 | Sanibel | 7 525 | 3 | 0,40 |
6 | Weston | 71 946 | 33 | 0,46 |
7 | Port Orange | 65 278 | 30 | 0,46 |
8 | Indian Harbour Beach | 8 616 | 4 | 0,46 |
9 | Lake Alfred | 6 123 | 3 | 0,49 |
10 | Naples | 22 369 | 11 | 0,49 |
11 | Bay Harbor Islands | 6 018 | 3 | 0,50 |
12 | St. Augustine Beach | 7 137 | 4 | 0,56 |
13 | Flagler Beach | 5 157 | 3 | 0,58 |
14 | Niceville | 15 947 | 11 | 0,69 |
15 | Cooper City | 36 890 | 26 | 0,70 |
16 | Sebastian | 26 232 | 19 | 0,72 |
17 | Gulf Breeze | 6 843 | 5 | 0,73 |
18 | Sweetwater | 21 747 | 16 | 0,74 |
19 | North Palm Beach | 13 273 | 10 | 0,75 |
20 | South Pasadena | 5 137 | 4 | 0,78 |
21 | Lighthouse Point | 11 403 | 9 | 0,79 |
22 | Venice | 23 726 | 20 | 0,84 |
23 | Fellsmere | 5 830 | 5 | 0,86 |
24 | Davenport | 5 814 | 5 | 0,86 |
25 | Southwest Ranches | 8 061 | 7 | 0,87 |
26 | Punta Gorda | 20 458 | 18 | 0,88 |
27 | Palm Beach | 8 884 | 8 | 0,90 |
28 | Village of Pinecrest | 19 760 | 18 | 0,91 |
29 | Safety Harbor | 18 178 | 17 | 0,94 |
30 | Edgewater | 22 926 | 22 | 0,96 |
31 | Doral | 64 168 | 62 | 0,97 |
32 | Coral Gables | 51 530 | 50 | 0,97 |
33 | Wellington | 66 331 | 65 | 0,98 |
34 | Satellite Beach | 11 219 | 11 | 0,98 |
35 | Lady Lake | 15 835 | 16 | 1,01 |
36 | Surfside | 5 829 | 6 | 1,03 |
37 | Miami Lakes | 31 907 | 33 | 1,03 |
38 | Dunedin | 36 743 | 39 | 1,06 |
39 | Lake Mary | 17 778 | 20 | 1,12 |
40 | Tequesta | 6 195 | 7 | 1,13 |
41 | Oldsmar | 14 990 | 17 | 1,13 |
42 | Cape Coral | 194 183 | 226 | 1,16 |
43 | Minneola | 12 506 | 15 | 1,20 |
44 | Winter Springs | 37 854 | 46 | 1,22 |
45 | Hialeah Gardens | 24 337 | 30 | 1,23 |
46 | Seminole | 19 073 | 24 | 1,26 |
47 | Oviedo | 42 684 | 56 | 1,31 |
48 | Coconut Creek | 62 471 | 82 | 1,31 |
49 | Lynn Haven | 21 859 | 29 | 1,33 |
50 | West Melbourne | 24 077 | 32 | 1,33 |
If your city didn’t make our list, you could see our full list of Florida cities.
We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:
(Other sites don’t include places with under 3,000 residents, but we included them.)
These are the results that we got:
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Indian Creek Village | 92 | 0 | 0,00 |
2 | Altha | 504 | 0 | 0,00 |
3 | Sea Ranch Lakes | 626 | 0 | 0,00 |
4 | Melbourne Village | 702 | 0 | 0,00 |
5 | Key Colony Beach | 816 | 0 | 0,00 |
6 | South Palm Beach | 1 486 | 0 | 0,00 |
7 | Redington Beaches | 1 488 | 0 | 0,00 |
8 | Chiefland | 2 162 | 0 | 0,00 |
9 | Ocean Ridge | 1 978 | 1 | 0,51 |
10 | Belleair Beach | 1 618 | 1 | 0,62 |
11 | North Redington Beach | 1 485 | 1 | 0,67 |
12 | Center Hill | 1 472 | 1 | 0,68 |
13 | Hypoluxo | 2 808 | 2 | 0,71 |
14 | El Portal | 2 479 | 2 | 0,81 |
15 | Sewall’s Point | 2 244 | 2 | 0,89 |
16 | Belleair Bluffs | 2 209 | 2 | 0,91 |
17 | Hillsboro Beach | 2 038 | 2 | 0,98 |
18 | Golden Beach | 964 | 1 | 1,04 |
19 | Lake Helen | 2 837 | 3 | 1,06 |
20 | Jupiter Island | 934 | 1 | 1,07 |
21 | Bonifay | 2 683 | 3 | 1,12 |
22 | Cross City | 1 710 | 2 | 1,17 |
23 | Havana | 1 701 | 2 | 1,18 |
24 | Lake Hamilton | 1 472 | 2 | 1,36 |
25 | Indialantic | 2 937 | 4 | 1,36 |
26 | Welaka | 712 | 1 | 1,40 |
27 | Astatula | 2 091 | 3 | 1,43 |
28 | Cedar Key | 685 | 1 | 1,46 |
29 | Bradenton Beach | 1 292 | 2 | 1,55 |
30 | Palm Beach Shores | 1 278 | 2 | 1,56 |
31 | Bowling Green | 2 899 | 5 | 1,72 |
32 | Trenton | 2 141 | 4 | 1,87 |
33 | Virginia Gardens | 2 460 | 5 | 2,03 |
34 | Jupiter Inlet Colony | 459 | 1 | 2,18 |
35 | Sneads | 1 792 | 4 | 2,23 |
36 | Gulf Stream | 891 | 2 | 2,24 |
37 | Blountstown | 2 473 | 6 | 2,43 |
38 | Monticello | 2 413 | 6 | 2,49 |
39 | Howey-in-the-Hills | 1 185 | 3 | 2,53 |
40 | Atlantis | 2 126 | 6 | 2,82 |
41 | Jay | 632 | 2 | 3,16 |
42 | Mexico Beach | 1 243 | 4 | 3,22 |
43 | Gretna | 1 509 | 5 | 3,31 |
44 | Jennings | 862 | 3 | 3,48 |
45 | Dunnellon | 1 830 | 8 | 4,37 |
46 | Williston | 2 713 | 14 | 5,16 |
47 | Westlake | 380 | 2 | 5,26 |
48 | Lawtey | 722 | 4 | 5,54 |
49 | Lake Placid | 2 459 | 14 | 5,69 |
50 | Manalapan | 474 | 3 | 6,33 |
51 | Crescent City | 1 540 | 10 | 6,49 |
52 | Graceville | 2 191 | 15 | 6,85 |
53 | White Springs | 766 | 6 | 7,83 |
54 | Bunnell | 2 865 | 33 | 11,52 |
55 | Medley | 896 | 11 | 12,28 |
56 | Mangonia Park | 2 033 | 33 | 16,23 |
57 | Eatonville | 2 317 | 39 | 16,83 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Bal Harbour Village | 3 086 | 0 | 0,00 |
2 | Ponce Inlet | 3 315 | 0 | 0,00 |
3 | Indian River Shores | 4 302 | 0 | 0,00 |
4 | Holmes Beach | 4 355 | 0 | 0,00 |
5 | Longboat Key | 7 379 | 0 | 0,00 |
6 | Belleair | 4 253 | 1 | 0,24 |
7 | Indian Shores | 3 816 | 1 | 0,26 |
8 | Juno Beach | 3 709 | 1 | 0,27 |
9 | Sanibel | 7 525 | 3 | 0,40 |
10 | Indian Harbour Beach | 8 616 | 4 | 0,46 |
11 | Lake Alfred | 6 123 | 3 | 0,49 |
12 | Bay Harbor Islands | 6 018 | 3 | 0,50 |
13 | St. Augustine Beach | 7 137 | 4 | 0,56 |
14 | Flagler Beach | 5 157 | 3 | 0,58 |
15 | Melbourne Beach | 3 313 | 2 | 0,60 |
16 | Gulf Breeze | 6 843 | 5 | 0,73 |
17 | South Pasadena | 5 137 | 4 | 0,78 |
18 | Fellsmere | 5 830 | 5 | 0,86 |
19 | Davenport | 5 814 | 5 | 0,86 |
20 | Southwest Ranches | 8 061 | 7 | 0,87 |
21 | Palm Beach | 8 884 | 8 | 0,90 |
22 | Edgewood | 3 044 | 3 | 0,99 |
23 | Highland Beach | 3 951 | 4 | 1,01 |
24 | Surfside | 5 829 | 6 | 1,03 |
25 | Lake Clarke Shores | 3 657 | 4 | 1,09 |
26 | Tequesta | 6 195 | 7 | 1,13 |
27 | Jasper | 4 057 | 5 | 1,23 |
28 | Valparaiso | 5 218 | 7 | 1,34 |
29 | West Miami | 8 362 | 12 | 1,44 |
30 | Orange Park | 8 852 | 13 | 1,47 |
31 | North Bay Village | 8 425 | 13 | 1,54 |
32 | St. Pete Beach | 9 689 | 15 | 1,55 |
33 | Neptune Beach | 7 332 | 12 | 1,64 |
34 | Umatilla | 3 852 | 7 | 1,82 |
35 | Indian Rocks Beach | 4 315 | 8 | 1,85 |
36 | Biscayne Park | 3 169 | 6 | 1,89 |
37 | Windermere | 3 588 | 7 | 1,95 |
38 | Port St. Joe | 3 579 | 7 | 1,96 |
39 | Daytona Beach Shores | 4 579 | 9 | 1,97 |
40 | Belle Isle | 7 326 | 16 | 2,18 |
41 | Okeechobee | 5 741 | 13 | 2,26 |
42 | Treasure Island | 6 978 | 17 | 2,44 |
43 | Lauderdale-by-the-Sea | 6 745 | 17 | 2,52 |
44 | Loxatachee Groves | 3 614 | 11 | 3,04 |
45 | Clewiston | 8 098 | 26 | 3,21 |
46 | Madeira Beach | 4 346 | 14 | 3,22 |
47 | Green Cove Springs | 8 505 | 30 | 3,53 |
48 | Kenneth City | 5 074 | 18 | 3,55 |
49 | Belleview | 5 086 | 20 | 3,93 |
50 | Wauchula | 4 890 | 20 | 4,09 |
51 | DeFuniak Springs | 6 940 | 29 | 4,18 |
52 | High Springs | 6 252 | 28 | 4,48 |
53 | Parker | 4 616 | 21 | 4,55 |
54 | Dade City | 7 337 | 36 | 4,91 |
55 | Chattahoochee | 3 004 | 16 | 5,33 |
56 | Springfield | 9 517 | 51 | 5,36 |
57 | Oakland | 3 160 | 17 | 5,38 |
58 | Brooksville | 8 373 | 50 | 5,97 |
59 | Wildwood | 7 310 | 48 | 6,57 |
60 | Arcadia | 8 274 | 55 | 6,65 |
61 | South Bay | 5 225 | 36 | 6,89 |
62 | Chipley | 3 567 | 26 | 7,29 |
63 | Pembroke Park | 6 798 | 51 | 7,50 |
64 | Quincy | 7 143 | 55 | 7,70 |
65 | Starke | 5 402 | 43 | 7,96 |
66 | Mascotte | 5 977 | 49 | 8,20 |
67 | Live Oak | 6 988 | 64 | 9,16 |
68 | Marianna | 7 034 | 65 | 9,24 |
69 | Pahokee | 6 335 | 59 | 9,31 |
70 | Lake Park | 8 670 | 86 | 9,92 |
71 | Perry | 6 918 | 70 | 10,12 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Key Biscayne | 13 248 | 5 | 0,38 |
2 | Marco Island | 18 124 | 7 | 0,39 |
3 | Naples | 22 369 | 11 | 0,49 |
4 | Niceville | 15 947 | 11 | 0,69 |
5 | Sebastian | 26 232 | 19 | 0,72 |
6 | Sweetwater | 21 747 | 16 | 0,74 |
7 | North Palm Beach | 13 273 | 10 | 0,75 |
8 | Lighthouse Point | 11 403 | 9 | 0,79 |
9 | Venice | 23 726 | 20 | 0,84 |
10 | Punta Gorda | 20 458 | 18 | 0,88 |
11 | Village of Pinecrest | 19 760 | 18 | 0,91 |
12 | Safety Harbor | 18 178 | 17 | 0,94 |
13 | Edgewater | 22 926 | 22 | 0,96 |
14 | Satellite Beach | 11 219 | 11 | 0,98 |
15 | Lady Lake | 15 835 | 16 | 1,01 |
16 | Lake Mary | 17 778 | 20 | 1,12 |
17 | Oldsmar | 14 990 | 17 | 1,13 |
18 | Minneola | 12 506 | 15 | 1,20 |
19 | Hialeah Gardens | 24 337 | 30 | 1,23 |
20 | Seminole | 19 073 | 24 | 1,26 |
21 | Lynn Haven | 21 859 | 29 | 1,33 |
22 | West Melbourne | 24 077 | 32 | 1,33 |
23 | Sunny Isles Beach | 22 476 | 33 | 1,47 |
24 | Maitland | 18 222 | 28 | 1,54 |
25 | Groveland | 15 667 | 26 | 1,66 |
26 | Palmetto Bay | 24 730 | 43 | 1,74 |
27 | Haines City | 25 746 | 45 | 1,75 |
28 | Milton | 10 460 | 20 | 1,91 |
29 | Fernandina Beach | 12 710 | 25 | 1,97 |
30 | Orange City | 11 920 | 24 | 2,01 |
31 | Miami Shores | 10 572 | 23 | 2,18 |
32 | Fruitland Park | 11 410 | 25 | 2,19 |
33 | Rockledge | 28 078 | 62 | 2,21 |
34 | Gulfport | 12 449 | 28 | 2,25 |
35 | South Daytona | 13 159 | 30 | 2,28 |
36 | New Smyrna Beach | 27 743 | 67 | 2,42 |
37 | Eustis | 21 432 | 53 | 2,47 |
38 | Miami Springs | 14 374 | 36 | 2,50 |
39 | Atlantic Beach | 13 983 | 36 | 2,57 |
40 | Tavares | 17 962 | 47 | 2,62 |
41 | Temple Terrace | 26 725 | 71 | 2,66 |
42 | Longwood | 15 320 | 44 | 2,87 |
43 | Fort Walton Beach | 22 645 | 68 | 3,00 |
44 | Casselberry | 29 244 | 90 | 3,08 |
45 | Vero Beach | 17 503 | 54 | 3,09 |
46 | Zephyrhills | 15 836 | 49 | 3,09 |
47 | South Miami | 12 284 | 39 | 3,17 |
48 | Stuart | 16 424 | 53 | 3,23 |
49 | Lake Wales | 16 901 | 55 | 3,25 |
50 | Auburndale | 16 679 | 55 | 3,30 |
51 | Holly Hill | 12 403 | 46 | 3,71 |
52 | Bartow | 20 296 | 77 | 3,79 |
53 | Crestview | 25 152 | 96 | 3,82 |
54 | Key West | 24 554 | 96 | 3,91 |
55 | Tarpon Springs | 25 841 | 102 | 3,95 |
56 | Alachua | 10 070 | 41 | 4,07 |
57 | Mount Dora | 14 491 | 64 | 4,42 |
58 | Jacksonville Beach | 23 974 | 113 | 4,71 |
59 | Wilton Manors | 12 948 | 62 | 4,79 |
60 | Palatka | 10 450 | 53 | 5,07 |
61 | Sebring | 11 008 | 57 | 5,18 |
62 | Cocoa Beach | 11 806 | 64 | 5,42 |
63 | West Park | 15 246 | 85 | 5,58 |
64 | Palmetto | 13 855 | 78 | 5,63 |
65 | Palm Springs | 25 303 | 161 | 6,36 |
66 | Lantana | 12 033 | 78 | 6,48 |
67 | St. Augustine | 14 778 | 107 | 7,24 |
68 | Leesburg | 23 527 | 172 | 7,31 |
69 | New Port Richey | 16 703 | 132 | 7,90 |
70 | Cocoa | 18 807 | 151 | 8,03 |
71 | Belle Glade | 20 301 | 200 | 9,85 |
72 | Panama City Beach | 13 266 | 133 | 10,03 |
73 | Lake City | 12 141 | 161 | 13,26 |
74 | Opa Locka | 16 501 | 323 | 19,57 |
75 | Florida City | 12 180 | 319 | 26,19 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Parkland | 35 244 | 9 | 0,26 |
2 | Weston | 71 946 | 33 | 0,46 |
3 | Port Orange | 65 278 | 30 | 0,46 |
4 | Cooper City | 36 890 | 26 | 0,70 |
5 | Doral | 64 168 | 62 | 0,97 |
6 | Coral Gables | 51 530 | 50 | 0,97 |
7 | Wellington | 66 331 | 65 | 0,98 |
8 | Miami Lakes | 31 907 | 33 | 1,03 |
9 | Dunedin | 36 743 | 39 | 1,06 |
10 | Winter Springs | 37 854 | 46 | 1,22 |
11 | Oviedo | 42 684 | 56 | 1,31 |
12 | Coconut Creek | 62 471 | 82 | 1,31 |
13 | North Port | 70 181 | 95 | 1,35 |
14 | Palm Beach Gardens | 57 236 | 78 | 1,36 |
15 | Royal Palm Beach | 40 802 | 57 | 1,40 |
16 | Margate | 59 371 | 99 | 1,67 |
17 | Jupiter | 66 906 | 118 | 1,76 |
18 | Aventura | 38 259 | 69 | 1,80 |
19 | St. Cloud | 56 560 | 106 | 1,87 |
20 | Sunrise | 96 919 | 191 | 1,97 |
21 | Cutler Bay | 45 452 | 94 | 2,07 |
22 | Clermont | 37 818 | 79 | 2,09 |
23 | Plantation | 95 474 | 211 | 2,21 |
24 | Winter Park | 31 494 | 70 | 2,22 |
25 | Altamonte Springs | 44 582 | 107 | 2,40 |
26 | Tamarac | 66 799 | 186 | 2,78 |
27 | Greenacres City | 41 525 | 117 | 2,82 |
28 | Ormond Beach | 44 005 | 133 | 3,02 |
29 | Ocoee | 49 451 | 155 | 3,13 |
30 | Apopka | 55 072 | 206 | 3,74 |
31 | Largo | 85 740 | 329 | 3,84 |
32 | Pinellas Park | 53 589 | 206 | 3,84 |
33 | Winter Garden | 46 750 | 181 | 3,87 |
34 | Plant City | 39 725 | 162 | 4,08 |
35 | Winter Haven | 44 211 | 187 | 4,23 |
36 | Deerfield Beach | 81 602 | 351 | 4,30 |
37 | Hallandale Beach | 40 297 | 178 | 4,42 |
38 | Delray Beach | 70 509 | 336 | 4,77 |
39 | Kissimmee | 75 544 | 368 | 4,87 |
40 | North Lauderdale | 44 808 | 230 | 5,13 |
41 | Sarasota | 58 470 | 319 | 5,46 |
42 | Fort Pierce | 46 597 | 259 | 5,56 |
43 | Fort Myers | 85 127 | 486 | 5,71 |
44 | DeLand | 34 468 | 198 | 5,74 |
45 | Pensacola | 52 801 | 312 | 5,91 |
46 | North Miami Beach | 46 307 | 279 | 6,03 |
47 | Bradenton | 58 782 | 360 | 6,12 |
48 | Panama City | 37 199 | 228 | 6,13 |
49 | Oakland Park | 45 857 | 294 | 6,41 |
50 | Dania Beach | 32 593 | 221 | 6,78 |
51 | Melbourne | 83 668 | 579 | 6,92 |
52 | Boynton Beach | 79 360 | 566 | 7,13 |
53 | Lauderhill | 72 746 | 571 | 7,85 |
54 | North Miami | 63 547 | 507 | 7,98 |
55 | Titusville | 46 866 | 377 | 8,04 |
56 | Ocala | 60 932 | 493 | 8,09 |
57 | Sanford | 60 844 | 497 | 8,17 |
58 | Lauderdale Lakes | 36 784 | 329 | 8,94 |
59 | Miami Beach | 92 185 | 852 | 9,24 |
60 | Homestead | 71 757 | 684 | 9,53 |
61 | Riviera Beach | 35 130 | 346 | 9,85 |
62 | Lake Worth | 38 703 | 409 | 10,57 |
63 | Daytona Beach | 69 834 | 794 | 11,37 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Cape Coral | 194 183 | 226 | 1,16 |
2 | Coral Springs | 134 967 | 195 | 1,44 |
3 | Port St. Lucie | 199 433 | 293 | 1,47 |
4 | Boca Raton | 101 163 | 186 | 1,84 |
5 | Pembroke Pines | 174 641 | 355 | 2,03 |
6 | Hialeah | 240 688 | 503 | 2,09 |
7 | Miramar | 143 334 | 310 | 2,16 |
8 | Davie | 108 486 | 276 | 2,54 |
9 | Hollywood | 156 643 | 456 | 2,91 |
10 | Lakeland | 112 237 | 350 | 3,12 |
11 | Palm Bay | 115 520 | 396 | 3,43 |
12 | Clearwater | 117 458 | 469 | 3,99 |
13 | Tampa | 400 501 | 1 622 | 4,05 |
14 | Miami | 480 505 | 2 850 | 5,93 |
15 | Fort Lauderdale | 184 765 | 1 098 | 5,94 |
16 | St. Petersburg | 267 696 | 1 594 | 5,95 |
17 | Jacksonville | 909 142 | 5 886 | 6,47 |
18 | Gainesville | 135 085 | 928 | 6,87 |
19 | Tallahassee | 195 104 | 1 359 | 6,97 |
20 | Orlando | 292 120 | 2 157 | 7,38 |
21 | Miami Gardens | 113 786 | 841 | 7,39 |
22 | West Palm Beach | 112 798 | 859 | 7,62 |
23 | Pompano Beach | 113 536 | 900 | 7,93 |
Is your city safe enough? Are you worried because of your city’s crime rate? Do you have any thoughts on safety levels in the country?
How safe do you feel?
If you want to share anything, feel free to leave a comment. That way, you can help us understand your perspective better.
Thank you!
Archives:
Sources: