Safest Places to Live in Georgia

Rank City Population Total Number of Crimes Crime Score
1 Summerville 4,337 0 0.00
2 Senoia 4,283 0 0.00
3 Cuthbert 3,635 0 0.00
4 Harlem 3,077 0 0.00
5 Milton 39,388 9 0.23
6 Hephzibah 3,879 1 0.26
7 Flowery Branch 7,317 2 0.27
8 Johns Creek 85,048 25 0.29
9 Peachtree City 35,300 14 0.40
10 Alpharetta 66,711 34 0.51
11 Alamo 3,437 2 0.58
12 Grovetown 13,841 9 0.65
13 Byron 5,228 4 0.77
14 Glennville 5,086 4 0.79
15 Springfield 4,308 4 0.93
16 Locust Grove 6,028 6 1.00
17 Pooler 24,601 25 1.02
18 Holly Springs 11,653 12 1.03
19 Woodstock 32,293 35 1.08
20 Duluth 29,795 33 1.11
21 Braselton 10,761 12 1.12
22 Roswell 95,602 108 1.13
23 Sandy Springs 107,740 126 1.17
24 Loganville 11,887 14 1.18
25 Rincon 10,101 12 1.19
26 Adairsville 4,844 6 1.24
27 Tybee Island 3,134 4 1.28
28 Dunwoody 49,321 63 1.28
29 Jasper 3,841 5 1.30
30 McRae-Helena 8,295 11 1.33

 

If you want to read the full study visit:

https://www.elitepersonalfinance.com/safest-places-georgia/