Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Rexburg | 28765 | 5 | 0,17 |
2 | Shelley | 4412 | 2 | 0,45 |
3 | Moscow | 25339 | 13 | 0,51 |
4 | Rathdrum | 8508 | 5 | 0,59 |
5 | Fruitland | 5308 | 4 | 0,75 |
6 | Heyburn | 3364 | 3 | 0,89 |
7 | Preston | 5411 | 7 | 1,29 |
8 | Middleton | 7762 | 11 | 1,42 |
9 | Gooding | 3433 | 5 | 1,46 |
10 | Lewiston | 32949 | 48 | 1,46 |
11 | Rigby | 4076 | 6 | 1,47 |
12 | Kimberly | 3943 | 6 | 1,52 |
13 | Meridian | 103774 | 165 | 1,59 |
14 | Hailey | 8334 | 14 | 1,68 |
15 | Post Falls | 34144 | 69 | 2,02 |
16 | Payette | 7430 | 16 | 2,15 |
17 | Emmett | 6871 | 15 | 2,18 |
18 | Rupert | 5845 | 15 | 2,57 |
19 | Jerome | 11738 | 31 | 2,64 |
20 | Mountain Home | 14220 | 38 | 2,67 |
If you want to read the full study visit: