Safest Places to Live in Illinois

Rank City Population Total Number of Crimes Crime Score
1 Campton Hills 11,342 0 0.00
2 Lakemoor 5,969 0 0.00
3 Gilberts 7,869 1 0.13
4 Wilmette 27,242 4 0.15
5 Homer Glen 24,516 4 0.16
6 Willow Springs 5,645 1 0.18
7 Huntley 27,002 5 0.19
8 Buffalo Grove 41,323 10 0.24
9 Hawthorn Woods 8,234 2 0.24
10 Deerfield 19,126 5 0.26
11 Plano 11,438 3 0.26
12 Lockport 25,280 7 0.28
13 Taylorville 10,668 3 0.28
14 Roscoe 10,478 3 0.29
15 Lemont 17,035 5 0.29
16 Winthrop Harbor 6,777 2 0.30
17 Northbrook 33,452 10 0.30
18 Glencoe 8,922 3 0.34
19 Hinsdale 17,765 6 0.34
20 Elburn 5,782 2 0.35
21 Lisle 22,999 8 0.35
22 Lake Zurich 20,012 7 0.35
23 Spring Grove 5,657 2 0.35
24 Mahomet 8,441 3 0.36
25 Frankfort 19,034 7 0.37
26 Oak Brook 8,099 3 0.37
27 West Frankfort 7,971 3 0.38
28 Vernon Hills 26,547 10 0.38
29 Park Ridge 37,492 15 0.40
30 Palos Heights 12,423 5 0.40
31 Geneva 21,941 9 0.41
32 Winfield 9,718 4 0.41
33 Bethalto 9,296 4 0.43
34 La Salle 9,134 4 0.44
35 Western Springs 13,464 6 0.45
36 Bartlett 41,167 19 0.46
37 Mount Prospect 54,162 25 0.46
38 Johnsburg 6,251 3 0.48
39 Braidwood 6,145 3 0.49
40 Pingree Grove 8,005 4 0.50
41 Highland Park 29,618 15 0.51
42 La Grange Park 13,465 7 0.52
43 Yorkville 19,155 10 0.52
44 Washington 17,136 9 0.53
45 Lake Bluff 5,664 3 0.53
46 Mundelein 31,547 17 0.54
47 Glen Carbon 12,984 7 0.54
48 Winnetka 12,451 7 0.56
49 Highwood 5,307 3 0.57
50 Roselle 22,824 13 0.57

 

If you want to read the full study visit:

https://www.elitepersonalfinance.com/safest-places-illinois/