Safest Places to Live in Kansas

Rank City Population Total Number of Crimes Crime Score
1 Hesston 3,817 1 0.26
2 Rose Hill 4,029 2 0.50
3 Fairway 3,986 2 0.50
4 Frontenac 3,410 2 0.59
5 Basehor 5,835 4 0.69
6 Leawood 35,029 31 0.88
7 Lindsborg 3,319 3 0.90
8 Abilene 6,407 7 1.09
9 Mulvane 6,343 7 1.10
10 Louisburg 4,391 5 1.14
11 Derby 23,821 28 1.18
12 Beloit 3,761 5 1.33
13 Andover 13,183 18 1.37
14 Colby 5,420 8 1.48
15 Valley Center 7,431 11 1.48
16 Osawatomie 4,284 7 1.63
17 Hiawatha 3,048 5 1.64
18 Bel Aire 7,819 13 1.66
19 Lenexa 53,717 90 1.68
20 Goddard 4,761 8 1.68
21 Maize 4,621 8 1.73
22 Shawnee 65,683 117 1.78
23 Holton 3,278 6 1.83
24 Olathe 137,070 255 1.86
25 Winfield 12,274 23 1.87
26 Emporia 24,804 47 1.89
27 Gardner 21,449 41 1.91
28 Clay Center 4,025 8 1.99
29 Augusta 9,329 19 2.04
30 McPherson 13,169 27 2.05

 

If you want to read the full study visit:

https://www.elitepersonalfinance.com/safest-places-kansas/