Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Lakeside Park-Crestview Hills | 6,133 | 0 | 0.00 |
2 | Vine Grove | 6,055 | 0 | 0.00 |
3 | Prospect | 4,905 | 0 | 0.00 |
4 | Providence | 3,088 | 0 | 0.00 |
5 | Edgewood | 8,771 | 1 | 0.11 |
6 | Central City | 5,837 | 1 | 0.17 |
7 | Alexandria | 9,486 | 2 | 0.21 |
8 | Williamstown | 3,971 | 1 | 0.25 |
9 | Villa Hills | 7,494 | 2 | 0.27 |
10 | West Liberty | 3,388 | 1 | 0.30 |
11 | Williamsburg | 5,342 | 2 | 0.37 |
12 | Benton | 4,533 | 2 | 0.44 |
13 | Taylor Mill | 6,774 | 3 | 0.44 |
14 | Greenville | 4,347 | 2 | 0.46 |
15 | Wilmore | 6,380 | 3 | 0.47 |
16 | Fort Thomas | 16,485 | 8 | 0.49 |
17 | Morehead | 7,915 | 4 | 0.51 |
18 | Fort Wright | 5,780 | 3 | 0.52 |
19 | Stanford | 3,654 | 2 | 0.55 |
20 | Flatwoods | 7,284 | 4 | 0.55 |
21 | Mount Washington | 14,511 | 8 | 0.55 |
22 | Hillview | 8,942 | 5 | 0.56 |
23 | Morganfield | 3,541 | 2 | 0.56 |
24 | Park Hills | 3,001 | 2 | 0.67 |
25 | Pikeville | 7,121 | 5 | 0.70 |
26 | Fort Mitchell | 8,306 | 6 | 0.72 |
27 | Carrollton | 3,864 | 3 | 0.78 |
28 | Southgate | 3,856 | 3 | 0.78 |
29 | Lawrenceburg | 11,211 | 9 | 0.80 |
30 | Columbia | 4,940 | 4 | 0.81 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-kentucky/