Safest Places to Live in Kentucky of December 2024

ElitePersonalFinance
Last Update: December 1, 2024 Living

Kentucky, or the Commonwealth of Kentucky, its original name, is located in the United States’ south-central region. With over 4.4 million residents, it is the 26th most populous state. Its capital is Frankfurt, and major cities are Louisville and Lexington.

One of the nicknames of Kentucky is the Bluegrass State. This is because the Bluegrass Region, which has many fertile bluegrass pastures, lies in central Kentucky.

Kentucky is famous for bourbon, moonshine, horse racing, tobacco, bluegrass music, etc. But the economy of Kentucky covers many fields, such as the coal industry, automobile manufacturing, etc.

Ranking Criteria

ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:

Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000

This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.

The cities that did not report crimes to the FBI and those under 5,000 residents were not included in the list.

30 Safest Places in Kentucky of December 2024

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Wilmore 6 489 0 0,00
2 Flatwoods 7 041 1 0,14
3 Taylor Mill 6 810 2 0,29
4 Fort Thomas 16 386 5 0,31
5 Lawrenceburg 11 538 4 0,35
6 Independence 28 541 13 0,46
7 Edgewood 8 749 4 0,46
8 Cold Spring 6 509 3 0,46
9 Vine Grove 6 468 3 0,46
10 Lakeside Park-Crestview Hills 6 046 3 0,50
11 Mount Washington 14 855 8 0,54
12 London 8 050 5 0,62
13 Erlanger 23 116 16 0,69
14 Fort Wright 5 744 4 0,70
15 Highland Heights 7 114 5 0,70
16 Alexandria 9 692 7 0,72
17 Middletown 7 957 6 0,75
18 Villa Hills 7 465 6 0,80
19 Fort Mitchell 8 252 7 0,85
20 Versailles 26 625 23 0,86
21 Hillview 9 235 8 0,87
22 Dayton 5 527 5 0,90
23 Morehead 7 736 7 0,90
24 Madisonville 18 711 17 0,91
25 Cynthiana 6 354 6 0,94
26 Murray 19 545 20 1,02
27 Elsmere 8 673 9 1,04
28 Bellevue 5 749 6 1,04
29 Harrodsburg 8 509 9 1,06
30 La Grange 9 080 10 1,10

Crime Score in All Cities in Kentucky of December 2024

If your city didn’t make our list, you could see our full list of Kentucky cities.

We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:

  • Under 3,000 Residents
  • 3,000 – 10,000 Residents
  • 10,000 – 30,000 Residents
  • Over 30,000 Residents

(Other sites don’t include places with under 3,000 residents, but we included them.)

These are the results that we got:

Under 3,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Livingston 218 0 0,00
2 Eubank 331 0 0,00
3 Hyden 334 0 0,00
4 Sadieville 364 0 0,00
5 Trenton 375 0 0,00
6 Wayland 377 0 0,00
7 Woodburn 381 0 0,00
8 Centertown 432 0 0,00
9 Wheelwright 464 0 0,00
10 Martin 552 0 0,00
11 Ravenna 562 0 0,00
12 Loyall 606 0 0,00
13 Bardwell 671 0 0,00
14 Fleming-Neon 673 0 0,00
15 Pippa Passes 677 0 0,00
16 Science Hill 697 0 0,00
17 Perryville 754 0 0,00
18 Meadow Vale 766 0 0,00
19 McKee 785 0 0,00
20 Millersburg 799 0 0,00
21 Lewisburg 802 0 0,00
22 Stamping Ground 802 0 0,00
23 Smiths Grove 803 0 0,00
24 Evarts 808 0 0,00
25 Bellefonte 827 0 0,00
26 Crab Orchard 831 0 0,00
27 Brownsville 835 0 0,00
28 West Point 870 0 0,00
29 Adairville 873 0 0,00
30 Clarkson 882 0 0,00
31 Elkhorn City 889 0 0,00
32 New Haven 894 0 0,00
33 Uniontown 930 0 0,00
34 Ferguson 945 0 0,00
35 La Center 970 0 0,00
36 Burgin 981 0 0,00
37 Hawesville 993 0 0,00
38 South Shore 1 055 0 0,00
39 Northfield 1 060 0 0,00
40 Bloomfield 1 063 0 0,00
41 Clay City 1 107 0 0,00
42 Greenup 1 107 0 0,00
43 Heritage Creek 1 148 0 0,00
44 Taylorsville 1 286 0 0,00
45 Guthrie 1 398 0 0,00
46 Burkesville 1 459 0 0,00
47 Coal Run Village 1 486 0 0,00
48 Owenton 1 546 0 0,00
49 Sebree 1 549 0 0,00
50 Edmonton 1 567 0 0,00
51 Pewee Valley 1 576 0 0,00
52 Lewisport 1 698 0 0,00
53 Warsaw 1 699 0 0,00
54 Jamestown 1 787 0 0,00
55 Hurstbourne Acres 1 910 0 0,00
56 Jenkins 1 930 0 0,00
57 Cumberland 1 936 0 0,00
58 Jackson 1 954 0 0,00
59 Albany 2 001 0 0,00
60 Hickman 2 128 0 0,00
61 Dry Ridge 2 229 0 0,00
62 Junction City 2 315 0 0,00
63 Mount Vernon 2 442 0 0,00
64 Anchorage 2 443 0 0,00
65 Calvert City 2 492 0 0,00
66 Eddyville 2 525 0 0,00
67 Hartford 2 749 0 0,00
68 Pioneer Village 2 945 0 0,00
69 Indian Hills 2 998 0 0,00
70 Graymoor-Devondale 2 976 1 0,34
71 Eminence 2 594 1 0,39
72 Horse Cave 2 402 1 0,42
73 Elkton 2 115 1 0,47
74 Lebanon Junction 1 973 1 0,51
75 Whitesburg 1 845 1 0,54
76 Sturgis 1 794 1 0,56
77 Munfordville 1 663 1 0,60
78 Owingsville 1 566 1 0,64
79 Olive Hill 1 560 1 0,64
80 Worthington 1 505 1 0,66
81 Audubon Park 1 504 1 0,66
82 Park Hills 2 980 2 0,67
83 Marion 2 853 2 0,70
84 Flemingsburg 2 801 2 0,71
85 Vanceburg 1 387 1 0,72
86 Auburn 1 376 1 0,73
87 Stanton 2 651 2 0,75
88 Dawson Springs 2 633 2 0,76
89 Morgantown 2 402 2 0,83
90 Brodhead 1 182 1 0,85
91 Hardinsburg 2 346 2 0,85
92 Raceland 2 337 2 0,86
93 Irvine 2 307 2 0,87
94 Augusta 1 135 1 0,88
95 Greensburg 2 087 2 0,96
96 Carlisle 1 954 2 1,02
97 Brandenburg 2 902 3 1,03
98 Burnside 905 1 1,10
99 Pembroke 893 1 1,12
100 Pineville 1 763 2 1,13
101 Catlettsburg 1 746 2 1,15
102 Cave City 2 451 3 1,22
103 Liberty 2 113 3 1,42
104 Clinton 1 249 2 1,60
105 Irvington 1 187 2 1,68
106 Cadiz 2 673 5 1,87
107 Falmouth 2 089 4 1,91
108 Muldraugh 1 000 2 2,00
109 Springfield 2 965 6 2,02
110 Simpsonville 2 945 6 2,04
111 Louisa 2 365 5 2,11
112 Tompkinsville 2 279 5 2,19
113 Manchester 1 318 3 2,28
114 Beattyville 1 194 3 2,51
115 Fulton 2 145 6 2,80
116 Salyersville 1 712 5 2,92
117 Russell Springs 2 632 8 3,04
118 Harlan 1 507 6 3,98
119 West Buechel 1 285 6 4,67

3,000 – 10,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Providence 3 021 0 0,00
2 Wilder 3 074 0 0,00
3 Williamstown 3 946 0 0,00
4 Wilmore 6 489 0 0,00
5 Flatwoods 7 041 1 0,14
6 Prospect 4 954 1 0,20
7 Beaver Dam 3 600 1 0,28
8 Taylor Mill 6 810 2 0,29
9 Edgewood 8 749 4 0,46
10 Cold Spring 6 509 3 0,46
11 Vine Grove 6 468 3 0,46
12 Lakeside Park-Crestview Hills 6 046 3 0,50
13 Stanford 3 679 2 0,54
14 West Liberty 3 563 2 0,56
15 Morganfield 3 387 2 0,59
16 London 8 050 5 0,62
17 Fort Wright 5 744 4 0,70
18 Highland Heights 7 114 5 0,70
19 Alexandria 9 692 7 0,72
20 Middletown 7 957 6 0,75
21 Carrollton 3 817 3 0,79
22 Villa Hills 7 465 6 0,80
23 Fort Mitchell 8 252 7 0,85
24 Columbia 4 645 4 0,86
25 Hillview 9 235 8 0,87
26 Benton 4 461 4 0,90
27 Dayton 5 527 5 0,90
28 Morehead 7 736 7 0,90
29 Cynthiana 6 354 6 0,94
30 Paintsville 4 013 4 1,00
31 Southgate 3 962 4 1,01
32 Elsmere 8 673 9 1,04
33 Bellevue 5 749 6 1,04
34 Harrodsburg 8 509 9 1,06
35 La Grange 9 080 10 1,10
36 Greenville 4 224 5 1,18
37 Hodgenville 3 239 4 1,23
38 Corbin 7 255 9 1,24
39 Grayson 3 923 5 1,27
40 Princeton 6 105 9 1,47
41 Monticello 6 015 9 1,50
42 Russell 3 221 5 1,55
43 Central City 5 726 9 1,57
44 Paris 9 879 16 1,62
45 Prestonsburg 3 550 6 1,69
46 Scottsville 4 520 8 1,77
47 Williamsburg 5 298 10 1,89
48 Leitchfield 6 852 13 1,90
49 Ludlow 4 495 9 2,00
50 Mount Sterling 7 326 15 2,05
51 Lancaster 3 862 8 2,07
52 Lebanon 5 716 12 2,10
53 Russellville 7 068 15 2,12
54 Maysville 8 750 19 2,17
55 Franklin 9 036 21 2,32
56 Barbourville 3 090 8 2,59
57 Middlesboro 9 223 24 2,60
58 Pikeville 6 592 18 2,73
59 Hazard 4 938 14 2,84
60 Oak Grove 7 359 24 3,26
61 Mayfield 9 851 40 4,06

10,000 – 30,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Fort Thomas 16 386 5 0,31
2 Lawrenceburg 11 538 4 0,35
3 Independence 28 541 13 0,46
4 Mount Washington 14 855 8 0,54
5 Erlanger 23 116 16 0,69
6 Versailles 26 625 23 0,86
7 Madisonville 18 711 17 0,91
8 Murray 19 545 20 1,02
9 Jeffersontown 28 015 31 1,11
10 Bardstown 13 239 15 1,13
11 Berea 16 074 19 1,18
12 St. Matthews 18 275 22 1,20
13 Shelbyville 16 531 21 1,27
14 Danville 16 873 26 1,54
15 Shepherdsville 12 515 22 1,76
16 Glasgow 14 475 26 1,80
17 Henderson 28 368 65 2,29
18 Winchester 18 605 44 2,36
19 Newport 14 965 37 2,47
20 Radcliff 22 998 58 2,52
21 Campbellsville 11 488 29 2,52
22 Paducah 24 832 71 2,86
23 Ashland 20 222 59 2,92
24 Frankfort 27 723 81 2,92
25 Somerset 11 519 35 3,04
26 Shively 15 845 54 3,41

Over 30,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Georgetown 35 106 41 1,17
2 Nicholasville 31 188 47 1,51
3 Elizabethtown 30 383 49 1,61
4 Florence 32 848 55 1,67
5 Richmond 36 458 75 2,06
6 Owensboro 60 107 135 2,25
7 Hopkinsville 30 895 90 2,91
8 Bowling Green 69 627 203 2,92
9 Lexington 326 070 967 2,97
10 Covington 40 350 188 4,66
11 Louisville Metro 675 501 4 640 6,87

How safe do you feel?

Is your city safe enough? Are you worried because of the crime rate in your town? Do you have any thoughts on safety levels in the country?

If you want to share anything, feel free to leave a comment. That way, you can help us understand your perspective better.

Thank you!

Archives

Sources:

MEET THE AUTHOR

ElitePersonalFinance


Recommended Articles

AS SEEN ON