Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Bolton | 5335 | 0 | 0,00 |
2 | Dover | 6104 | 0 | 0,00 |
3 | Groveland | 6833 | 0 | 0,00 |
4 | Northborough | 15124 | 0 | 0,00 |
5 | Wayland | 14088 | 1 | 0,07 |
6 | Norfolk | 11872 | 1 | 0,08 |
7 | Shrewsbury | 37631 | 4 | 0,11 |
8 | Hopkinton | 18516 | 2 | 0,11 |
9 | Hanover | 14521 | 2 | 0,14 |
10 | Franklin | 33156 | 5 | 0,15 |
11 | Belmont | 26700 | 5 | 0,19 |
12 | Carlisle | 5289 | 1 | 0,19 |
13 | Reading | 26293 | 5 | 0,19 |
14 | Andover | 36324 | 7 | 0,19 |
15 | Georgetown | 8757 | 2 | 0,23 |
16 | Lexington | 34050 | 8 | 0,23 |
17 | Boxford | 8355 | 2 | 0,24 |
18 | Hamilton | 8088 | 2 | 0,25 |
19 | Winchester | 23036 | 6 | 0,26 |
20 | Dedham | 25437 | 7 | 0,28 |
21 | Lynnfield | 13141 | 4 | 0,30 |
22 | Blackstone | 9345 | 3 | 0,32 |
23 | Hopedale | 5984 | 2 | 0,33 |
24 | Wellesley | 29681 | 12 | 0,40 |
25 | Weston | 12264 | 5 | 0,41 |
26 | Concord | 19459 | 8 | 0,41 |
27 | Wrentham | 11952 | 5 | 0,42 |
28 | Milton | 27642 | 12 | 0,43 |
29 | Duxbury | 16049 | 7 | 0,44 |
30 | Westford | 24649 | 12 | 0,49 |
31 | Bedford | 14319 | 7 | 0,49 |
32 | Halifax | 7901 | 4 | 0,51 |
33 | Needham | 31264 | 16 | 0,51 |
34 | Melrose | 28552 | 15 | 0,53 |
35 | Wenham | 5299 | 3 | 0,57 |
36 | Merrimac | 6993 | 4 | 0,57 |
37 | Swampscott | 15380 | 9 | 0,59 |
38 | Harvard | 6572 | 4 | 0,61 |
39 | Westwood | 16267 | 10 | 0,61 |
40 | Upton | 7979 | 5 | 0,63 |
41 | Williamstown | 7845 | 5 | 0,64 |
42 | Newton | 89505 | 58 | 0,65 |
43 | Rehoboth | 12268 | 8 | 0,65 |
44 | Mendon | 6130 | 4 | 0,65 |
45 | Rockport | 7284 | 5 | 0,69 |
46 | Cohasset | 8665 | 6 | 0,69 |
47 | Stow | 7171 | 5 | 0,70 |
48 | Norton | 19983 | 14 | 0,70 |
49 | Sharon | 18373 | 13 | 0,71 |
50 | Clinton | 14009 | 10 | 0,71 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-massachusetts/