Safest Places to Live in Massachusetts

Rank City Population Total Number of Crimes Crime Score
1 Hopkinton 17,348 0 0.00
2 Boxford 8,333 0 0.00
3 Norton 19,654 1 0.05
4 Shrewsbury 36,974 3 0.08
5 Norfolk 11,815 1 0.08
6 Wayland 13,976 2 0.14
7 Harvard 6,572 1 0.15
8 Dover 6,053 1 0.17
9 Northborough 15,109 3 0.20
10 Norwell 11,150 3 0.27
11 Franklin 33,397 9 0.27
12 Merrimac 6,948 2 0.29
13 Needham 31,054 9 0.29
14 Lincoln 6,860 2 0.29
15 Reading 26,033 8 0.31
16 Hanover 14,597 5 0.34
17 Hudson 19,963 7 0.35
18 Westford 24,639 9 0.37
19 Manchester-by-the-Sea 5,435 2 0.37
20 Longmeadow 15,848 6 0.38
21 Wenham 5,242 2 0.38
22 Winchester 23,059 9 0.39
23 Dedham 25,358 10 0.39
24 Wellesley 29,434 12 0.41
25 Weston 12,249 5 0.41
26 Clinton 13,839 6 0.43
27 Medway 13,407 6 0.45
28 Belmont 26,432 12 0.45
29 Georgetown 8,715 4 0.46
30 Hamilton 8,216 4 0.49

 

If you want to read the full study visit:

https://www.elitepersonalfinance.com/safest-places-massachusetts/