Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Goodview | 4,116 | 0 | 0.00 |
2 | Le Sueur | 3,966 | 0 | 0.00 |
3 | Deephaven | 3,878 | 0 | 0.00 |
4 | Bayport | 3,420 | 0 | 0.00 |
5 | Plainview | 3,222 | 0 | 0.00 |
6 | Big Lake | 10,730 | 1 | 0.09 |
7 | Cold Spring/Richmond | 5,565 | 1 | 0.18 |
8 | Elko New Market | 4,714 | 1 | 0.21 |
9 | Princeton | 4,701 | 1 | 0.21 |
10 | Lonsdale | 3,931 | 1 | 0.25 |
11 | Ely | 3,379 | 1 | 0.30 |
12 | Blue Earth | 3,191 | 1 | 0.31 |
13 | Benson | 3,080 | 1 | 0.32 |
14 | New Prague | 7,685 | 3 | 0.39 |
15 | Chisholm | 4,935 | 2 | 0.41 |
16 | Oak Park Heights | 4,915 | 2 | 0.41 |
17 | Cottage Grove | 36,253 | 15 | 0.41 |
18 | Lino Lakes | 21,147 | 9 | 0.43 |
19 | Edina | 51,923 | 23 | 0.44 |
20 | Medina | 6,498 | 3 | 0.46 |
21 | Eden Prairie | 64,429 | 32 | 0.50 |
22 | Ramsey | 26,643 | 14 | 0.53 |
23 | Dayton | 5,515 | 3 | 0.54 |
24 | Orono | 19,923 | 11 | 0.55 |
25 | Melrose | 3,614 | 2 | 0.55 |
26 | Two Harbors | 3,533 | 2 | 0.57 |
27 | Farmington | 22,917 | 13 | 0.57 |
28 | Cambridge | 8,770 | 5 | 0.57 |
29 | Rosemount | 24,255 | 14 | 0.58 |
30 | Sleepy Eye | 3,421 | 2 | 0.58 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-minnesota/