Rank | City | Population | Total Number of Crimes | Crime Score |
1 | California | 4,441 | 0 | 0.00 |
2 | Northwoods | 4,138 | 0 | 0.00 |
3 | Holts Summit | 3,784 | 0 | 0.00 |
4 | Portageville | 3,090 | 0 | 0.00 |
5 | Platte City | 4,900 | 1 | 0.20 |
6 | Rock Hill | 4,616 | 1 | 0.22 |
7 | Palmyra | 3,619 | 1 | 0.28 |
8 | Wright City | 3,584 | 1 | 0.28 |
9 | Tipton | 3,397 | 1 | 0.29 |
10 | Bethany | 3,095 | 1 | 0.32 |
11 | Battlefield | 6,127 | 2 | 0.33 |
12 | Ballwin | 30,299 | 12 | 0.40 |
13 | Mount Vernon | 4,551 | 2 | 0.44 |
14 | Town and Country | 11,157 | 5 | 0.45 |
15 | Ladue | 8,593 | 4 | 0.47 |
16 | Manchester | 18,154 | 9 | 0.50 |
17 | Glendale | 5,889 | 3 | 0.51 |
18 | Ste. Genevieve | 4,508 | 3 | 0.67 |
19 | Bonne Terre | 7,185 | 5 | 0.70 |
20 | Greenwood | 5,733 | 4 | 0.70 |
21 | Raymore | 21,110 | 15 | 0.71 |
22 | Savannah | 5,136 | 4 | 0.78 |
23 | Park Hills | 8,637 | 7 | 0.81 |
24 | Eureka | 10,588 | 9 | 0.85 |
25 | Smithville | 9,638 | 9 | 0.93 |
26 | Pacific | 7,244 | 7 | 0.97 |
27 | Nixa | 21,575 | 21 | 0.97 |
28 | Oak Grove | 8,019 | 8 | 1.00 |
29 | Crestwood | 11,904 | 12 | 1.01 |
30 | Kirkwood | 27,621 | 28 | 1.01 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-missouri/