| Rank | City | Population | Total Number of Crimes | Crime Score |
| 1 | Nottingham | 5,046 | 0 | 0.00 |
| 2 | Greenland | 3,966 | 0 | 0.00 |
| 3 | Lancaster | 3,288 | 0 | 0.00 |
| 4 | Atkinson | 6,876 | 1 | 0.15 |
| 5 | Sandown | 6,368 | 1 | 0.16 |
| 6 | Hopkinton | 5,629 | 1 | 0.18 |
| 7 | Auburn | 5,449 | 1 | 0.18 |
| 8 | New London | 4,590 | 1 | 0.22 |
| 9 | Merrimack | 25,675 | 6 | 0.23 |
| 10 | Litchfield | 8,508 | 2 | 0.24 |
| 11 | Strafford | 4,121 | 1 | 0.24 |
| 12 | Candia | 3,903 | 1 | 0.26 |
| 13 | New Ipswich | 5,248 | 2 | 0.38 |
| 14 | Stratham | 7,452 | 3 | 0.40 |
| 15 | Windham | 14,686 | 6 | 0.41 |
| 16 | Brentwood | 4,743 | 2 | 0.42 |
| 17 | Amherst | 11,250 | 5 | 0.44 |
| 18 | North Hampton | 4,447 | 2 | 0.45 |
| 19 | Kingston | 6,185 | 3 | 0.49 |
| 20 | Moultonborough | 4,038 | 2 | 0.50 |
| 21 | Bow | 7,820 | 4 | 0.51 |
| 22 | Bedford | 22,623 | 12 | 0.53 |
| 23 | New Boston | 5,618 | 3 | 0.53 |
| 24 | Durham | 16,751 | 9 | 0.54 |
| 25 | Brookline | 5,304 | 3 | 0.57 |
| 26 | Chester | 5,068 | 3 | 0.59 |
| 27 | Enfield | 4,527 | 3 | 0.66 |
| 28 | Barrington | 8,981 | 6 | 0.67 |
| 29 | Winchester | 4,146 | 3 | 0.72 |
| 30 | Rye | 5,425 | 4 | 0.74 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-new-hampshire/