Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Candia | 3 959 | 0 | 0,00 |
2 | Strafford | 4 132 | 0 | 0,00 |
3 | Danville | 4 595 | 0 | 0,00 |
4 | Hopkinton | 5 680 | 0 | 0,00 |
5 | Hollis | 7 851 | 0 | 0,00 |
6 | Brentwood | 4 740 | 1 | 0,21 |
7 | New London | 4 405 | 1 | 0,23 |
8 | Hampstead | 8 696 | 2 | 0,23 |
9 | Merrimack | 25 683 | 6 | 0,23 |
10 | Greenland | 4 139 | 1 | 0,24 |
11 | Moultonborough | 4 098 | 1 | 0,24 |
12 | Bow | 7 860 | 2 | 0,25 |
13 | Sunapee | 3 462 | 1 | 0,29 |
14 | Sandown | 6 501 | 2 | 0,31 |
15 | Weare | 8 990 | 3 | 0,33 |
16 | Windham | 14 811 | 5 | 0,34 |
17 | Auburn | 5 564 | 2 | 0,36 |
18 | Atkinson | 6 970 | 3 | 0,43 |
19 | Northwood | 4 326 | 2 | 0,46 |
20 | Milford | 15 497 | 8 | 0,52 |
21 | New Boston | 5 706 | 3 | 0,53 |
22 | Bedford | 22 640 | 12 | 0,53 |
23 | Amherst | 11 232 | 6 | 0,53 |
24 | Wilton | 3 704 | 2 | 0,54 |
25 | Loudon | 5 523 | 3 | 0,54 |
26 | Newton | 4 995 | 3 | 0,60 |
27 | Durham | 16 813 | 11 | 0,65 |
28 | Barrington | 9 122 | 6 | 0,66 |
29 | Deerfield | 4 536 | 3 | 0,66 |
30 | Stratham | 7 484 | 5 | 0,67 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-new-hampshire/