| Rank | City | Population | Total Number of Crimes | Crime Score |
| 1 | Cumberland | 7,956 | 0 | 0.00 |
| 2 | Hampden | 7,363 | 0 | 0.00 |
| 3 | Oxford | 4,037 | 0 | 0.00 |
| 4 | Fort Kent | 3,900 | 0 | 0.00 |
| 5 | Madawaska | 3,760 | 0 | 0.00 |
| 6 | Cape Elizabeth | 9,383 | 1 | 0.11 |
| 7 | Camden | 4,833 | 1 | 0.21 |
| 8 | Topsham | 8,790 | 2 | 0.23 |
| 9 | Pittsfield | 4,076 | 1 | 0.25 |
| 10 | Dexter | 3,710 | 1 | 0.27 |
| 11 | Wiscasset | 3,680 | 1 | 0.27 |
| 12 | Kennebunkport | 3,604 | 1 | 0.28 |
| 13 | Rockport | 3,389 | 1 | 0.30 |
| 14 | Falmouth | 12,260 | 4 | 0.33 |
| 15 | Gardiner | 5,592 | 2 | 0.36 |
| 16 | Wells | 10,287 | 4 | 0.39 |
| 17 | Scarborough | 20,215 | 8 | 0.40 |
| 18 | South Berwick | 7,469 | 3 | 0.40 |
| 19 | Lincoln | 4,944 | 2 | 0.40 |
| 20 | Belfast | 6,644 | 3 | 0.45 |
| 21 | Dover-Foxcroft | 4,045 | 2 | 0.49 |
| 22 | Windham | 18,175 | 10 | 0.55 |
| 23 | Richmond | 3,412 | 2 | 0.59 |
| 24 | Bucksport | 4,924 | 3 | 0.61 |
| 25 | Kennebunk | 11,406 | 7 | 0.61 |
| 26 | Newport | 3,224 | 2 | 0.62 |
| 27 | Gorham | 17,554 | 11 | 0.63 |
| 28 | Ellsworth | 7,940 | 5 | 0.63 |
| 29 | North Berwick | 4,690 | 3 | 0.64 |
| 30 | Holden | 3,049 | 2 | 0.66 |
If you want to read the full study visit: