Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Colstrip | 2,326 | 1 | 0.43 |
2 | Columbus | 2,050 | 1 | 0.49 |
3 | West Yellowstone | 1,367 | 1 | 0.73 |
4 | Thompson Falls | 1,361 | 1 | 0.73 |
5 | Eureka | 1,092 | 1 | 0.92 |
6 | Baker | 2,029 | 2 | 0.99 |
7 | Miles City | 8,690 | 9 | 1.04 |
8 | Manhattan | 1,723 | 2 | 1.16 |
9 | Fort Benton | 1,455 | 2 | 1.37 |
10 | Glendive | 5,402 | 8 | 1.48 |
11 | Columbia Falls | 5,337 | 8 | 1.50 |
12 | Whitefish | 7,446 | 12 | 1.61 |
13 | Ronan City | 2,036 | 4 | 1.96 |
14 | Laurel | 6,887 | 15 | 2.18 |
15 | East Helena | 2,084 | 5 | 2.40 |
16 | Chinook | 1,238 | 3 | 2.42 |
17 | Livingston | 7,470 | 19 | 2.54 |
18 | Red Lodge | 2,256 | 6 | 2.66 |
19 | Bozeman | 46,728 | 130 | 2.78 |
20 | Belgrade | 8,393 | 24 | 2.86 |
If you want to read the full study visit: