Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Kings Point Village | 5299 | 0 | 0,00 |
2 | Horseheads Village | 6464 | 0 | 0,00 |
3 | Northport Village | 7362 | 0 | 0,00 |
4 | Eden Town | 7667 | 0 | 0,00 |
5 | Briarcliff Manor Village | 8044 | 0 | 0,00 |
6 | Kirkland Town | 8355 | 0 | 0,00 |
7 | Rye Brook Village | 9622 | 0 | 0,00 |
8 | Plattekill Town | 10235 | 0 | 0,00 |
9 | Sleepy Hollow Village | 10267 | 0 | 0,00 |
10 | Mamaroneck Town | 12336 | 0 | 0,00 |
11 | Lewisboro Town | 12823 | 0 | 0,00 |
12 | Harrison Town | 28741 | 0 | 0,00 |
13 | New Castle Town | 18197 | 1 | 0,05 |
14 | East Aurora-Aurora Town | 13900 | 1 | 0,07 |
15 | Kent Town | 13326 | 1 | 0,08 |
16 | Scarsdale Village | 18214 | 2 | 0,11 |
17 | Highlands Town | 8328 | 1 | 0,12 |
18 | Lakewood-Busti | 7260 | 1 | 0,14 |
19 | Glen Cove | 27574 | 4 | 0,15 |
20 | Elmira Town | 5665 | 1 | 0,18 |
21 | Fairport Village | 5388 | 1 | 0,19 |
22 | Eastchester Town | 20452 | 4 | 0,20 |
23 | Whitestown Town | 9175 | 2 | 0,22 |
24 | Bedford Town | 18034 | 4 | 0,22 |
25 | Goshen Town | 8703 | 2 | 0,23 |
26 | Malverne Village | 8626 | 2 | 0,23 |
27 | New Hartford Town and Village | 20232 | 5 | 0,25 |
28 | Hastings-on-Hudson Village | 8030 | 2 | 0,25 |
29 | Baldwinsville Village | 7976 | 2 | 0,25 |
30 | Dobbs Ferry Village | 11182 | 3 | 0,27 |
31 | Pleasantville Village | 7352 | 2 | 0,27 |
32 | Stillwater Town | 7302 | 2 | 0,27 |
33 | Irvington Village | 6631 | 2 | 0,30 |
34 | East Fishkill Town | 29623 | 9 | 0,30 |
35 | Port Washington | 19555 | 6 | 0,31 |
36 | Stony Point Town | 15667 | 5 | 0,32 |
37 | Larchmont Village | 6200 | 2 | 0,32 |
38 | Macedon Town and Village | 8960 | 3 | 0,33 |
39 | Woodstock Town | 5819 | 2 | 0,34 |
40 | Washingtonville Village | 5755 | 2 | 0,35 |
41 | Chester Town | 8053 | 3 | 0,37 |
42 | Rye | 16050 | 6 | 0,37 |
43 | Yorktown Town | 37101 | 14 | 0,38 |
44 | Cicero Town | 28992 | 11 | 0,38 |
45 | Pound Ridge Town | 5257 | 2 | 0,38 |
46 | Ogden Town | 20288 | 8 | 0,39 |
47 | Hyde Park Town | 21046 | 9 | 0,43 |
48 | Garden City Village | 22749 | 10 | 0,44 |
49 | Tuckahoe Village | 6677 | 3 | 0,45 |
50 | Canton Village | 6510 | 3 | 0,46 |
51 | Monroe Village | 8665 | 4 | 0,46 |
52 | Fishkill Town | 21529 | 10 | 0,46 |
53 | Cairo Town | 6404 | 3 | 0,47 |
54 | North Castle Town | 12454 | 6 | 0,48 |
55 | Warwick Town | 18450 | 9 | 0,49 |
56 | Geneseo Village | 8184 | 4 | 0,49 |
57 | Hornell | 8161 | 4 | 0,49 |
58 | Carmel Town | 34382 | 17 | 0,49 |
59 | Floral Park Village | 16131 | 8 | 0,50 |
60 | Potsdam Village | 9723 | 5 | 0,51 |
61 | Mount Pleasant Town | 26506 | 14 | 0,53 |
62 | East Hampton Town | 19992 | 11 | 0,55 |
63 | Lancaster Town | 37776 | 21 | 0,56 |
64 | Ballston Spa Village | 5329 | 3 | 0,56 |
65 | Camillus Town and Village | 24462 | 14 | 0,57 |
66 | Marlborough Town | 8663 | 5 | 0,58 |
67 | Ossining Village | 25452 | 15 | 0,59 |
68 | Tarrytown Village | 11617 | 7 | 0,60 |
69 | Lynbrook Village | 19745 | 12 | 0,61 |
70 | Woodbury Town | 11114 | 7 | 0,63 |
71 | Vestal Town | 28223 | 18 | 0,64 |
72 | Mamaroneck Village | 19496 | 13 | 0,67 |
73 | Fredonia Village | 10475 | 7 | 0,67 |
74 | Blooming Grove Town | 11888 | 8 | 0,67 |
75 | Geddes Town | 10177 | 7 | 0,69 |
76 | Fulton City | 11244 | 8 | 0,71 |
77 | East Greenbush Town | 16331 | 12 | 0,73 |
78 | North Greenbush Town | 12216 | 9 | 0,74 |
79 | Manlius Town | 24417 | 18 | 0,74 |
80 | Port Chester Village | 29814 | 22 | 0,74 |
81 | Elmsford Village | 5379 | 4 | 0,74 |
82 | Bethlehem Town | 35704 | 27 | 0,76 |
83 | Crawford Town | 9217 | 7 | 0,76 |
84 | Deerpark Town | 7759 | 6 | 0,77 |
85 | Webster Town and Village | 45023 | 35 | 0,78 |
86 | Guilderland Town | 34260 | 27 | 0,79 |
87 | Ramapo Town | 95068 | 75 | 0,79 |
88 | Depew Village | 15159 | 12 | 0,79 |
89 | Rockville Centre Village | 24960 | 20 | 0,80 |
90 | Seneca Falls Town | 8670 | 7 | 0,81 |
91 | Lewiston Town and Village | 15922 | 13 | 0,82 |
92 | Hamburg Village | 9735 | 8 | 0,82 |
93 | Amityville Village | 9526 | 8 | 0,84 |
94 | Southold Town | 20092 | 17 | 0,85 |
95 | Pelham Village | 7036 | 6 | 0,85 |
96 | Lloyd Town | 10510 | 9 | 0,86 |
97 | Long Beach | 33801 | 29 | 0,86 |
98 | Clarkstown Town | 81994 | 71 | 0,87 |
99 | Glenville Town | 21670 | 19 | 0,88 |
100 | Montgomery Town | 9122 | 8 | 0,88 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-new-york/