Safest Places to Live in New York of December 2024

ElitePersonalFinance
Last Update: December 1, 2024 Living

‘Start spreading the news… If I can make it there, I’ll make it anywhere.’

When we think of New York, we usually think of New York City, the world’s capital, as some would say. And New York City is indeed an amazing place, full of life, vibrant and energetic, which is why over 8 million people live in it. The Metropolitan Museum and Opera, MoMA, Guggenheim Museum, Broadway, the Statue of Liberty, Central Park, and Times Square offer fantastic experiences to everyone who can afford to live in it.

However, the State of New York is great in its own right. Niagara Falls, the Great Lakes, and many more breathtaking locations can be visited by taking a few-hour drive from New York City. The State of New York was one of the original 13 colonies and has been extremely important in the United States’ history.

Ranking Criteria

ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:

Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000

This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.

The cities that did not report crimes to the FBI and those under 10,000 residents were not included in the list.

50 Safest Places in New York of December 2024

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Sleepy Hollow Village 10 080 0 0,00
2 Lewisboro Town 12 582 0 0,00
3 Harrison Town 27 946 0 0,00
4 New Castle Town 17 896 1 0,06
5 Bedford Town 17 791 1 0,06
6 Rye 15 756 1 0,06
7 Shawangunk Town 13 853 2 0,14
8 East Aurora-Aurora Town 13 785 2 0,15
9 Eastchester Town 20 073 3 0,15
10 Mamaroneck Town 12 088 2 0,17
11 Cicero Town 28 732 5 0,17
12 Glen Cove 27 228 5 0,18
13 Hyde Park Town 20 808 4 0,19
14 Plattekill Town 10 160 2 0,20
15 Yorktown Town 36 426 8 0,22
16 Carmel Town 34 251 8 0,23
17 Lewiston Town and Village 15 763 4 0,25
18 Woodbury Town 11 006 3 0,27
19 Port Washington 19 396 6 0,31
20 North Castle Town 12 248 4 0,33
21 Scarsdale Village 17 954 6 0,33
22 Dobbs Ferry Village 10 990 4 0,36
23 Fishkill Town 21 307 8 0,38
24 Kent Town 13 235 5 0,38
25 Geddes Town 10 038 4 0,40
26 Garden City Village 22 514 9 0,40
27 Rockville Centre Village 24 669 10 0,41
28 Niskayuna Town 22 407 11 0,49
29 Ogden Town 20 144 10 0,50
30 Floral Park Village 15 927 8 0,50
31 Blooming Grove Town 11 816 6 0,51
32 Tarrytown Village 11 416 6 0,53
33 Glenville Town 21 634 12 0,55
34 Lancaster Town 37 571 21 0,56
35 Long Beach 33 552 19 0,57
36 East Greenbush Town 16 324 10 0,61
37 Stony Point Town 15 413 10 0,65
38 Lynbrook Village 19 492 13 0,67
39 Lloyd Town 10 463 7 0,67
40 Guilderland Town 34 133 23 0,67
41 Brighton Town 36 036 25 0,69
42 Clarkstown Town 80 599 56 0,69
43 Camillus Town and Village 24 160 17 0,70
44 Newburgh Town 31 128 22 0,71
45 Port Chester Village 29 317 21 0,72
46 Ramapo Town 94 633 68 0,72
47 Kenmore Village 15 025 11 0,73
48 Southold Town 19 915 15 0,75
49 Schodack Town 11 722 9 0,77
50 Colonie Town 79 509 62 0,78

Crime Score in All Cities in New York of December 2024

If your city didn’t make our list, you could see our full list of New York cities.

We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:

  • Under 3,000 Residents
  • 3,000 – 10,000 Residents
  • 10,000 – 30,000 Residents
  • 30,000 – 100,000 Residents
  • Over 100,000 Residents

(Other sites don’t include places with under 3,000 residents, but we included them.)

These are the results that we got:

Under 3,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Ocean Beach Village 83 0 0,00
2 Galway Village 194 0 0,00
3 Inlet Town 302 0 0,00
4 Centre Island Village 410 0 0,00
5 Glen Park Village 481 0 0,00
6 Barker 505 0 0,00
7 Asharoken Village 644 0 0,00
8 Cape Vincent Village 702 0 0,00
9 Theresa Village 788 0 0,00
10 Afton Village 796 0 0,00
11 Angelica Village 818 0 0,00
12 Schoharie Village 818 0 0,00
13 Belmont Village 904 0 0,00
14 Cattaraugus Village 907 0 0,00
15 Dexter Village 1 011 0 0,00
16 Brownville Village 1 093 0 0,00
17 Nassau Village 1 101 0 0,00
18 Vernon Village 1 156 0 0,00
19 Kensington Village 1 189 0 0,00
20 Moravia Village 1 200 0 0,00
21 Black River 1 253 0 0,00
22 Philmont Village 1 260 0 0,00
23 Jordan Village 1 298 0 0,00
24 Sherburne Village 1 302 0 0,00
25 Oriskany Village 1 329 0 0,00
26 Oxford Village 1 379 0 0,00
27 Sackets Harbor Village 1 413 0 0,00
28 Greene Village 1 415 0 0,00
29 Shortsville Village 1 419 0 0,00
30 Huntington Bay Village 1 434 0 0,00
31 New Berlin Town 1 510 0 0,00
32 Ellicottville 1 575 0 0,00
33 Manchester Village 1 618 0 0,00
34 Chatham Village 1 619 0 0,00
35 Franklinville Village 1 632 0 0,00
36 Greenwich Village 1 708 0 0,00
37 Weedsport Village 1 711 0 0,00
38 Marcellus Village 1 717 0 0,00
39 Nissequogue Village 1 731 0 0,00
40 Adams Village 1 735 0 0,00
41 Central Square Village 1 749 0 0,00
42 Cambridge Village 1 794 0 0,00
43 Westhampton Beach Village 1 811 0 0,00
44 Clayton Village 1 828 0 0,00
45 Friendship Town 1 869 0 0,00
46 Youngstown Village 1 879 0 0,00
47 West Carthage Village 1 957 0 0,00
48 Brant Town 2 055 0 0,00
49 Camden Village 2 164 0 0,00
50 Liverpool Village 2 202 0 0,00
51 Pulaski Village 2 227 0 0,00
52 Bolton Town 2 251 0 0,00
53 Groton Village 2 278 0 0,00
54 Sag Harbor Village 2 298 0 0,00
55 Brewster 2 345 0 0,00
56 Pine Plains Town 2 402 0 0,00
57 Attica Village 2 411 0 0,00
58 Cohocton Town 2 452 0 0,00
59 Skaneateles Village 2 464 0 0,00
60 Piermont Village 2 538 0 0,00
61 Coxsackie Village 2 653 0 0,00
62 Durham Town 2 659 0 0,00
63 Florida Village 2 851 0 0,00
64 Great Neck Estates Village 2 884 0 0,00
65 Tuxedo Town 2 901 0 0,00
66 Shandaken Town 2 947 0 0,00
67 Millerton Village 2 958 0 0,00
68 Westfield Village 2 981 0 0,00
69 Sherrill 2 991 0 0,00
70 Cornwall-on-Hudson Village 2 914 1 0,34
71 Sands Point Village 2 912 1 0,34
72 Akron Village 2 851 1 0,35
73 Rhinebeck Village 2 556 1 0,39
74 Old Brookville Village 2 202 1 0,45
75 Canajoharie Village 2 136 1 0,47
76 Fishkill Village 2 071 1 0,48
77 Boonville Village 1 995 1 0,50
78 Red Hook Village 1 956 1 0,51
79 Cold Spring Village 1 955 1 0,51
80 Painted Post Village 1 953 1 0,51
81 Watkins Glen Village 1 905 1 0,52
82 Webb Town 1 790 1 0,56
83 Trumansburg Village 1 757 1 0,57
84 Middleport Village 1 745 1 0,57
85 Allegany Village 1 707 1 0,59
86 St. Johnsville Village 1 679 1 0,60
87 Holley Village 1 676 1 0,60
88 Deposit Village 1 524 1 0,66
89 Cazenovia Village 2 842 2 0,70
90 Buchanan Village 2 243 2 0,89
91 Quogue Village 1 015 1 0,99
92 Arcade Village 1 933 2 1,03
93 Mohawk Village 2 533 3 1,18
94 Windham Town 1 675 2 1,19
95 Addison Town and Village 2 471 3 1,21
96 Harriman Village 2 439 3 1,23
97 Granville Village 2 422 3 1,24
98 Lake Placid Village 2 369 3 1,27
99 Norwood Village 1 553 2 1,29
100 Clyde Village 1 937 3 1,55
101 Gowanda Village 2 575 4 1,55
102 Independence Town 1 137 2 1,76
103 Phoenix Village 2 242 4 1,78
104 Blasdell Village 2 665 5 1,88
105 Canisteo Village 2 131 4 1,88
106 Dryden Village 2 121 4 1,89
107 Hancock Village 934 2 2,14
108 Frankfort Village 2 432 6 2,47
109 Colchester Town 1 965 5 2,54
110 Fort Plain Village 2 224 9 4,05
111 Woodridge Village 776 4 5,15

3,000 – 10,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Lake Success Village 3 153 0 0,00
2 New York Mills Village 3 217 0 0,00
3 Carroll Town 3 329 0 0,00
4 Cayuga Heights Village 3 666 0 0,00
5 Hamilton Village 4 081 0 0,00
6 Chester Village 4 120 0 0,00
7 Greenport Town 4 286 0 0,00
8 Montgomery Village 4 621 0 0,00
9 Waterloo Village 4 885 0 0,00
10 Elmira Town 5 589 0 0,00
11 Bronxville Village 6 459 0 0,00
12 Irvington Village 6 506 0 0,00
13 Tuckahoe Village 6 584 0 0,00
14 Northport Village 7 288 0 0,00
15 Baldwinsville Village 7 931 0 0,00
16 Briarcliff Manor Village 8 267 0 0,00
17 Kirkland Town 8 329 0 0,00
18 Highlands Town 8 444 0 0,00
19 Whitestown Town 9 096 0 0,00
20 Rye Brook Village 9 530 0 0,00
21 Crawford Town 9 171 1 0,11
22 Stillwater Town 7 300 1 0,14
23 Mount Hope Town 6 624 1 0,15
24 Cairo Town 6 413 1 0,16
25 Rosendale Town 5 826 1 0,17
26 Washingtonville Village 5 740 1 0,17
27 Pound Ridge Town 5 159 1 0,19
28 Hamburg Village 9 725 2 0,21
29 Chittenango Village 4 835 1 0,21
30 Old Westbury Village 4 752 1 0,21
31 Cornwall Town 9 502 2 0,21
32 Moriah Town 4 557 1 0,22
33 Ardsley Village 4 538 1 0,22
34 Potsdam Village 8 917 2 0,22
35 Goshen Town 8 798 2 0,23
36 Dansville Village 4 389 1 0,23
37 Norfolk Town 4 375 1 0,23
38 Oyster Bay Cove Village 4 296 1 0,23
39 Waterford Town and Village 8 574 2 0,23
40 Malverne Village 8 514 2 0,23
41 Alfred Village 3 988 1 0,25
42 Hastings-on-Hudson Village 7 916 2 0,25
43 Eden Town 7 621 2 0,26
44 Maybrook Village 3 791 1 0,26
45 Carthage Village 3 336 1 0,30
46 Walden Village 6 670 2 0,30
47 Southampton Village 3 326 1 0,30
48 Amityville Village 9 430 3 0,32
49 Homer Village 3 100 1 0,32
50 Cuba Town 3 083 1 0,32
51 Larchmont Village 6 096 2 0,33
52 Marlborough Town 8 601 3 0,35
53 Geneseo Village 8 158 3 0,37
54 Croton-on-Hudson Village 8 131 3 0,37
55 Goshen Village 5 337 2 0,37
56 Fairport Village 5 334 2 0,37
57 Kings Point Village 5 312 2 0,38
58 Ballston Spa Village 5 257 2 0,38
59 Canton Village 6 407 3 0,47
60 Niagara Town 7 958 4 0,50
61 Woodstock Town 5 781 3 0,52
62 Macedon Town and Village 8 877 5 0,56
63 Elmsford Village 5 295 3 0,57
64 Pelham Village 6 911 4 0,58
65 Fort Edward Village 3 253 2 0,61
66 Frankfort Town 4 817 3 0,62
67 Horseheads Village 6 390 4 0,63
68 Greenwood Lake Village 3 074 2 0,65
69 Lakewood-Busti 7 193 5 0,70
70 Waverly Village 4 119 3 0,73
71 Saranac Lake Village 5 221 4 0,77
72 Monroe Village 8 593 7 0,81
73 Lloyd Harbor Village 3 667 3 0,82
74 Pleasantville Village 7 261 6 0,83
75 Lowville Village 3 315 3 0,90
76 East Rochester Village 6 522 6 0,92
77 Chester Town 8 043 8 0,99
78 Penn Yan Village 4 910 5 1,02
79 Menands Village 3 885 4 1,03
80 Seneca Falls Town 8 632 9 1,04
81 Elmira Heights Village 3 819 4 1,05
82 South Glens Falls Village 3 677 4 1,09
83 Perry Village 3 442 4 1,16
84 Palmyra Village 3 316 4 1,21
85 Brockport Village 8 241 10 1,21
86 Pelham Manor Village 5 567 7 1,26
87 Mechanicville 5 072 7 1,38
88 Deerpark Town 7 714 11 1,43
89 Hoosick Falls Village 3 359 5 1,49
90 Warsaw Village 3 251 5 1,54
91 Canastota Village 4 513 7 1,55
92 Catskill Village 3 797 6 1,58
93 Johnstown 8 198 13 1,59
94 Scotia Village 7 641 15 1,96
95 Hudson Falls Village 7 023 14 1,99
96 Wellsville Village 4 366 9 2,06
97 Ticonderoga Town 4 790 10 2,09
98 Solvay Village 6 227 13 2,09
99 North Syracuse Village 6 637 14 2,11
100 Medina Village 5 631 12 2,13
101 Malone Village 5 581 12 2,15
102 Bath Village 5 446 12 2,20
103 Ellenville Village 3 980 9 2,26
104 Coeymans Town 7 297 17 2,33
105 Delhi Village 3 094 8 2,59
106 Ellicott Town 5 014 13 2,59
107 Albion Village 5 802 17 2,93
108 Newark Village 8 799 28 3,18
109 Little Falls 4 642 15 3,23
110 Cobleskill Village 4 329 15 3,47
111 Monticello Village 6 392 25 3,91
112 Norwich 6 581 28 4,25
113 Port Jervis 8 523 37 4,34
114 Owego Village 3 887 17 4,37
115 Salamanca 5 439 24 4,41
116 Watervliet 9 954 44 4,42
117 Sidney Village 3 573 16 4,48
118 Ilion Village 7 685 38 4,94
119 Herkimer Village 7 291 41 5,62
120 Liberty Village 4 083 29 7,10

10,000 – 30,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Sleepy Hollow Village 10 080 0 0,00
2 Lewisboro Town 12 582 0 0,00
3 Harrison Town 27 946 0 0,00
4 New Castle Town 17 896 1 0,06
5 Bedford Town 17 791 1 0,06
6 Rye 15 756 1 0,06
7 Shawangunk Town 13 853 2 0,14
8 East Aurora-Aurora Town 13 785 2 0,15
9 Eastchester Town 20 073 3 0,15
10 Mamaroneck Town 12 088 2 0,17
11 Cicero Town 28 732 5 0,17
12 Glen Cove 27 228 5 0,18
13 Hyde Park Town 20 808 4 0,19
14 Plattekill Town 10 160 2 0,20
15 Lewiston Town and Village 15 763 4 0,25
16 Woodbury Town 11 006 3 0,27
17 Port Washington 19 396 6 0,31
18 North Castle Town 12 248 4 0,33
19 Scarsdale Village 17 954 6 0,33
20 Dobbs Ferry Village 10 990 4 0,36
21 Fishkill Town 21 307 8 0,38
22 Kent Town 13 235 5 0,38
23 Geddes Town 10 038 4 0,40
24 Garden City Village 22 514 9 0,40
25 Rockville Centre Village 24 669 10 0,41
26 Niskayuna Town 22 407 11 0,49
27 Ogden Town 20 144 10 0,50
28 Floral Park Village 15 927 8 0,50
29 Blooming Grove Town 11 816 6 0,51
30 Tarrytown Village 11 416 6 0,53
31 Glenville Town 21 634 12 0,55
32 East Greenbush Town 16 324 10 0,61
33 Stony Point Town 15 413 10 0,65
34 Lynbrook Village 19 492 13 0,67
35 Lloyd Town 10 463 7 0,67
36 Camillus Town and Village 24 160 17 0,70
37 Port Chester Village 29 317 21 0,72
38 Kenmore Village 15 025 11 0,73
39 Southold Town 19 915 15 0,75
40 Schodack Town 11 722 9 0,77
41 Manlius Town 24 168 19 0,79
42 Ossining Village 24 991 20 0,80
43 Orchard Park Town 29 599 24 0,81
44 Mamaroneck Village 19 183 16 0,83
45 New Hartford Town and Village 20 294 17 0,84
46 Depew Village 15 008 15 1,00
47 New Windsor Town 27 971 28 1,00
48 Rotterdam Town 29 855 32 1,07
49 Massena Village 10 177 11 1,08
50 Peekskill 24 243 30 1,24
51 Evans Town 16 118 20 1,24
52 Wallkill Town 29 236 37 1,27
53 Ulster Town 12 625 16 1,27
54 Saugerties Town 19 095 27 1,41
55 DeWitt Town 25 000 36 1,44
56 Geneva 12 708 20 1,57
57 Beacon 14 510 24 1,65
58 Dunkirk 11 712 21 1,79
59 Plattsburgh City 19 367 36 1,86
60 Gates Town 28 366 55 1,94
61 Glens Falls 14 306 28 1,96
62 Cohoes 16 717 37 2,21
63 Amsterdam 17 773 40 2,25
64 Saratoga Springs 28 186 64 2,27
65 Oneonta City 13 915 34 2,44
66 Tonawanda 14 754 38 2,58
67 Cortland 18 655 55 2,95
68 Oswego City 17 239 51 2,96
69 Kingston 22 844 68 2,98
70 Elmira 26 958 83 3,08
71 Middletown 27 801 87 3,13
72 Olean 13 499 45 3,33
73 Ogdensburg 10 484 36 3,43
74 Oneida 10 864 41 3,77
75 Johnson City Village 14 196 61 4,30
76 Canandaigua 10 217 45 4,40
77 Gloversville 14 738 66 4,48
78 Lackawanna 17 724 81 4,57
79 Watertown 25 102 154 6,13
80 Jamestown 29 102 199 6,84
81 Newburgh 28 070 317 11,29

30,000 – 100,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Yorktown Town 36 426 8 0,22
2 Carmel Town 34 251 8 0,23
3 Lancaster Town 37 571 21 0,56
4 Long Beach 33 552 19 0,57
5 Guilderland Town 34 133 23 0,67
6 Brighton Town 36 036 25 0,69
7 Clarkstown Town 80 599 56 0,69
8 Newburgh Town 31 128 22 0,71
9 Ramapo Town 94 633 68 0,72
10 Colonie Town 79 509 62 0,78
11 Bethlehem Town 35 275 29 0,82
12 Southampton Town 51 090 46 0,90
13 Orangetown Town 37 371 34 0,91
14 Hamburg Town 46 445 43 0,93
15 Greenburgh Town 45 040 43 0,95
16 Riverhead Town 33 536 33 0,98
17 New Rochelle 78 936 98 1,24
18 Ithaca 31 122 41 1,32
19 North Tonawanda 30 228 44 1,46
20 Tonawanda Town 56 717 83 1,46
21 West Seneca Town 45 399 67 1,48
22 Freeport Village 43 064 72 1,67
23 Rome 32 019 54 1,69
24 Greece Town 95 777 167 1,74
25 Poughkeepsie Town 38 889 70 1,80
26 Cheektowaga Town 76 821 187 2,43
27 Spring Valley Village 32 367 115 3,55
28 Hempstead Village 55 404 297 5,36
29 Mount Vernon 67 619 381 5,63
30 Troy 49 286 296 6,01
31 Utica 59 842 374 6,25
32 Albany 97 221 736 7,57
33 Poughkeepsie 30 422 235 7,72
34 Binghamton 44 475 355 7,98
35 Schenectady 65 504 528 8,06
36 Niagara Falls 47 900 431 9,00

Over 100,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Amherst Town 120 864 141 1,17
2 Yonkers 200 075 708 3,54
3 New York 8 379 043 47 821 5,71
4 Rochester 205 769 1 540 7,48
5 Syracuse 142 438 1 129 7,93
6 Buffalo 255 686 2 533 9,91

How safe do you feel?

Is your city safe enough? Are you worried because of the crime rate in your town? Do you have any thoughts on safety levels in the country?

If you want to share anything, feel free to leave a comment. That way, you can help us understand your perspective better.

Thank you!

Archives

Sources:

MEET THE AUTHOR

ElitePersonalFinance


Recommended Articles

AS SEEN ON