Safest Places to Live in North Carolina

Rank City Population Total Number of Crimes Crime Score
1 Trent Woods 4,192 0 0.00
2 Rutherfordton 4,173 0 0.00
3 Whispering Pines 3,187 0 0.00
4 Holly Springs 32,862 9 0.27
5 Elon 10,150 3 0.30
6 Pinehurst 15,948 6 0.38
7 Davidson 12,469 9 0.72
8 Apex 47,324 40 0.85
9 Rolesville 6,962 6 0.86
10 Stallings 15,569 14 0.90
11 Fletcher 7,660 7 0.91
12 Cary 164,835 151 0.92
13 Weaverville 3,988 4 1.00
14 Granite Falls 4,651 5 1.08
15 Fuquay-Varina 25,249 28 1.11
16 Huntersville 53,932 63 1.17
17 Maiden 3,379 4 1.18
18 Burgaw 4,147 5 1.21
19 Woodfin 6,411 8 1.25
20 Wake Forest 39,996 54 1.35
21 Mint Hill 26,221 36 1.37
22 Leland 18,842 26 1.38
23 Concord 89,446 124 1.39
24 Waxhaw 14,367 20 1.39
25 Clayton 19,968 28 1.40
26 Knightdale 14,875 21 1.41
27 Black Mountain 8,368 12 1.43
28 Newport 4,841 7 1.45
29 Matthews 31,401 46 1.46
30 Creedmoor 4,487 7 1.56

 

If you want to read the full study visit:

https://www.elitepersonalfinance.com/safest-places-north-carolina/