Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Belfield | 1 006 | 0 | 0,00 |
2 | Thompson | 1 014 | 0 | 0,00 |
3 | Hazen | 2 366 | 0 | 0,00 |
4 | Beulah | 3 288 | 1 | 0,30 |
5 | Lisbon | 2 063 | 1 | 0,48 |
6 | Lincoln | 3 956 | 2 | 0,51 |
7 | Rugby | 2 679 | 2 | 0,75 |
8 | Rolla | 1 314 | 1 | 0,76 |
9 | Cavalier | 1 264 | 1 | 0,79 |
10 | Burlington | 1 227 | 1 | 0,81 |
11 | Killdeer | 1 219 | 1 | 0,82 |
12 | Kenmare | 1 027 | 1 | 0,97 |
13 | Stanley | 2 883 | 3 | 1,04 |
14 | Harvey | 1 715 | 2 | 1,17 |
15 | Oakes | 1 703 | 2 | 1,17 |
16 | Bowman | 1 661 | 2 | 1,20 |
17 | Wahpeton | 7 836 | 11 | 1,40 |
18 | New Town | 2 626 | 4 | 1,52 |
19 | Ellendale | 1 158 | 2 | 1,73 |
20 | West Fargo | 37 385 | 67 | 1,79 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-north-dakota/