| Rank | City | Population | Total Number of Crimes | Crime Score |
| 1 | Upper Allen Township | 20,119 | 0 | 0.00 |
| 2 | Willistown Township | 10,965 | 0 | 0.00 |
| 3 | North Londonderry Township | 8,525 | 0 | 0.00 |
| 4 | O’Hara Township | 8,514 | 0 | 0.00 |
| 5 | Pleasant Hills | 8,175 | 0 | 0.00 |
| 6 | East Fallowfield Township | 7,539 | 0 | 0.00 |
| 7 | East Marlborough Township | 7,310 | 0 | 0.00 |
| 8 | Luzerne Township | 5,868 | 0 | 0.00 |
| 9 | Millcreek Township, Lebanon County | 5,670 | 0 | 0.00 |
| 10 | Adams Township, Cambria County | 5,651 | 0 | 0.00 |
| 11 | Buckingham Township | 20,339 | 1 | 0.05 |
| 12 | Silver Spring Township | 17,558 | 1 | 0.06 |
| 13 | Upper Providence Township, Delaware County | 10,497 | 1 | 0.10 |
| 14 | Dallas Township | 9,252 | 1 | 0.11 |
| 15 | Camp Hill | 7,941 | 1 | 0.13 |
| 16 | East Pikeland Township | 7,360 | 1 | 0.14 |
| 17 | Franklin Park | 14,690 | 2 | 0.14 |
| 18 | East Vincent Township | 7,065 | 1 | 0.14 |
| 19 | East Earl Township | 6,838 | 1 | 0.15 |
| 20 | Ohio Township | 6,665 | 1 | 0.15 |
| 21 | Cecil Township | 12,605 | 2 | 0.16 |
| 22 | Upper Macungie Township | 24,535 | 4 | 0.16 |
| 23 | Upper Uwchlan Township | 11,540 | 2 | 0.17 |
| 24 | Middlesex Township, Butler County | 5,673 | 1 | 0.18 |
| 25 | Peters Township | 22,297 | 4 | 0.18 |
| 26 | Butler Township, Schuykill County | 5,389 | 1 | 0.19 |
| 27 | Fox Chapel | 5,329 | 1 | 0.19 |
| 28 | West Vincent Township | 5,172 | 1 | 0.19 |
| 29 | Birdsboro | 5,138 | 1 | 0.19 |
| 30 | Olyphant | 5,075 | 1 | 0.20 |
| 31 | Washington Township, Franklin County | 14,678 | 3 | 0.20 |
| 32 | Cranberry Township | 31,191 | 7 | 0.22 |
| 33 | Northern Regional | 35,113 | 8 | 0.23 |
| 34 | West Manheim Township | 8,438 | 2 | 0.24 |
| 35 | Buffalo Valley Regional | 12,590 | 3 | 0.24 |
| 36 | Collier Township | 8,164 | 2 | 0.24 |
| 37 | Patton Township | 16,100 | 4 | 0.25 |
| 38 | South Fayette Township | 15,772 | 4 | 0.25 |
| 39 | Horsham Township | 26,723 | 7 | 0.26 |
| 40 | South Heidelberg Township | 7,359 | 2 | 0.27 |
| 41 | New Cumberland | 7,302 | 2 | 0.27 |
| 42 | Indiana Township | 7,225 | 2 | 0.28 |
| 43 | Bedminster Township | 7,117 | 2 | 0.28 |
| 44 | Easttown Township | 10,609 | 3 | 0.28 |
| 45 | Whitehall | 13,717 | 4 | 0.29 |
| 46 | East Coventry Township | 6,738 | 2 | 0.30 |
| 47 | Aston Township | 16,714 | 5 | 0.30 |
| 48 | Northern Berks Regional | 13,282 | 4 | 0.30 |
| 49 | Upper St. Clair Township | 19,911 | 6 | 0.30 |
| 50 | Ferguson Township | 19,630 | 6 | 0.31 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-pennsylvania/