You might know Pennsylvania as home to Pittsburgh Steelers, Philadelphia Eagles, Philly cheesesteak, or other popular culture phenomena. Still, the State of Pennsylvania is much more important than just this.
As a matter of fact, Pennsylvania is one of the oldest US states and one of the 13 original colonies. Before Washington D.C. became the United States’ capital, the President and the Congress were headquartered in Philadelphia. In this state, numerous chapters in the turbulent US history were written precisely: the Declaration of Independence and the US Constitution were drafted in Philadelphia. The Battle of Gettysburg was fought in Gettysburg, Pennsylvania.
At present, Pennsylvania is the 6th most populous state with close to 13 million residents. It has great cities, such as Philadelphia, Pittsburgh, Harrisburg, and many medium-sized and small towns and boroughs.
Ranking Criteria
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:
Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000
This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.
The cities that did not report crimes to the FBI and those under 5,000 residents were not included in the list.
100 Safest Places in Pennsylvania of September 2026
| Rank | City | Population | Total Number of Crimes | Crime Score |
|---|---|---|---|---|
| 1 | Granville Township | 5000 | 0 | 0,00 |
| 2 | Collegeville | 5134 | 0 | 0,00 |
| 3 | Fox Chapel | 5297 | 0 | 0,00 |
| 4 | Adams Township, Cambria County | 5581 | 0 | 0,00 |
| 5 | Wright Township | 5611 | 0 | 0,00 |
| 6 | Butler Township, Schuylkill County | 5625 | 0 | 0,00 |
| 7 | Millcreek Township, Lebanon County | 5714 | 0 | 0,00 |
| 8 | Luzerne Township | 5940 | 0 | 0,00 |
| 9 | East Vincent Township | 7232 | 0 | 0,00 |
| 10 | East Marlborough Township | 7416 | 0 | 0,00 |
| 11 | Pleasant Hills | 8113 | 0 | 0,00 |
| 12 | Upper Uwchlan Township | 11506 | 0 | 0,00 |
| 13 | Buckingham Township | 20311 | 1 | 0,05 |
| 14 | West Deer Township | 11973 | 1 | 0,08 |
| 15 | Upper Saucon Township | 17121 | 2 | 0,12 |
| 16 | North Londonderry Township | 8523 | 1 | 0,12 |
| 17 | South Londonderry Township | 8427 | 1 | 0,12 |
| 18 | South Fayette Township | 15788 | 2 | 0,13 |
| 19 | East Coventry Township | 6778 | 1 | 0,15 |
| 20 | New Hanover Township | 13201 | 2 | 0,15 |
| 21 | Bellefonte | 6325 | 1 | 0,16 |
| 22 | Cecil Township | 12633 | 2 | 0,16 |
| 23 | Wilkins Township | 6184 | 1 | 0,16 |
| 24 | Silver Spring Township | 18078 | 3 | 0,17 |
| 25 | Marple Township | 23872 | 4 | 0,17 |
| 26 | Northern Regional | 35447 | 6 | 0,17 |
| 27 | McCandless | 28475 | 5 | 0,18 |
| 28 | Shippensburg | 5584 | 1 | 0,18 |
| 29 | West Vincent Township | 5572 | 1 | 0,18 |
| 30 | Scott Township, Columbia County | 5016 | 1 | 0,20 |
| 31 | Northwest Lancaster County Regional | 20029 | 4 | 0,20 |
| 32 | Northampton | 9884 | 2 | 0,20 |
| 33 | Murrysville | 19759 | 4 | 0,20 |
| 34 | Franklin Park | 14706 | 3 | 0,20 |
| 35 | Adams Township, Butler County | 14105 | 3 | 0,21 |
| 36 | Economy | 9205 | 2 | 0,22 |
| 37 | Newtown Township, Bucks County | 22880 | 5 | 0,22 |
| 38 | Franconia Township | 13343 | 3 | 0,22 |
| 39 | South Park Township | 13332 | 3 | 0,23 |
| 40 | Schuylkill Township, Chester County | 8658 | 2 | 0,23 |
| 41 | Kennett Township | 8317 | 2 | 0,24 |
| 42 | East Whiteland Township | 12085 | 3 | 0,25 |
| 43 | North Coventry Township | 8012 | 2 | 0,25 |
| 44 | Chippewa Township | 7995 | 2 | 0,25 |
| 45 | Camp Hill | 7946 | 2 | 0,25 |
| 46 | Cranberry Township | 31154 | 8 | 0,26 |
| 47 | Lower Gwynedd Township | 11543 | 3 | 0,26 |
| 48 | Horsham Township | 26615 | 7 | 0,26 |
| 49 | Montgomery Township | 26299 | 7 | 0,27 |
| 50 | New Britain Township | 11252 | 3 | 0,27 |
| 51 | South Heidelberg Township | 7378 | 2 | 0,27 |
| 52 | Willistown Township | 10983 | 3 | 0,27 |
| 53 | Earl Township | 7243 | 2 | 0,28 |
| 54 | Upper Macungie Township | 24995 | 7 | 0,28 |
| 55 | South Lebanon Township | 9935 | 3 | 0,30 |
| 56 | Lower Moreland Township | 13204 | 4 | 0,30 |
| 57 | Lower Makefield Township | 32768 | 10 | 0,31 |
| 58 | Northampton Township | 39289 | 12 | 0,31 |
| 59 | Amity Township | 13076 | 4 | 0,31 |
| 60 | Patton Township | 16142 | 5 | 0,31 |
| 61 | Whitpain Township | 19326 | 6 | 0,31 |
| 62 | Carroll Township, York County | 6440 | 2 | 0,31 |
| 63 | Buffalo Valley Regional | 12660 | 4 | 0,32 |
| 64 | Hampden Township | 30399 | 10 | 0,33 |
| 65 | Colonial Regional | 17966 | 6 | 0,33 |
| 66 | Bethel Park | 32417 | 11 | 0,34 |
| 67 | State College | 58781 | 20 | 0,34 |
| 68 | Reading Township | 5837 | 2 | 0,34 |
| 69 | Upper Allen Township | 20123 | 7 | 0,35 |
| 70 | Solebury Township | 8585 | 3 | 0,35 |
| 71 | West Earl Township | 8503 | 3 | 0,35 |
| 72 | West Manheim Township | 8497 | 3 | 0,35 |
| 73 | Middlesex Township, Butler County | 5636 | 2 | 0,35 |
| 74 | Aston Township | 16708 | 6 | 0,36 |
| 75 | Vernon Township | 5432 | 2 | 0,37 |
| 76 | Newtown Township, Delaware County | 13571 | 5 | 0,37 |
| 77 | Chartiers Township | 7937 | 3 | 0,38 |
| 78 | Spring Township, Centre County | 7905 | 3 | 0,38 |
| 79 | Upper Providence Township, Delaware County | 10478 | 4 | 0,38 |
| 80 | Turtle Creek | 5192 | 2 | 0,39 |
| 81 | Upper Yoder Township | 5093 | 2 | 0,39 |
| 82 | Upper Southampton Township | 15038 | 6 | 0,40 |
| 83 | North Fayette Township | 14935 | 6 | 0,40 |
| 84 | Upper St. Clair Township | 19758 | 8 | 0,40 |
| 85 | Tredyffrin Township | 29575 | 12 | 0,41 |
| 86 | Ferguson Township | 19551 | 8 | 0,41 |
| 87 | Bedminster Township | 7241 | 3 | 0,41 |
| 88 | Indiana Township | 7195 | 3 | 0,42 |
| 89 | Limerick Township | 19144 | 8 | 0,42 |
| 90 | Moore Township | 9343 | 4 | 0,43 |
| 91 | Ohio Township | 6874 | 3 | 0,44 |
| 92 | Upper Providence Township, Montgomery County | 24445 | 11 | 0,45 |
| 93 | Lower Salford Township | 15440 | 7 | 0,45 |
| 94 | Pennridge Regional | 11013 | 5 | 0,45 |
| 95 | Collier Township | 8324 | 4 | 0,48 |
| 96 | Clarks Summit | 6210 | 3 | 0,48 |
| 97 | Haverford Township | 49422 | 24 | 0,49 |
| 98 | Tunkhannock Township, Wyoming County | 6147 | 3 | 0,49 |
| 99 | North Huntingdon Township | 30414 | 15 | 0,49 |
| 100 | Whitemarsh Township | 17966 | 9 | 0,50 |
Crime Score in All Cities in Pennsylvania of September 2026
If your city didn’t make our list, you could see our full list of Pennsylvania cities.
We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:
- Under 3,000 Residents
- 3,000 – 10,000 Residents
- 10,000 – 30,000 Residents
- Over 30,000 Residents
(Other sites don’t include places with under 3,000 residents, but we included them.)
These are the results that we got:
Under 3,000 Residents
| Rank | City | Population | Total Number of Crimes | Crime Score |
|---|---|---|---|---|
| 1 | Shippingport | 199 | 0 | 0,00 |
| 2 | Mount Gretna Borough | 206 | 0 | 0,00 |
| 3 | Ashville | 210 | 0 | 0,00 |
| 4 | Portersville | 229 | 0 | 0,00 |
| 5 | Hartleton | 280 | 0 | 0,00 |
| 6 | Elderton | 342 | 0 | 0,00 |
| 7 | Ben Avon Heights | 364 | 0 | 0,00 |
| 8 | Indian Lake | 380 | 0 | 0,00 |
| 9 | Vintondale | 380 | 0 | 0,00 |
| 10 | Callery | 384 | 0 | 0,00 |
| 11 | New Castle Township | 391 | 0 | 0,00 |
| 12 | Weissport | 394 | 0 | 0,00 |
| 13 | Northeast Police Department | 409 | 0 | 0,00 |
| 14 | Rosslyn Farms | 413 | 0 | 0,00 |
| 15 | Delano Township | 421 | 0 | 0,00 |
| 16 | South Heights | 450 | 0 | 0,00 |
| 17 | Carmichaels | 455 | 0 | 0,00 |
| 18 | Gaines Township | 535 | 0 | 0,00 |
| 19 | East Rochester | 537 | 0 | 0,00 |
| 20 | Fayette City | 570 | 0 | 0,00 |
| 21 | Emlenton Borough | 576 | 0 | 0,00 |
| 22 | Franklin Township, Columbia County | 585 | 0 | 0,00 |
| 23 | Worthington | 596 | 0 | 0,00 |
| 24 | Sankertown | 627 | 0 | 0,00 |
| 25 | Osceola Township | 629 | 0 | 0,00 |
| 26 | Sandy Lake | 635 | 0 | 0,00 |
| 27 | Jennerstown | 652 | 0 | 0,00 |
| 28 | New Florence | 653 | 0 | 0,00 |
| 29 | Great Bend | 673 | 0 | 0,00 |
| 30 | Wampum | 674 | 0 | 0,00 |
| 31 | Reilly Township | 688 | 0 | 0,00 |
| 32 | Kilbuck Township | 721 | 0 | 0,00 |
| 33 | Courtdale | 722 | 0 | 0,00 |
| 34 | Delaware Water Gap | 730 | 0 | 0,00 |
| 35 | Ringtown | 784 | 0 | 0,00 |
| 36 | Parker | 806 | 0 | 0,00 |
| 37 | Sewickley Heights | 810 | 0 | 0,00 |
| 38 | Saltsburg | 811 | 0 | 0,00 |
| 39 | Rural Valley | 820 | 0 | 0,00 |
| 40 | West Lebanon Township | 822 | 0 | 0,00 |
| 41 | Sweden Township | 828 | 0 | 0,00 |
| 42 | Rockwood | 830 | 0 | 0,00 |
| 43 | Beaver Meadows | 832 | 0 | 0,00 |
| 44 | Halifax | 834 | 0 | 0,00 |
| 45 | South Fork | 851 | 0 | 0,00 |
| 46 | Harrisville | 865 | 0 | 0,00 |
| 47 | Midway | 876 | 0 | 0,00 |
| 48 | Marion Township, Beaver County | 878 | 0 | 0,00 |
| 49 | Smithton Borough | 949 | 0 | 0,00 |
| 50 | Bernville | 956 | 0 | 0,00 |
| 51 | Palo Alto | 982 | 0 | 0,00 |
| 52 | Stoneboro | 990 | 0 | 0,00 |
| 53 | Dunbar | 993 | 0 | 0,00 |
| 54 | Hulmeville | 995 | 0 | 0,00 |
| 55 | Dunnstable Township | 1011 | 0 | 0,00 |
| 56 | Lincoln | 1038 | 0 | 0,00 |
| 57 | Royalton | 1041 | 0 | 0,00 |
| 58 | Ivyland | 1054 | 0 | 0,00 |
| 59 | Knox | 1074 | 0 | 0,00 |
| 60 | Sykesville | 1116 | 0 | 0,00 |
| 61 | Prospect | 1117 | 0 | 0,00 |
| 62 | Frazer Township | 1130 | 0 | 0,00 |
| 63 | Tatamy | 1135 | 0 | 0,00 |
| 64 | Hawley | 1149 | 0 | 0,00 |
| 65 | Christiana | 1175 | 0 | 0,00 |
| 66 | Duboistown | 1180 | 0 | 0,00 |
| 67 | Wiconisco Township | 1199 | 0 | 0,00 |
| 68 | Union Township, Schuylkill County | 1209 | 0 | 0,00 |
| 69 | Biglerville | 1213 | 0 | 0,00 |
| 70 | West Leechburg | 1230 | 0 | 0,00 |
| 71 | Houston | 1239 | 0 | 0,00 |
| 72 | Liberty Township, Adams County | 1252 | 0 | 0,00 |
| 73 | Gallitzin Township | 1256 | 0 | 0,00 |
| 74 | Waymart | 1264 | 0 | 0,00 |
| 75 | Bally | 1275 | 0 | 0,00 |
| 76 | Main Township | 1278 | 0 | 0,00 |
| 77 | Tower City | 1281 | 0 | 0,00 |
| 78 | Highland Township | 1285 | 0 | 0,00 |
| 79 | Newville | 1345 | 0 | 0,00 |
| 80 | Little Beaver Township | 1351 | 0 | 0,00 |
| 81 | Kline Township | 1366 | 0 | 0,00 |
| 82 | Bell Acres | 1387 | 0 | 0,00 |
| 83 | Blawnox | 1391 | 0 | 0,00 |
| 84 | North Union Township | 1409 | 0 | 0,00 |
| 85 | Avondale | 1422 | 0 | 0,00 |
| 86 | New Beaver | 1425 | 0 | 0,00 |
| 87 | Langhorne Manor | 1431 | 0 | 0,00 |
| 88 | St. Clair Township | 1439 | 0 | 0,00 |
| 89 | Oakdale | 1456 | 0 | 0,00 |
| 90 | Saxonburg | 1456 | 0 | 0,00 |
| 91 | Albion | 1466 | 0 | 0,00 |
| 92 | Montrose | 1484 | 0 | 0,00 |
| 93 | Avis | 1500 | 0 | 0,00 |
| 94 | Ferndale | 1503 | 0 | 0,00 |
| 95 | Independence Township | 1507 | 0 | 0,00 |
| 96 | East Berlin | 1539 | 0 | 0,00 |
| 97 | Nescopeck | 1540 | 0 | 0,00 |
| 98 | West Pike Run | 1546 | 0 | 0,00 |
| 99 | Homer City | 1597 | 0 | 0,00 |
| 100 | Silver Lake Township | 1600 | 0 | 0,00 |
| 101 | Mill Hall | 1611 | 0 | 0,00 |
| 102 | Lower Mahanoy Township | 1653 | 0 | 0,00 |
| 103 | Mayfield | 1697 | 0 | 0,00 |
| 104 | Orangeville Area | 1731 | 0 | 0,00 |
| 105 | Branch Township | 1747 | 0 | 0,00 |
| 106 | Ben Avon | 1750 | 0 | 0,00 |
| 107 | Lykens | 1770 | 0 | 0,00 |
| 108 | Gallitzin | 1779 | 0 | 0,00 |
| 109 | Braddock Hills | 1824 | 0 | 0,00 |
| 110 | Jefferson Township, Mercer County | 1829 | 0 | 0,00 |
| 111 | Conyngham | 1860 | 0 | 0,00 |
| 112 | Martinsburg | 1873 | 0 | 0,00 |
| 113 | Aleppo Township | 1876 | 0 | 0,00 |
| 114 | Darlington Township | 1880 | 0 | 0,00 |
| 115 | South Connellsville Borough | 1884 | 0 | 0,00 |
| 116 | Blacklick Township | 1890 | 0 | 0,00 |
| 117 | Benton Area | 1928 | 0 | 0,00 |
| 118 | Roaring Brook Township | 1941 | 0 | 0,00 |
| 119 | Greenfield Township | 2004 | 0 | 0,00 |
| 120 | Port Allegany | 2021 | 0 | 0,00 |
| 121 | Meyersdale | 2038 | 0 | 0,00 |
| 122 | Hughesville | 2050 | 0 | 0,00 |
| 123 | Pine Grove | 2079 | 0 | 0,00 |
| 124 | Walnutport | 2088 | 0 | 0,00 |
| 125 | Summit Township | 2141 | 0 | 0,00 |
| 126 | Cleona | 2197 | 0 | 0,00 |
| 127 | Upper Burrell Township | 2231 | 0 | 0,00 |
| 128 | Croyle Township | 2232 | 0 | 0,00 |
| 129 | Otto Eldred Regional | 2260 | 0 | 0,00 |
| 130 | Geistown | 2281 | 0 | 0,00 |
| 131 | Woodward Township | 2378 | 0 | 0,00 |
| 132 | Shohola Township | 2399 | 0 | 0,00 |
| 133 | Muncy | 2419 | 0 | 0,00 |
| 134 | Roaring Spring | 2467 | 0 | 0,00 |
| 135 | Wayne Township | 2488 | 0 | 0,00 |
| 136 | Ryan Township | 2510 | 0 | 0,00 |
| 137 | South Buffalo Township | 2533 | 0 | 0,00 |
| 138 | Lamar Township | 2552 | 0 | 0,00 |
| 139 | Marysville | 2553 | 0 | 0,00 |
| 140 | Delmont | 2570 | 0 | 0,00 |
| 141 | Parks Township | 2571 | 0 | 0,00 |
| 142 | Lancaster Township, Butler County | 2577 | 0 | 0,00 |
| 143 | Shade Township | 2602 | 0 | 0,00 |
| 144 | North Woodbury | 2614 | 0 | 0,00 |
| 145 | Freemansburg | 2620 | 0 | 0,00 |
| 146 | Avoca | 2625 | 0 | 0,00 |
| 147 | West Nottingham Township | 2707 | 0 | 0,00 |
| 148 | Overfield Township | 2751 | 0 | 0,00 |
| 149 | Dallas | 2753 | 0 | 0,00 |
| 150 | Ford City | 2788 | 0 | 0,00 |
| 151 | Lake City | 2906 | 0 | 0,00 |
| 152 | Raccoon Township | 2925 | 0 | 0,00 |
| 153 | North Buffalo | 2933 | 0 | 0,00 |
| 154 | East Greenville | 2991 | 0 | 0,00 |
| 155 | South Annville Township | 2992 | 0 | 0,00 |
| 156 | Mahoning Township, Lawrence County | 2911 | 1 | 0,34 |
| 157 | Aspinwall | 2722 | 1 | 0,37 |
| 158 | Latimore Township | 2613 | 1 | 0,38 |
| 159 | West Fallowfield Township | 2597 | 1 | 0,39 |
| 160 | Cresson Township | 2536 | 1 | 0,39 |
| 161 | Nanty Glo | 2512 | 1 | 0,40 |
| 162 | Resa Regional | 2490 | 1 | 0,40 |
| 163 | Liberty | 2477 | 1 | 0,40 |
| 164 | Portage | 2419 | 1 | 0,41 |
| 165 | Emsworth | 2379 | 1 | 0,42 |
| 166 | Summerhill Township | 2281 | 1 | 0,44 |
| 167 | Newtown | 2251 | 1 | 0,44 |
| 168 | South Greensburg | 2003 | 1 | 0,50 |
| 169 | Marion Township, Berks County | 1915 | 1 | 0,52 |
| 170 | Greenwood Township | 1902 | 1 | 0,53 |
| 171 | Zerbe Township | 1795 | 1 | 0,56 |
| 172 | Honey Brook | 1752 | 1 | 0,57 |
| 173 | Bellwood | 1735 | 1 | 0,58 |
| 174 | Freeport | 1693 | 1 | 0,59 |
| 175 | Waverly Township | 1674 | 1 | 0,60 |
| 176 | Mars | 1628 | 1 | 0,61 |
| 177 | Patton | 1627 | 1 | 0,61 |
| 178 | Springdale Township | 1590 | 1 | 0,63 |
| 179 | Shiremanstown | 1576 | 1 | 0,63 |
| 180 | Montgomery | 1518 | 1 | 0,66 |
| 181 | East Deer Township | 1450 | 1 | 0,69 |
| 182 | Terre Hill | 1440 | 1 | 0,69 |
| 183 | Womelsdorf | 2878 | 2 | 0,69 |
| 184 | North Catasauqua | 2837 | 2 | 0,70 |
| 185 | West Conshohocken | 1415 | 1 | 0,71 |
| 186 | Luzerne | 2806 | 2 | 0,71 |
| 187 | West Mahanoy Township | 2723 | 2 | 0,73 |
| 188 | Cambridge Springs | 2648 | 2 | 0,76 |
| 189 | Montour Township | 1299 | 1 | 0,77 |
| 190 | Clymer | 1272 | 1 | 0,79 |
| 191 | Troy | 1246 | 1 | 0,80 |
| 192 | West Sadsbury Township | 2479 | 2 | 0,81 |
| 193 | Whitaker Borough | 1239 | 1 | 0,81 |
| 194 | Independence Township, Beaver County | 2409 | 2 | 0,83 |
| 195 | Hickory Township | 2401 | 2 | 0,83 |
| 196 | Mount Union | 2367 | 2 | 0,84 |
| 197 | Leetsdale | 1183 | 1 | 0,85 |
| 198 | Exeter Township, Luzerne County | 2358 | 2 | 0,85 |
| 199 | Jefferson Township, Washington County | 1134 | 1 | 0,88 |
| 200 | Cochranton | 1090 | 1 | 0,92 |
| 201 | McAdoo | 2166 | 2 | 0,92 |
| 202 | Bessemer | 1062 | 1 | 0,94 |
| 203 | Conway | 2090 | 2 | 0,96 |
| 204 | West Cornwall Township | 2038 | 2 | 0,98 |
| 205 | Walker Township | 998 | 1 | 1,00 |
| 206 | Linesville | 992 | 1 | 1,01 |
| 207 | Orwigsburg | 2956 | 3 | 1,01 |
| 208 | Baldwin Township | 1932 | 2 | 1,04 |
| 209 | West Brownsville | 965 | 1 | 1,04 |
| 210 | Mountville | 2874 | 3 | 1,04 |
| 211 | Pringle | 957 | 1 | 1,04 |
| 212 | Avonmore Boro | 953 | 1 | 1,05 |
| 213 | St. Clair Boro | 2835 | 3 | 1,06 |
| 214 | North Hopewell Township | 2804 | 3 | 1,07 |
| 215 | Quarryville | 2787 | 3 | 1,08 |
| 216 | West Wyoming | 2671 | 3 | 1,12 |
| 217 | Alburtis | 2663 | 3 | 1,13 |
| 218 | Everett | 1737 | 2 | 1,15 |
| 219 | Tunkhannock | 1730 | 2 | 1,16 |
| 220 | New Berlin | 859 | 1 | 1,16 |
| 221 | East Bangor | 1705 | 2 | 1,17 |
| 222 | Rockledge | 2542 | 3 | 1,18 |
| 223 | East Taylor Township | 2513 | 3 | 1,19 |
| 224 | Coopersburg | 2509 | 3 | 1,20 |
| 225 | Edgeworth | 1653 | 2 | 1,21 |
| 226 | Cresson | 1576 | 2 | 1,27 |
| 227 | Polk | 778 | 1 | 1,29 |
| 228 | Roseto | 1554 | 2 | 1,29 |
| 229 | Everson | 760 | 1 | 1,32 |
| 230 | Hemlock Township | 2242 | 3 | 1,34 |
| 231 | Strasburg | 2988 | 4 | 1,34 |
| 232 | Blossburg | 1478 | 2 | 1,35 |
| 233 | Churchill | 2928 | 4 | 1,37 |
| 234 | Bryn Athyn | 1409 | 2 | 1,42 |
| 235 | Harveys Lake | 2782 | 4 | 1,44 |
| 236 | McDonald Borough | 2066 | 3 | 1,45 |
| 237 | Hughestown | 1373 | 2 | 1,46 |
| 238 | Mount Holly Springs | 2049 | 3 | 1,46 |
| 239 | Ashland | 2680 | 4 | 1,49 |
| 240 | Dupont | 2670 | 4 | 1,50 |
| 241 | Rochester Township | 2667 | 4 | 1,50 |
| 242 | Reynoldsville | 2660 | 4 | 1,50 |
| 243 | South Beaver Township | 2613 | 4 | 1,53 |
| 244 | Mercer | 1876 | 3 | 1,60 |
| 245 | Riverside | 1873 | 3 | 1,60 |
| 246 | Adamstown | 1857 | 3 | 1,62 |
| 247 | Emporium | 1851 | 3 | 1,62 |
| 248 | Lawrenceville | 611 | 1 | 1,64 |
| 249 | Heidelberg | 1219 | 2 | 1,64 |
| 250 | Renovo | 1219 | 2 | 1,64 |
| 251 | Bonneauville | 1824 | 3 | 1,64 |
| 252 | Lehigh Township | 1786 | 3 | 1,68 |
| 253 | Dalton | 1190 | 2 | 1,68 |
| 254 | Forest City | 1770 | 3 | 1,69 |
| 255 | Duncansville | 1174 | 2 | 1,70 |
| 256 | Summit Hill | 2934 | 5 | 1,70 |
| 257 | Fawn Township | 2326 | 4 | 1,72 |
| 258 | Jamestown | 577 | 1 | 1,73 |
| 259 | Oakland | 566 | 1 | 1,77 |
| 260 | Brownsville | 2238 | 4 | 1,79 |
| 261 | Lawrence Township, Tioga County | 1650 | 3 | 1,82 |
| 262 | White Haven Borough | 1096 | 2 | 1,82 |
| 263 | New Wilmington | 2188 | 4 | 1,83 |
| 264 | Bedford | 2709 | 5 | 1,85 |
| 265 | Hastings | 2154 | 4 | 1,86 |
| 266 | Dublin Borough | 2149 | 4 | 1,86 |
| 267 | Morton | 2686 | 5 | 1,86 |
| 268 | Roaring Creek Township | 534 | 1 | 1,87 |
| 269 | Muncy Township | 1063 | 2 | 1,88 |
| 270 | Langhorne Borough | 1592 | 3 | 1,88 |
| 271 | East Union Township | 1586 | 3 | 1,89 |
| 272 | Neville Township | 1057 | 2 | 1,89 |
| 273 | Portland | 516 | 1 | 1,94 |
| 274 | Smethport | 1541 | 3 | 1,95 |
| 275 | Susquehanna | 1514 | 3 | 1,98 |
| 276 | Leechburg | 2002 | 4 | 2,00 |
| 277 | Bentleyville | 2492 | 5 | 2,01 |
| 278 | Berlin | 1973 | 4 | 2,03 |
| 279 | Milford | 973 | 2 | 2,06 |
| 280 | Moscow | 1927 | 4 | 2,08 |
| 281 | Girardville | 1445 | 3 | 2,08 |
| 282 | Verona | 2402 | 5 | 2,08 |
| 283 | West Homestead | 1891 | 4 | 2,12 |
| 284 | Penn | 470 | 1 | 2,13 |
| 285 | Cass Township | 1877 | 4 | 2,13 |
| 286 | Seward | 469 | 1 | 2,13 |
| 287 | Kulpmont | 2787 | 6 | 2,15 |
| 288 | Stockertown | 917 | 2 | 2,18 |
| 289 | Penbrook | 2985 | 7 | 2,35 |
| 290 | Millersburg | 2541 | 6 | 2,36 |
| 291 | Apollo | 1536 | 4 | 2,60 |
| 292 | Ligonier | 1525 | 4 | 2,62 |
| 293 | Robinson Township, Washington County | 1900 | 5 | 2,63 |
| 294 | North Belle Vernon | 1861 | 5 | 2,69 |
| 295 | Freedom | 1488 | 4 | 2,69 |
| 296 | Briar Creek Township | 2974 | 8 | 2,69 |
| 297 | Wilkes-Barre Township | 2889 | 8 | 2,77 |
| 298 | Kenhorst | 2874 | 8 | 2,78 |
| 299 | Coaldale | 2150 | 6 | 2,79 |
| 300 | Midland | 2495 | 7 | 2,81 |
| 301 | Yardley | 2489 | 7 | 2,81 |
| 302 | Cherry Tree | 340 | 1 | 2,94 |
| 303 | Southwest Greensburg | 2033 | 6 | 2,95 |
| 304 | Perryopolis | 1690 | 5 | 2,96 |
| 305 | Tremont | 1675 | 5 | 2,99 |
| 306 | Brockway | 2004 | 6 | 2,99 |
| 307 | Covington Township | 2243 | 7 | 3,12 |
| 308 | Leet Township | 1585 | 5 | 3,15 |
| 309 | New Hope | 2515 | 8 | 3,18 |
| 310 | Penndel | 2185 | 7 | 3,20 |
| 311 | Conemaugh Township, Cambria County | 1854 | 6 | 3,24 |
| 312 | West Carroll Township | 1212 | 4 | 3,30 |
| 313 | Hooversville | 601 | 2 | 3,33 |
| 314 | Williamsburg | 1193 | 4 | 3,35 |
| 315 | East Lansdowne | 2670 | 9 | 3,37 |
| 316 | Marietta | 2627 | 9 | 3,43 |
| 317 | Elkland | 1736 | 6 | 3,46 |
| 318 | Burgettstown | 1320 | 5 | 3,79 |
| 319 | East McKeesport | 2636 | 10 | 3,79 |
| 320 | East Washington | 1822 | 7 | 3,84 |
| 321 | Fairfield | 513 | 2 | 3,90 |
| 322 | Watsontown | 2275 | 9 | 3,96 |
| 323 | West Newton | 2484 | 10 | 4,03 |
| 324 | Girard | 2959 | 12 | 4,06 |
| 325 | Ashley | 2709 | 11 | 4,06 |
| 326 | Vandling | 707 | 3 | 4,24 |
| 327 | Crescent Township | 2569 | 11 | 4,28 |
| 328 | Tullytown | 1839 | 8 | 4,35 |
| 329 | Johnsonburg | 2291 | 10 | 4,36 |
| 330 | Coudersport | 2430 | 11 | 4,53 |
| 331 | Tioga | 645 | 3 | 4,65 |
| 332 | Shinglehouse | 1068 | 5 | 4,68 |
| 333 | Catawissa | 1484 | 7 | 4,72 |
| 334 | Meshoppen | 1442 | 7 | 4,85 |
| 335 | Jermyn | 2053 | 10 | 4,87 |
| 336 | Towanda | 2828 | 14 | 4,95 |
| 337 | Colwyn | 2551 | 13 | 5,10 |
| 338 | Bridgewater | 772 | 4 | 5,18 |
| 339 | Sugar Notch | 960 | 5 | 5,21 |
| 340 | Canton | 1881 | 10 | 5,32 |
| 341 | Trainer | 1847 | 10 | 5,41 |
| 342 | Koppel | 723 | 4 | 5,53 |
| 343 | Elizabeth | 1980 | 11 | 5,56 |
| 344 | Youngsville | 1617 | 9 | 5,57 |
| 345 | Curwensville | 2397 | 14 | 5,84 |
| 346 | Millbourne | 1159 | 7 | 6,04 |
| 347 | Middleburg | 1308 | 8 | 6,12 |
| 348 | Carrolltown | 796 | 5 | 6,28 |
| 349 | Shamokin Dam | 1751 | 11 | 6,28 |
| 350 | Locust Township | 1399 | 9 | 6,43 |
| 351 | Highspire | 2369 | 16 | 6,75 |
| 352 | Braddock | 2110 | 15 | 7,11 |
| 353 | Kidder Township | 1919 | 14 | 7,30 |
| 354 | Parkside | 2331 | 19 | 8,15 |
| 355 | Foster Township, Schuylkill County | 244 | 2 | 8,20 |
| 356 | Galeton | 1095 | 9 | 8,22 |
| 357 | Lanesboro | 465 | 4 | 8,60 |
| 358 | Versailles | 1471 | 14 | 9,52 |
| 359 | East Conemaugh | 1416 | 14 | 9,89 |
| 360 | Eddystone | 2412 | 24 | 9,95 |
| 361 | Marcus Hook | 2402 | 29 | 12,07 |
| 362 | South Coatesville | 1467 | 18 | 12,27 |
| 363 | Rankin | 2059 | 26 | 12,63 |
| 364 | Southwest Regional, Washington County | 132 | 2 | 15,15 |
| 365 | Weatherly | 2443 | 47 | 19,24 |
3,000 – 10,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Macungie | Population:3179 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:2 | City:Pine Creek Township | Population:3271 | Total Number of Crimes:0 | Crime Score:0,00 |
