Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Granville Township | 5000 | 0 | 0,00 |
2 | Collegeville | 5134 | 0 | 0,00 |
3 | Fox Chapel | 5297 | 0 | 0,00 |
4 | Adams Township, Cambria County | 5581 | 0 | 0,00 |
5 | Wright Township | 5611 | 0 | 0,00 |
6 | Butler Township, Schuylkill County | 5625 | 0 | 0,00 |
7 | Millcreek Township, Lebanon County | 5714 | 0 | 0,00 |
8 | Luzerne Township | 5940 | 0 | 0,00 |
9 | East Vincent Township | 7232 | 0 | 0,00 |
10 | East Marlborough Township | 7416 | 0 | 0,00 |
11 | Pleasant Hills | 8113 | 0 | 0,00 |
12 | Upper Uwchlan Township | 11506 | 0 | 0,00 |
13 | Buckingham Township | 20311 | 1 | 0,05 |
14 | West Deer Township | 11973 | 1 | 0,08 |
15 | Upper Saucon Township | 17121 | 2 | 0,12 |
16 | North Londonderry Township | 8523 | 1 | 0,12 |
17 | South Londonderry Township | 8427 | 1 | 0,12 |
18 | South Fayette Township | 15788 | 2 | 0,13 |
19 | East Coventry Township | 6778 | 1 | 0,15 |
20 | New Hanover Township | 13201 | 2 | 0,15 |
21 | Bellefonte | 6325 | 1 | 0,16 |
22 | Cecil Township | 12633 | 2 | 0,16 |
23 | Wilkins Township | 6184 | 1 | 0,16 |
24 | Silver Spring Township | 18078 | 3 | 0,17 |
25 | Marple Township | 23872 | 4 | 0,17 |
26 | Northern Regional | 35447 | 6 | 0,17 |
27 | McCandless | 28475 | 5 | 0,18 |
28 | Shippensburg | 5584 | 1 | 0,18 |
29 | West Vincent Township | 5572 | 1 | 0,18 |
30 | Scott Township, Columbia County | 5016 | 1 | 0,20 |
31 | Northwest Lancaster County Regional | 20029 | 4 | 0,20 |
32 | Northampton | 9884 | 2 | 0,20 |
33 | Murrysville | 19759 | 4 | 0,20 |
34 | Franklin Park | 14706 | 3 | 0,20 |
35 | Adams Township, Butler County | 14105 | 3 | 0,21 |
36 | Economy | 9205 | 2 | 0,22 |
37 | Newtown Township, Bucks County | 22880 | 5 | 0,22 |
38 | Franconia Township | 13343 | 3 | 0,22 |
39 | South Park Township | 13332 | 3 | 0,23 |
40 | Schuylkill Township, Chester County | 8658 | 2 | 0,23 |
41 | Kennett Township | 8317 | 2 | 0,24 |
42 | East Whiteland Township | 12085 | 3 | 0,25 |
43 | North Coventry Township | 8012 | 2 | 0,25 |
44 | Chippewa Township | 7995 | 2 | 0,25 |
45 | Camp Hill | 7946 | 2 | 0,25 |
46 | Cranberry Township | 31154 | 8 | 0,26 |
47 | Lower Gwynedd Township | 11543 | 3 | 0,26 |
48 | Horsham Township | 26615 | 7 | 0,26 |
49 | Montgomery Township | 26299 | 7 | 0,27 |
50 | New Britain Township | 11252 | 3 | 0,27 |
51 | South Heidelberg Township | 7378 | 2 | 0,27 |
52 | Willistown Township | 10983 | 3 | 0,27 |
53 | Earl Township | 7243 | 2 | 0,28 |
54 | Upper Macungie Township | 24995 | 7 | 0,28 |
55 | South Lebanon Township | 9935 | 3 | 0,30 |
56 | Lower Moreland Township | 13204 | 4 | 0,30 |
57 | Lower Makefield Township | 32768 | 10 | 0,31 |
58 | Northampton Township | 39289 | 12 | 0,31 |
59 | Amity Township | 13076 | 4 | 0,31 |
60 | Patton Township | 16142 | 5 | 0,31 |
61 | Whitpain Township | 19326 | 6 | 0,31 |
62 | Carroll Township, York County | 6440 | 2 | 0,31 |
63 | Buffalo Valley Regional | 12660 | 4 | 0,32 |
64 | Hampden Township | 30399 | 10 | 0,33 |
65 | Colonial Regional | 17966 | 6 | 0,33 |
66 | Bethel Park | 32417 | 11 | 0,34 |
67 | State College | 58781 | 20 | 0,34 |
68 | Reading Township | 5837 | 2 | 0,34 |
69 | Upper Allen Township | 20123 | 7 | 0,35 |
70 | Solebury Township | 8585 | 3 | 0,35 |
71 | West Earl Township | 8503 | 3 | 0,35 |
72 | West Manheim Township | 8497 | 3 | 0,35 |
73 | Middlesex Township, Butler County | 5636 | 2 | 0,35 |
74 | Aston Township | 16708 | 6 | 0,36 |
75 | Vernon Township | 5432 | 2 | 0,37 |
76 | Newtown Township, Delaware County | 13571 | 5 | 0,37 |
77 | Chartiers Township | 7937 | 3 | 0,38 |
78 | Spring Township, Centre County | 7905 | 3 | 0,38 |
79 | Upper Providence Township, Delaware County | 10478 | 4 | 0,38 |
80 | Turtle Creek | 5192 | 2 | 0,39 |
81 | Upper Yoder Township | 5093 | 2 | 0,39 |
82 | Upper Southampton Township | 15038 | 6 | 0,40 |
83 | North Fayette Township | 14935 | 6 | 0,40 |
84 | Upper St. Clair Township | 19758 | 8 | 0,40 |
85 | Tredyffrin Township | 29575 | 12 | 0,41 |
86 | Ferguson Township | 19551 | 8 | 0,41 |
87 | Bedminster Township | 7241 | 3 | 0,41 |
88 | Indiana Township | 7195 | 3 | 0,42 |
89 | Limerick Township | 19144 | 8 | 0,42 |
90 | Moore Township | 9343 | 4 | 0,43 |
91 | Ohio Township | 6874 | 3 | 0,44 |
92 | Upper Providence Township, Montgomery County | 24445 | 11 | 0,45 |
93 | Lower Salford Township | 15440 | 7 | 0,45 |
94 | Pennridge Regional | 11013 | 5 | 0,45 |
95 | Collier Township | 8324 | 4 | 0,48 |
96 | Clarks Summit | 6210 | 3 | 0,48 |
97 | Haverford Township | 49422 | 24 | 0,49 |
98 | Tunkhannock Township, Wyoming County | 6147 | 3 | 0,49 |
99 | North Huntingdon Township | 30414 | 15 | 0,49 |
100 | Whitemarsh Township | 17966 | 9 | 0,50 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-pennsylvania/