Rank | City | Population | Total Number of Crimes | Crime Score |
1 | North Kingstown | 26101 | 10 | 0,38 |
2 | Portsmouth | 17474 | 7 | 0,40 |
3 | Bristol | 22131 | 10 | 0,45 |
4 | Glocester | 10158 | 5 | 0,49 |
5 | Hopkinton | 8109 | 4 | 0,49 |
6 | Barrington | 16112 | 8 | 0,50 |
7 | Narragansett | 15448 | 8 | 0,52 |
8 | South Kingstown | 30816 | 16 | 0,52 |
9 | Richmond | 7627 | 4 | 0,52 |
10 | Jamestown | 5537 | 3 | 0,54 |
11 | Cumberland | 35018 | 23 | 0,66 |
12 | Scituate | 10617 | 8 | 0,75 |
13 | Westerly | 22537 | 17 | 0,75 |
14 | East Greenwich | 13051 | 10 | 0,77 |
15 | Lincoln | 21900 | 17 | 0,78 |
16 | West Greenwich | 6227 | 5 | 0,80 |
17 | Middletown | 16030 | 13 | 0,81 |
18 | Charlestown | 7810 | 7 | 0,90 |
19 | Warwick | 80380 | 73 | 0,91 |
20 | Smithfield | 21746 | 21 | 0,97 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-rhode-island/