Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Glocester | 10,108 | 3 | 0.30 |
2 | West Greenwich | 6,167 | 2 | 0.32 |
3 | Richmond | 7,598 | 3 | 0.39 |
4 | Cumberland | 34,973 | 15 | 0.43 |
5 | South Kingstown | 30,823 | 14 | 0.45 |
6 | East Greenwich | 13,139 | 6 | 0.46 |
7 | Smithfield | 21,884 | 10 | 0.46 |
8 | Scituate | 10,631 | 5 | 0.47 |
9 | Hopkinton | 8,104 | 4 | 0.49 |
10 | Barrington | 16,307 | 10 | 0.61 |
11 | Portsmouth | 17,381 | 11 | 0.63 |
12 | North Smithfield | 12,447 | 8 | 0.64 |
13 | Narragansett | 15,556 | 10 | 0.64 |
14 | Bristol | 22,255 | 15 | 0.67 |
15 | North Kingstown | 26,069 | 18 | 0.69 |
16 | Westerly | 22,629 | 17 | 0.75 |
17 | Burrillville | 16,441 | 16 | 0.97 |
18 | Coventry | 35,083 | 35 | 1.00 |
19 | Middletown | 15,993 | 16 | 1.00 |
20 | Charlestown | 7,764 | 9 | 1.16 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-rhode-island/