Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Isle of Palms | 4396 | 2 | 0,45 |
2 | Travelers Rest | 5183 | 3 | 0,58 |
3 | Tega Cay | 10763 | 7 | 0,65 |
4 | Belton | 4402 | 3 | 0,68 |
5 | Duncan | 3480 | 3 | 0,86 |
6 | Central | 5180 | 5 | 0,97 |
7 | Port Royal | 13227 | 16 | 1,21 |
8 | Mount Pleasant | 89733 | 138 | 1,54 |
9 | Surfside Beach | 4511 | 7 | 1,55 |
10 | Mauldin | 25418 | 42 | 1,65 |
11 | Fort Mill | 18618 | 31 | 1,67 |
12 | Simpsonville | 22641 | 41 | 1,81 |
13 | North Augusta | 23161 | 43 | 1,86 |
14 | Clover | 6234 | 12 | 1,92 |
15 | Walhalla | 4327 | 9 | 2,08 |
16 | Edgefield | 4756 | 10 | 2,10 |
17 | Honea Path | 3782 | 8 | 2,12 |
18 | Ridgeland | 4072 | 9 | 2,21 |
19 | Liberty | 3161 | 7 | 2,21 |
20 | Bluffton | 22578 | 50 | 2,21 |
21 | Hanahan | 26060 | 60 | 2,30 |
22 | Goose Creek | 43545 | 105 | 2,41 |
23 | Summerville | 51565 | 140 | 2,72 |
24 | Charleston | 137092 | 415 | 3,03 |
25 | Woodruff | 4253 | 15 | 3,53 |
26 | Lexington | 21680 | 79 | 3,64 |
27 | Williamston | 4216 | 16 | 3,80 |
28 | Aiken | 30881 | 120 | 3,89 |
29 | Greer | 31722 | 134 | 4,22 |
30 | Fountain Inn | 8846 | 38 | 4,30 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-south-carolina/