Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Coopertown | 4552 | 1 | 0,22 |
2 | Huntingdon | 3807 | 1 | 0,26 |
3 | Oakland | 8107 | 3 | 0,37 |
4 | Collegedale | 12189 | 5 | 0,41 |
5 | Church Hill | 6664 | 3 | 0,45 |
6 | Bean Station | 3094 | 2 | 0,65 |
7 | Pleasant View | 4449 | 3 | 0,67 |
8 | Loudon | 5815 | 4 | 0,69 |
9 | Signal Mountain | 8602 | 6 | 0,70 |
10 | Germantown | 39179 | 30 | 0,77 |
11 | Brentwood | 43507 | 35 | 0,80 |
12 | Atoka | 9305 | 9 | 0,97 |
13 | Spring Hill | 41354 | 43 | 1,04 |
14 | Camden | 3500 | 5 | 1,43 |
15 | Soddy-Daisy | 13804 | 20 | 1,45 |
16 | Franklin | 80825 | 119 | 1,47 |
17 | McKenzie | 5392 | 8 | 1,48 |
18 | Mount Carmel | 5345 | 8 | 1,50 |
19 | Oliver Springs | 3256 | 5 | 1,54 |
20 | Maryville | 28961 | 47 | 1,62 |
21 | Collierville | 50985 | 83 | 1,63 |
22 | South Pittsburg | 3031 | 5 | 1,65 |
23 | Fairview | 8898 | 15 | 1,69 |
24 | Dayton | 7365 | 13 | 1,77 |
25 | Tiptonville | 4304 | 8 | 1,86 |
26 | Nolensville | 8545 | 16 | 1,87 |
27 | Lafayette | 5318 | 10 | 1,88 |
28 | Hendersonville | 58437 | 113 | 1,93 |
29 | Mount Juliet | 36397 | 72 | 1,98 |
30 | Waverly | 4093 | 9 | 2,20 |
31 | Jonesborough | 5446 | 12 | 2,20 |
32 | Harriman | 6132 | 14 | 2,28 |
33 | Medina | 4313 | 11 | 2,55 |
34 | Martin | 10418 | 27 | 2,59 |
35 | Sparta | 4951 | 13 | 2,63 |
36 | Livingston | 4016 | 11 | 2,74 |
37 | Portland | 12887 | 36 | 2,79 |
38 | Lenoir City | 9284 | 26 | 2,80 |
39 | Ashland City | 4641 | 13 | 2,80 |
40 | Algood | 4517 | 13 | 2,88 |
41 | Erwin | 5840 | 17 | 2,91 |
42 | Kingston | 5794 | 17 | 2,93 |
43 | White House | 11818 | 36 | 3,05 |
44 | Whiteville | 4500 | 14 | 3,11 |
45 | Gallatin | 38450 | 121 | 3,15 |
46 | Millersville | 6914 | 22 | 3,18 |
47 | Bartlett | 59407 | 190 | 3,20 |
48 | Greenbrier | 6899 | 24 | 3,48 |
49 | Smithville | 4783 | 18 | 3,76 |
50 | Gatlinburg | 4192 | 16 | 3,82 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-tennessee/