Tennessee is located in the southeast of the United States. The Appalachian Mountains are in the east of the state, while the Mississippi River forms the western border.
Like all other states who were a part of the Civil War in the 19th century, Tennessee has had a dynamic history. It was the last state to leave the Union and join Confederacy. Having been occupied by Union forces shortly thereafter, it was the first state to be admitted again.
Tennessee was mainly an agrarian economy, but this changed in the 20th century when manufacturing and tourism started developing. Tennessee has played a major role in developing rock and roll, blues, country, and rockabilly music, which is obvious when you walk through many Tennessee cities. There are numerous tourist attractions in this state, such as The Great Smoky Mountains National Park, a part of the Appalachian Trail.
The capital and the largest city is Nashville, with a population of over 660,000. The second-largest city is Memphis, whose population is over 650,000, closely following Nashville.
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:
Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000
This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.
The cities that did not report crimes to the FBI and those under 5,000 residents were not included in the list.
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Church Hill | 6 671 | 0 | 0,00 |
2 | Oakland | 8 323 | 1 | 0,12 |
3 | Mount Carmel | 5 295 | 2 | 0,38 |
4 | Signal Mountain | 8 605 | 4 | 0,46 |
5 | Collegedale | 11 929 | 10 | 0,84 |
6 | Loudon | 5 869 | 5 | 0,85 |
7 | Brentwood | 43 217 | 38 | 0,88 |
8 | Germantown | 39 127 | 36 | 0,92 |
9 | Kingston | 5 809 | 7 | 1,21 |
10 | Spring Hill | 43 303 | 53 | 1,22 |
11 | Atoka | 9 510 | 12 | 1,26 |
12 | White House | 12 822 | 19 | 1,48 |
13 | Maryville | 29 415 | 44 | 1,50 |
14 | Mount Juliet | 37 359 | 59 | 1,58 |
15 | Franklin | 83 517 | 138 | 1,65 |
16 | Nolensville | 9 488 | 16 | 1,69 |
17 | Jefferson City | 8 193 | 14 | 1,71 |
18 | Hendersonville | 58 388 | 100 | 1,71 |
19 | Martin | 10 488 | 18 | 1,72 |
20 | Fairview | 9 153 | 18 | 1,97 |
21 | Collierville | 51 273 | 119 | 2,32 |
22 | Soddy-Daisy | 13 818 | 33 | 2,39 |
23 | Dayton | 7 408 | 20 | 2,70 |
24 | Gallatin | 41 918 | 117 | 2,79 |
25 | Munford | 6 083 | 17 | 2,79 |
26 | Paris | 10 047 | 31 | 3,09 |
27 | Goodlettsville | 16 976 | 53 | 3,12 |
28 | Bartlett | 59 610 | 188 | 3,15 |
29 | Portland | 12 995 | 41 | 3,16 |
30 | Greenbrier | 6 887 | 23 | 3,34 |
If your city didn’t make our list, you could see our full list of Tennessee cities.
We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:
(Other sites don’t include places with under 3,000 residents, but we included them.)
These are the results that we got:
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Clarksburg | 376 | 0 | 0,00 |
2 | Gibson | 394 | 0 | 0,00 |
3 | Hornbeak | 394 | 0 | 0,00 |
4 | Townsend | 446 | 0 | 0,00 |
5 | Gadsden | 461 | 0 | 0,00 |
6 | Henry | 466 | 0 | 0,00 |
7 | Calhoun | 498 | 0 | 0,00 |
8 | Big Sandy | 522 | 0 | 0,00 |
9 | Elkton | 528 | 0 | 0,00 |
10 | Saltillo | 528 | 0 | 0,00 |
11 | Minor Hill | 532 | 0 | 0,00 |
12 | Petersburg | 564 | 0 | 0,00 |
13 | Pittman Center | 581 | 0 | 0,00 |
14 | Middleton | 637 | 0 | 0,00 |
15 | Hollow Rock | 675 | 0 | 0,00 |
16 | Charleston | 695 | 0 | 0,00 |
17 | Eagleville | 714 | 0 | 0,00 |
18 | Huntland | 839 | 0 | 0,00 |
19 | Decaturville | 860 | 0 | 0,00 |
20 | Collinwood | 939 | 0 | 0,00 |
21 | Gainesboro | 944 | 0 | 0,00 |
22 | Rossville | 950 | 0 | 0,00 |
23 | Obion | 1 042 | 0 | 0,00 |
24 | Ardmore | 1 229 | 0 | 0,00 |
25 | Rutledge | 1 352 | 0 | 0,00 |
26 | Burns | 1 456 | 0 | 0,00 |
27 | Cross Plains | 1 827 | 0 | 0,00 |
28 | Lookout Mountain | 1 866 | 0 | 0,00 |
29 | Blaine | 1 871 | 0 | 0,00 |
30 | Piperton | 1 887 | 0 | 0,00 |
31 | Tusculum | 2 805 | 0 | 0,00 |
32 | Belle Meade | 2 879 | 1 | 0,35 |
33 | Kingston Springs | 2 750 | 1 | 0,36 |
34 | Mountain City | 2 407 | 1 | 0,42 |
35 | Ridgetop | 2 079 | 1 | 0,48 |
36 | Surgoinsville | 1 772 | 1 | 0,56 |
37 | Cowan | 1 657 | 1 | 0,60 |
38 | Watertown | 1 519 | 1 | 0,66 |
39 | Dresden | 2 908 | 2 | 0,69 |
40 | New Market | 1 372 | 1 | 0,73 |
41 | Clifton | 2 665 | 2 | 0,75 |
42 | White Pine | 2 356 | 2 | 0,85 |
43 | Rutherford | 1 066 | 1 | 0,94 |
44 | Plainview | 2 126 | 2 | 0,94 |
45 | Scotts Hill | 977 | 1 | 1,02 |
46 | Wartburg | 896 | 1 | 1,12 |
47 | Spencer | 1 646 | 2 | 1,22 |
48 | St. Joseph | 814 | 1 | 1,23 |
49 | Mason | 1 549 | 2 | 1,29 |
50 | Dover | 1 489 | 2 | 1,34 |
51 | Brighton | 2 926 | 4 | 1,37 |
52 | Caryville | 2 146 | 3 | 1,40 |
53 | Halls | 2 079 | 3 | 1,44 |
54 | Maury City | 664 | 1 | 1,51 |
55 | Gallaway | 644 | 1 | 1,55 |
56 | Erin | 1 287 | 2 | 1,55 |
57 | Whitwell | 1 723 | 3 | 1,74 |
58 | Dyer | 2 204 | 4 | 1,81 |
59 | New Johnsonville | 1 900 | 4 | 2,11 |
60 | Parsons | 2 304 | 5 | 2,17 |
61 | McEwen | 1 733 | 4 | 2,31 |
62 | Cornersville | 1 271 | 3 | 2,36 |
63 | Trezevant | 842 | 2 | 2,38 |
64 | Bluff City | 1 661 | 4 | 2,41 |
65 | Gordonsville | 1 239 | 3 | 2,42 |
66 | Westmoreland | 2 431 | 6 | 2,47 |
67 | New Tazewell | 2 702 | 7 | 2,59 |
68 | Jacksboro | 1 919 | 5 | 2,61 |
69 | Carthage | 2 276 | 6 | 2,64 |
70 | Tazewell | 2 273 | 6 | 2,64 |
71 | Baxter | 1 514 | 4 | 2,64 |
72 | Spring City | 1 865 | 5 | 2,68 |
73 | Niota | 727 | 2 | 2,75 |
74 | Celina | 1 453 | 4 | 2,75 |
75 | Adamsville | 2 171 | 6 | 2,76 |
76 | Bells | 2 455 | 7 | 2,85 |
77 | Bruceton | 1 400 | 4 | 2,86 |
78 | Wartrace | 692 | 2 | 2,89 |
79 | Maynardville | 2 397 | 7 | 2,92 |
80 | Toone | 334 | 1 | 2,99 |
81 | Puryear | 666 | 2 | 3,00 |
82 | Bradford | 983 | 3 | 3,05 |
83 | Monterey | 2 888 | 9 | 3,12 |
84 | Benton | 1 258 | 4 | 3,18 |
85 | Gates | 621 | 2 | 3,22 |
86 | Jellico | 2 161 | 7 | 3,24 |
87 | Trimble | 613 | 2 | 3,26 |
88 | Kenton | 1 195 | 4 | 3,35 |
89 | Kimball | 1 421 | 5 | 3,52 |
90 | Gleason | 1 364 | 5 | 3,67 |
91 | Pikeville | 1 626 | 6 | 3,69 |
92 | Norris | 1 609 | 6 | 3,73 |
93 | Grand Junction | 266 | 1 | 3,76 |
94 | Troy | 1 317 | 5 | 3,80 |
95 | Loretto | 1 789 | 7 | 3,91 |
96 | Chapel Hill | 1 532 | 6 | 3,92 |
97 | Alexandria | 1 006 | 4 | 3,98 |
98 | Ethridge | 489 | 2 | 4,09 |
99 | Greenfield | 2 063 | 9 | 4,36 |
100 | Sharon | 911 | 4 | 4,39 |
101 | Baileyton | 445 | 2 | 4,49 |
102 | Jamestown | 1 960 | 10 | 5,10 |
103 | Vonore | 1 539 | 8 | 5,20 |
104 | Waynesboro | 2 307 | 12 | 5,20 |
105 | Woodbury | 2 878 | 15 | 5,21 |
106 | Alamo | 2 294 | 12 | 5,23 |
107 | Tracy City | 1 389 | 8 | 5,76 |
108 | South Fulton | 2 214 | 13 | 5,87 |
109 | Cumberland City | 308 | 2 | 6,49 |
110 | Tellico Plains | 921 | 6 | 6,51 |
111 | Monteagle | 1 225 | 8 | 6,53 |
112 | Decatur | 1 646 | 11 | 6,68 |
113 | Red Boiling Springs | 1 140 | 8 | 7,02 |
114 | Graysville | 1 564 | 11 | 7,03 |
115 | Moscow | 559 | 4 | 7,16 |
116 | Friendship | 670 | 5 | 7,46 |
117 | Estill Springs | 2 030 | 16 | 7,88 |
118 | Decherd | 2 386 | 19 | 7,96 |
119 | Rocky Top | 1 766 | 16 | 9,06 |
120 | Ridgely | 1 641 | 15 | 9,14 |
121 | Englewood | 1 524 | 14 | 9,19 |
122 | South Carthage | 1 386 | 20 | 14,43 |
123 | Berry Hill | 515 | 15 | 29,13 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Pleasant View | 4 686 | 0 | 0,00 |
2 | Church Hill | 6 671 | 0 | 0,00 |
3 | Oakland | 8 323 | 1 | 0,12 |
4 | Huntingdon | 3 805 | 1 | 0,26 |
5 | Mount Carmel | 5 295 | 2 | 0,38 |
6 | Signal Mountain | 8 605 | 4 | 0,46 |
7 | Camden | 3 573 | 2 | 0,56 |
8 | Oliver Springs | 3 419 | 2 | 0,58 |
9 | Loudon | 5 869 | 5 | 0,85 |
10 | Coopertown | 4 590 | 4 | 0,87 |
11 | Whiteville | 4 466 | 4 | 0,90 |
12 | Waverly | 4 081 | 4 | 0,98 |
13 | Kingston | 5 809 | 7 | 1,21 |
14 | Sparta | 4 957 | 6 | 1,21 |
15 | Atoka | 9 510 | 12 | 1,26 |
16 | Mount Pleasant | 4 934 | 8 | 1,62 |
17 | Nolensville | 9 488 | 16 | 1,69 |
18 | Jefferson City | 8 193 | 14 | 1,71 |
19 | White Bluff | 3 659 | 7 | 1,91 |
20 | Fairview | 9 153 | 18 | 1,97 |
21 | Jasper | 3 361 | 8 | 2,38 |
22 | Ashland City | 4 708 | 12 | 2,55 |
23 | Bean Station | 3 085 | 8 | 2,59 |
24 | South Pittsburg | 3 008 | 8 | 2,66 |
25 | Oneida | 3 704 | 10 | 2,70 |
26 | Dayton | 7 408 | 20 | 2,70 |
27 | Munford | 6 083 | 17 | 2,79 |
28 | Centerville | 3 564 | 10 | 2,81 |
29 | Algood | 4 549 | 13 | 2,86 |
30 | Livingston | 4 014 | 12 | 2,99 |
31 | Medina | 4 334 | 13 | 3,00 |
32 | Rogersville | 4 277 | 13 | 3,04 |
33 | Newbern | 3 312 | 11 | 3,32 |
34 | Greenbrier | 6 887 | 23 | 3,34 |
35 | Tiptonville | 4 286 | 15 | 3,50 |
36 | Jonesborough | 5 487 | 20 | 3,64 |
37 | Dandridge | 3 168 | 12 | 3,79 |
38 | Lenoir City | 9 392 | 37 | 3,94 |
39 | McKenzie | 5 509 | 23 | 4,17 |
40 | Madisonville | 4 949 | 21 | 4,24 |
41 | Millersville | 6 829 | 29 | 4,25 |
42 | Etowah | 3 482 | 15 | 4,31 |
43 | Selmer | 4 401 | 19 | 4,32 |
44 | Smithville | 4 828 | 21 | 4,35 |
45 | Somerville | 3 213 | 14 | 4,36 |
46 | Dunlap | 5 155 | 23 | 4,46 |
47 | Harriman | 6 121 | 29 | 4,74 |
48 | Gatlinburg | 4 163 | 20 | 4,80 |
49 | Winchester | 8 733 | 42 | 4,81 |
50 | Sweetwater | 5 875 | 29 | 4,94 |
51 | Erwin | 5 826 | 30 | 5,15 |
52 | Milan | 7 613 | 42 | 5,52 |
53 | Rockwood | 5 439 | 31 | 5,70 |
54 | Lexington | 7 723 | 45 | 5,83 |
55 | Hohenwald | 3 680 | 22 | 5,98 |
56 | Lafayette | 5 309 | 34 | 6,40 |
57 | Henderson | 6 314 | 41 | 6,49 |
58 | Pulaski | 7 628 | 54 | 7,08 |
59 | Pigeon Forge | 6 383 | 47 | 7,36 |
60 | Fayetteville | 7 047 | 53 | 7,52 |
61 | Humboldt | 8 165 | 63 | 7,72 |
62 | La Follette | 6 651 | 52 | 7,82 |
63 | Trenton | 4 022 | 33 | 8,20 |
64 | Newport | 6 786 | 66 | 9,73 |
65 | Savannah | 6 941 | 69 | 9,94 |
66 | Covington | 8 755 | 126 | 14,39 |
67 | Bolivar | 4 888 | 73 | 14,93 |
68 | Ripley | 7 818 | 120 | 15,35 |
69 | Brownsville | 9 336 | 151 | 16,17 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Collegedale | 11 929 | 10 | 0,84 |
2 | White House | 12 822 | 19 | 1,48 |
3 | Maryville | 29 415 | 44 | 1,50 |
4 | Martin | 10 488 | 18 | 1,72 |
5 | Soddy-Daisy | 13 818 | 33 | 2,39 |
6 | Paris | 10 047 | 31 | 3,09 |
7 | Goodlettsville | 16 976 | 53 | 3,12 |
8 | Portland | 12 995 | 41 | 3,16 |
9 | Greeneville | 14 881 | 50 | 3,36 |
10 | Crossville | 11 643 | 42 | 3,61 |
11 | Oak Ridge | 29 084 | 112 | 3,85 |
12 | Red Bank | 11 779 | 49 | 4,16 |
13 | East Ridge | 21 027 | 91 | 4,33 |
14 | Clinton | 10 062 | 45 | 4,47 |
15 | Lawrenceburg | 10 877 | 50 | 4,60 |
16 | Bristol | 26 900 | 135 | 5,02 |
17 | Manchester | 11 020 | 61 | 5,54 |
18 | Elizabethton | 13 409 | 81 | 6,04 |
19 | Sevierville | 16 760 | 108 | 6,44 |
20 | Springfield | 17 022 | 115 | 6,76 |
21 | Dickson | 15 703 | 112 | 7,13 |
22 | Tullahoma | 19 468 | 143 | 7,35 |
23 | Alcoa | 10 798 | 85 | 7,87 |
24 | Union City | 10 340 | 83 | 8,03 |
25 | Shelbyville | 22 062 | 183 | 8,29 |
26 | Athens | 13 879 | 116 | 8,36 |
27 | McMinnville | 13 696 | 130 | 9,49 |
28 | Millington | 10 669 | 105 | 9,84 |
29 | Dyersburg | 16 300 | 180 | 11,04 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Brentwood | 43 217 | 38 | 0,88 |
2 | Germantown | 39 127 | 36 | 0,92 |
3 | Spring Hill | 43 303 | 53 | 1,22 |
4 | Mount Juliet | 37 359 | 59 | 1,58 |
5 | Franklin | 83 517 | 138 | 1,65 |
6 | Hendersonville | 58 388 | 100 | 1,71 |
7 | Collierville | 51 273 | 119 | 2,32 |
8 | Gallatin | 41 918 | 117 | 2,79 |
9 | Bartlett | 59 610 | 188 | 3,15 |
10 | Cookeville | 34 373 | 121 | 3,52 |
11 | Smyrna | 52 225 | 204 | 3,91 |
12 | La Vergne | 36 227 | 142 | 3,92 |
13 | Lebanon | 36 337 | 149 | 4,10 |
14 | Johnson City | 67 197 | 286 | 4,26 |
15 | Kingsport | 54 218 | 332 | 6,12 |
16 | Columbia | 40 001 | 257 | 6,42 |
17 | Morristown | 30 044 | 255 | 8,49 |
18 | Jackson | 66 915 | 650 | 9,71 |
19 | Cleveland | 45 453 | 464 | 10,21 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Murfreesboro | 145 929 | 611 | 4,19 |
2 | Clarksville | 159 996 | 926 | 5,79 |
3 | Knoxville | 188 666 | 1 259 | 6,67 |
4 | Chattanooga | 181 848 | 1 946 | 10,70 |
5 | Nashville | 687 361 | 7 376 | 10,73 |
6 | Memphis | 650 410 | 12 367 | 19,01 |
How safe do you feel?
Is your city safe enough? Are you worried because of the crime rate in your town? Do you have any thoughts on safety levels in the country?
If you want to share anything, feel free to leave a comment. That way, you can help us understand your perspective better.
Thank you!
Archives
Sources: