| Rank | City | Population | Total Number of Crimes | Crime Score |
| 1 | Memorial Villages | 12,319 | 1 | 0.08 |
| 2 | Trophy Club | 12,999 | 2 | 0.15 |
| 3 | Colleyville | 26,737 | 5 | 0.19 |
| 4 | Murphy | 20,926 | 6 | 0.29 |
| 5 | Anna | 12,716 | 5 | 0.39 |
| 6 | University Park | 25,218 | 11 | 0.44 |
| 7 | Sachse | 25,907 | 13 | 0.50 |
| 8 | Keller | 47,892 | 25 | 0.52 |
| 9 | Buda | 16,857 | 9 | 0.53 |
| 10 | Flower Mound | 75,101 | 44 | 0.59 |
| 11 | West University Place | 15,676 | 10 | 0.64 |
| 12 | Highland Village | 16,884 | 11 | 0.65 |
| 13 | Southlake | 31,778 | 21 | 0.66 |
| 14 | Coppell | 41,809 | 28 | 0.67 |
| 15 | Pearsall | 10,222 | 7 | 0.68 |
| 16 | Prosper | 20,442 | 14 | 0.68 |
| 17 | Del Rio | 35,994 | 28 | 0.78 |
| 18 | Fredericksburg | 11,526 | 9 | 0.78 |
| 19 | Little Elm | 46,097 | 36 | 0.78 |
| 20 | Sugar Land | 89,790 | 71 | 0.79 |
| 21 | Horizon City | 19,695 | 16 | 0.81 |
| 22 | Fate | 11,505 | 10 | 0.87 |
| 23 | Hutto | 25,283 | 22 | 0.87 |
| 24 | Midlothian | 24,617 | 22 | 0.89 |
| 25 | Santa Fe | 13,347 | 12 | 0.90 |
| 26 | Friendswood | 39,990 | 36 | 0.90 |
| 27 | Alton | 17,432 | 16 | 0.92 |
| 28 | League City | 105,351 | 97 | 0.92 |
| 29 | Wylie | 48,772 | 46 | 0.94 |
| 30 | Allen | 101,779 | 100 | 0.98 |
| 31 | Frisco | 172,804 | 176 | 1.02 |
| 32 | Cibolo | 29,323 | 31 | 1.06 |
| 33 | Weatherford | 30,712 | 33 | 1.07 |
| 34 | Rockwall | 44,599 | 48 | 1.08 |
| 35 | Deer Park | 34,069 | 38 | 1.12 |
| 36 | Mission | 84,511 | 98 | 1.16 |
| 37 | Mansfield | 67,233 | 78 | 1.16 |
| 38 | Georgetown | 71,007 | 83 | 1.17 |
| 39 | Forney | 20,155 | 24 | 1.19 |
| 40 | Eagle Pass | 29,257 | 35 | 1.20 |
| 41 | Carrollton | 135,823 | 166 | 1.22 |
| 42 | Seagoville | 16,290 | 20 | 1.23 |
| 43 | Hewitt | 14,443 | 18 | 1.25 |
| 44 | Leander | 46,219 | 58 | 1.25 |
| 45 | Corinth | 21,297 | 27 | 1.27 |
| 46 | Lakeway | 15,195 | 20 | 1.32 |
| 47 | Red Oak | 12,833 | 17 | 1.32 |
| 48 | Lumberton | 12,690 | 17 | 1.34 |
| 49 | Saginaw | 22,994 | 31 | 1.35 |
| 50 | Round Rock | 124,617 | 169 | 1.36 |
If you want to read the full study visit: