Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Berryville | 4361 | 1 | 0,23 |
2 | Broadway | 3908 | 1 | 0,26 |
3 | Lexington | 7098 | 3 | 0,42 |
4 | Vienna | 16660 | 8 | 0,48 |
5 | Bridgewater | 6125 | 3 | 0,49 |
6 | Big Stone Gap | 5215 | 3 | 0,58 |
7 | Wytheville | 7969 | 5 | 0,63 |
8 | Covington | 5462 | 4 | 0,73 |
9 | Abingdon | 7949 | 6 | 0,75 |
10 | Buena Vista | 6272 | 5 | 0,80 |
11 | Falls Church | 14884 | 12 | 0,81 |
12 | Smithfield | 8392 | 7 | 0,83 |
13 | West Point | 3311 | 3 | 0,91 |
14 | Blacksburg | 44853 | 41 | 0,91 |
15 | Salem | 25942 | 24 | 0,93 |
16 | Fairfax City | 24259 | 24 | 0,99 |
17 | Vinton | 8077 | 9 | 1,11 |
18 | Virginia Beach | 451001 | 528 | 1,17 |
19 | Warrenton | 9912 | 12 | 1,21 |
20 | Farmville | 7778 | 10 | 1,29 |
21 | Purcellville | 10090 | 13 | 1,29 |
22 | Herndon | 24697 | 32 | 1,30 |
23 | Bluefield | 4624 | 6 | 1,30 |
24 | Williamsburg | 15191 | 20 | 1,32 |
25 | Tazewell | 4185 | 6 | 1,43 |
26 | Luray | 4806 | 7 | 1,46 |
27 | Manassas Park | 16882 | 25 | 1,48 |
28 | Poquoson | 12011 | 19 | 1,58 |
29 | Alexandria | 162588 | 260 | 1,60 |
30 | Culpeper | 18671 | 31 | 1,66 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-virginia/