Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Arcadia | 3065 | 0 | 0,00 |
2 | Milton Town | 3114 | 0 | 0,00 |
3 | Thiensville | 3137 | 0 | 0,00 |
4 | Barron | 3300 | 0 | 0,00 |
5 | Fulton | 3379 | 0 | 0,00 |
6 | Hartford Township | 3561 | 0 | 0,00 |
7 | North Hudson | 3801 | 0 | 0,00 |
8 | Beaver Dam Township | 3912 | 0 | 0,00 |
9 | Bayside | 4375 | 0 | 0,00 |
10 | Geneva Town | 5032 | 0 | 0,00 |
11 | Lake Hallie | 6742 | 0 | 0,00 |
12 | Oconomowoc Town | 8692 | 1 | 0,12 |
13 | Delavan Town | 5322 | 1 | 0,19 |
14 | Mequon | 24311 | 5 | 0,21 |
15 | Sauk Prairie | 4611 | 1 | 0,22 |
16 | Kewaskum | 4139 | 1 | 0,24 |
17 | Sheboygan Falls | 7945 | 2 | 0,25 |
18 | Cedarburg | 11469 | 3 | 0,26 |
19 | Grand Rapids | 7385 | 2 | 0,27 |
20 | Tomahawk | 3147 | 1 | 0,32 |
21 | Onalaska | 18841 | 6 | 0,32 |
22 | Hartland | 9302 | 3 | 0,32 |
23 | Algoma | 3071 | 1 | 0,33 |
24 | Edgerton | 5602 | 2 | 0,36 |
25 | Muskego | 25118 | 9 | 0,36 |
26 | Franklin | 36251 | 13 | 0,36 |
27 | Mukwonago Town | 8146 | 3 | 0,37 |
28 | Evansville | 5379 | 2 | 0,37 |
29 | New Berlin | 39763 | 15 | 0,38 |
30 | Oregon | 10549 | 4 | 0,38 |
31 | Delafield | 7588 | 3 | 0,40 |
32 | Germantown | 20014 | 8 | 0,40 |
33 | Oconomowoc | 16850 | 7 | 0,42 |
34 | Sturtevant | 6966 | 3 | 0,43 |
35 | Oconto | 4421 | 2 | 0,45 |
36 | Saukville | 4415 | 2 | 0,45 |
37 | Cross Plains | 4331 | 2 | 0,46 |
38 | Hobart-Lawrence | 14667 | 7 | 0,48 |
39 | Elm Grove | 6205 | 3 | 0,48 |
40 | Town of East Troy | 4058 | 2 | 0,49 |
41 | Menomonee Falls | 37712 | 21 | 0,56 |
42 | Berlin | 5365 | 3 | 0,56 |
43 | Bloomer | 3491 | 2 | 0,57 |
44 | Peshtigo | 3355 | 2 | 0,60 |
45 | Grafton | 11662 | 7 | 0,60 |
46 | Mayville | 4862 | 3 | 0,62 |
47 | New Holstein | 3098 | 2 | 0,65 |
48 | Lodi | 3058 | 2 | 0,65 |
49 | Marshfield | 18309 | 12 | 0,66 |
50 | Genoa City | 3005 | 2 | 0,67 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-wisconsin/