Safest Places to Live in Wisconsin

Rank City Population Total Number of Crimes Crime Score
1 Grand Rapids 7,392 0 0.00
2 Bayside 4,398 0 0.00
3 Colby-Abbotsford 4,079 0 0.00
4 Horicon 3,657 0 0.00
5 Hartford Township 3,568 0 0.00
6 Fulton 3,348 0 0.00
7 Brodhead 3,274 0 0.00
8 Milton Town 3,080 0 0.00
9 Cedarburg 11,529 1 0.09
10 Sheboygan Falls 7,829 1 0.13
11 Jackson 6,960 1 0.14
12 Freedom 6,132 1 0.16
13 Slinger 5,320 1 0.19
14 Evansville 5,305 1 0.19
15 Geneva Town 5,049 1 0.20
16 Saukville 4,473 1 0.22
17 Cross Plains 4,236 1 0.24
18 Muskego 25,004 6 0.24
19 Kewaskum 4,122 1 0.24
20 Town of East Troy 4,113 1 0.24
21 Mosinee 4,016 1 0.25
22 Ripon 7,770 2 0.26
23 Beaver Dam Township 3,864 1 0.26
24 Omro 3,562 1 0.28
25 Black River Falls 3,541 1 0.28
26 Sturtevant 6,931 2 0.29
27 Menomonee Falls 36,963 11 0.30
28 Oconomowoc 16,650 5 0.30
29 Barron 3,294 1 0.30
30 Thiensville 3,174 1 0.32

 

If you want to read the full study visit:

https://www.elitepersonalfinance.com/safest-places-wisconsin/