Article 9 of New York’s Licensed Lenders Law limits personal installment loans to $25,000. Finance charges are set by Title 5 of New York’s General Obligations Law, which caps installment loan APRs at 6%. Licensed lenders can also levy a delinquency fee – after the loan is more than 10 days past due – of 5% of the outstanding balance.
Best Bad Credit Loans in New York of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
For the ins and outs of how bad credit loans work, see our comprehensive guide.
Best Personal Loans for Good Credit in New York of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in New York of September 2026
Payday loans are illegal in New York.
The state imposes a 25% APR cap on ‘small loans,’ while New York’s Department of Financial Services says, “It is a violation of New York State law to make payday loans in-person, by telephone, or over the Internet. It is also illegal for a debt collector to collect, or attempt to collect, on a payday loan in New York State.”
Payday Loan Laws in New York by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of New York.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:New York | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Hempstead | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Brookhaven | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Islip | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Oyster Bay | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Buffalo | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:North Hempstead | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Babylon | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Rochester | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Huntington | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Yonkers | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Syracuse | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Ramapo | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Amherst | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Smithtown | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Albany | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Greece | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Greenburgh | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Cheektowaga | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Clarkstown | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Colonie | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:New Rochelle | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Tonawanda town | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Mount Vernon | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Schenectady | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Utica | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Clay | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Hamburg | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:White Plains | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Southampton | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Hempstead village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Union | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Irondequoit | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Orangetown | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Troy | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Niagara Falls | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Rye town | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Perinton | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Binghamton city | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:West Seneca | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Mount Pleasant | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Poughkeepsie town | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Webster | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Henrietta | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Freeport | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lancaster | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Cortlandt | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Ossining | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Valley Stream | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Penfield | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Haverstraw | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Clifton Park | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Yorktown | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Brighton town | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Guilderland | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Bethlehem | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Carmel | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Riverhead | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Long Beach | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Eastchester | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Salina | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Rome | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Spring Valley | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Clarence | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Manlius | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Warwick | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Cicero | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Newburgh town | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:North Tonawanda | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Ithaca city | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Poughkeepsie | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Jamestown | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Mamaroneck | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Orchard Park | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Rotterdam | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Port Chester | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Glenville | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Pittsford | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:East Fishkill | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Wallkill | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Chili | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Gates | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Newburgh | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Vestal | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Harrison | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Saratoga Springs | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Elmira city | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Middletown city | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Queensbury | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Glen Cove | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lindenhurst | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:New Windsor | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Auburn | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Wappinger | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Watertown city | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:De Witt | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Ossining village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Rockville Centre | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Camillus | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Peekskill | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Halfmoon | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Palm Tree | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Montgomery | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Kiryas Joel | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Fishkill | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Kingston city | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Onondaga | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lysander | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Garden City | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Niskayuna | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Southold | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:East Hampton | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:New Hartford | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Le Ray | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Somers | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Hyde Park | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Grand Island | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lockport | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lockport town | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Ogden | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Ithaca | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Monroe | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lynbrook | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Plattsburgh city | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Horseheads | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Mamaroneck village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Milton | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Mineola | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Saugerties | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Owego | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Cortland | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Whitestown | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Southeast | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Wheatfield | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:New Castle | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Amsterdam | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lackawanna | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Bedford | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Scarsdale | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Blooming Grove | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Oswego city | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Massapequa Park | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Wilton | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Geddes | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Cohoes | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:East Greenbush | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Floral Park | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Evans | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lewiston | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Rye | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Parma | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Potsdam | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Malta | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:La Grange | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Stony Point | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Westbury | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Moreau | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Sullivan | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Kenmore | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Depew | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Thompson | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Gloversville | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Tonawanda | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Victor | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Batavia | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Dryden | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Johnson City | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Beekman | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Glens Falls | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Malone | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Beacon | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Pomfret | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:New Paltz | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Sweden | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Shawangunk | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Goshen | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Oneonta | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Olean | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Aurora | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Arcadia | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Van Buren | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Kent | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Schodack | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Farmington | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Wawarsing | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Geneva | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Fallsburg | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Endicott | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:German Flatts | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Brunswick | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lewisboro | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Pelham | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Kingsbury | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Cornwall | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Patchogue | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Ulster | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Massena | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Highlands | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:North Castle | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:North Greenbush | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Babylon village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Haverstraw village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Bath | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Chester | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Dunkirk city | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Patterson | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Plattsburgh | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Elma | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Putnam Valley | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Woodbury | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Mamakating | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Tarrytown | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Fulton city | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Catskill | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lansing | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Red Hook | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Canton | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lake Grove | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Dobbs Ferry | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Oneida | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Suffern | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Canandaigua town | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Mount Kisco | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Chenango | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Corning city | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Ballston | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Ogdensburg | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Woodbury village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Geneseo | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Fredonia | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lloyd | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Canandaigua | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Southport | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:West Haverstraw | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Plattekill | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Great Neck | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lancaster village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Sleepy Hollow | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Kirkland | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Watervliet | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Massena village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Ontario | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Alden | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:New Hyde Park | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Herkimer | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:East Rockaway | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Philipstown | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Pleasant Valley | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Hamburg village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Rye Brook | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Amityville | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Marcy | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Newfane | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Liberty | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Manchester | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Rensselaer | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Potsdam village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Hastings | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Walworth | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Mendon | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Crawford | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Hamlin | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Macedon | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Newark | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Lenox | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Farmingdale | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Esopus | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Airmont | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Seneca Falls | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:New Scotland | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Marlborough | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Stillwater | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Newstead | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Port Jervis | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Monroe village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Barton | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Coxsackie | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Malverne | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Concord | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Waterford | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Sand Lake | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Ellicott | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Dover | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Kinderhook | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Brockport | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Erwin | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Hornell | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Johnstown | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:North Elba | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Pawling | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Albion town | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Schroeppel | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Cortlandville | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Croton-on-Hudson | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:New Square | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Sodus | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Geneseo village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Niagara | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Chestnut Ridge | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Boston | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Hastings-on-Hudson | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Port Jefferson | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Oswego | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Ilion | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Colonie village | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Rhinebeck | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Greenfield | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Deerpark | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Scotia | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Briarcliff Manor | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Big Flats | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Allegany | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Eden | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Palmyra | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Schaghticoke | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Livonia | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Baldwinsville | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Royalton | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Waterloo | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Frankfort | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Le Roy | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Coeymans | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Northport | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Johnstown town | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Williston Park and Pompey | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Busti | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Wawayanda | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
| City:Attica | Amount Allowed:N/A | APR Allowed:25% | Status:Prohibited |
