Chapter 4712 of the Ohio Credit Services Organization Act mandates a $5,000 minimum for installment loans issued within the state. APRs cannot exceed 28%, and licensed lenders must offer more than one-year repayment terms.
Specifically, the Act states:
- “No credit services organization shall sell, provide, or perform any of the services authorized under division (C)(1) of section 4712.01 of the Revised Code in connection with an extension of credit that meets any of the following conditions:
- The amount of credit is less than five thousand dollars.
- The repayment term is one year or less.
- The annual percentage rate exceeds twenty-eight percent.”
Best Bad Credit Loans in Ohio of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Best Personal Loans for Good Credit in Ohio of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Ohio of September 2026
Maximum Loan Amount: $1,000
Minimum Loan Term: 91 days
Maximum Loan Term: 365 days
Maximum APR: 28%
Rollovers: Prohibited
Loan Limit: Total loan proceeds cannot exceed $2,500
Payday loans are legal in Ohio.
However, House Bill 123 amended Ohio’s payday loan laws earlier this year, capping loans at $1,000 and APRs at 28%. You can read more about the bill here. Borrowers are prohibited from carrying more than $2,500 in total payday loan debt, and terms require a minimum of 91 days.
Licensed lenders are also required to post at each storefront in a minimum of size-10 font:
“WARNING: The cost of this loan is higher than the average cost charged by financial institutions, such as banks or credit unions, on substantially similar loans. A financial institution may be able to offer you a similar loan at a lower cost.”
Payday Loan Laws in Ohio by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Ohio.
We haven’t found a significant difference between the payday loan laws in Ohio. If you are with bad credit, here are the laws in Ohio by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Columbus | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Cleveland | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Cincinnati | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Toledo | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Akron | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Dayton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Parma | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Canton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Youngstown | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Lorain | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Hamilton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Springfield | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Kettering | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Elyria | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Lakewood | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Cuyahoga Falls | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Newark | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Middletown | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Euclid | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Mentor | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Mansfield | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Beavercreek | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Dublin | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Cleveland Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Strongsville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Fairfield | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Findlay | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Grove City | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Lancaster | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Warren | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Westerville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Delaware and Huber Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Reynoldsburg | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Lima | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Marion | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Hilliard | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Upper Arlington | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Gahanna | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Stow | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Brunswick | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Boardman | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Fairborn | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:North Ridgeville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Mason | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Westlake | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Massillon | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:North Olmsted | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Bowling Green | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:North Royalton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Kent | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Austintown | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Garfield Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Shaker Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Wooster | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Xenia | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Medina | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Barberton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Troy | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Green | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Zanesville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Riverside | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Sandusky | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Athens | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Trotwood | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Centerville city | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Avon Lake | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Marysville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Wadsworth | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Solon | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Avon | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Willoughby | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Oxford | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Maple Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Hudson | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Alliance | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Chillicothe | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:South Euclid | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Perrysburg | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Piqua | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Sidney | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Lebanon | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Ashland | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Portsmouth | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Rocky River | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Parma Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Pickerington | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Oregon | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Miamisburg | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:White Oak | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Painesville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Norwood | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Broadview Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Sylvania | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Twinsburg | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Whitehall | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Berea | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Mayfield Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Brook Park | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Forest Park | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Niles | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Ashtabula | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Eastlake | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Steubenville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Springboro | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Tiffin | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Tallmadge | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:New Philadelphia | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:North Canton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:East Cleveland | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Defiance | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Norwalk | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Mount Vernon | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Fairview Park | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Streetsboro | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Fremont | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Aurora | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Middleburg Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Pataskala | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Bay Village | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Vandalia | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Worthington | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:New Franklin | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Willowick | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Washington Court House | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Monroe | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Sharonville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Maumee | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Circleville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Bridgetown | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Bexley | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Marietta | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Lyndhurst | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Brecksville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Bellefontaine | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Englewood | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Warrensville Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Fostoria | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Clayton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:University Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Loveland | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Monfort Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:West Carrollton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Powell | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Greenville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Dover | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Trenton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Wickliffe | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Bedford | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Finneytown | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Conneaut | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Wilmington | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Blue Ash | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Amherst | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Norton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Bucyrus | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Salem | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Macedonia | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Franklin | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Beachwood | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Seven Hills | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Ravenna | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Harrison | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Urbana | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Mack | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Dent | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Springdale | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Van Wert | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Coshocton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Ironton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:New Albany | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Forestville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Brooklyn | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Northbrook | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:East Liverpool | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Montgomery | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Heath | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Bedford Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Richmond Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Cambridge | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Struthers | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Celina | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Reading | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Vermilion | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:London | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Galion | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Lincoln Village | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Tipp City | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Wapakoneta | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Blacklick Estates | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Willoughby Hills | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Girard | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Louisville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:North College Hill | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Beckett Ridge | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Madeira | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Oakwood city | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Sheffield Lake | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Olmsted Falls | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Shelby | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Napoleon | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Perry Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:North Madison | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Wyoming | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Highland Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Canal Winchester | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Cheviot | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Oberlin | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Kenton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Bryan | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Orrville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Eaton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:St. Marys | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Bellevue | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Campbell | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Withamsville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Dry Run | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Grandview Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Hubbard | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Wauseon | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Fairlawn | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Mentor-on-the-Lake | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Northridge | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Canfield | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Kenwood | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Landen | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Bellbrook | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Independence | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Portage Lakes | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Northgate | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Delphos | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Huron | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Cortland | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Milford | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Logan | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Kirtland | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Upper Sandusky | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Martins Ferry | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Groesbeck | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Union | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Rittman | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Hillsboro | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Rossford | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Champion Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Moraine | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Belpre | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Howland Center | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Columbiana | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Jackson | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Pepper Pike | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Clyde | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Covedale | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Ontario | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Grafton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Mount Healthy | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Willard | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Wheelersburg | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Geneva | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Ada | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Fort Shawnee | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Port Clinton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:The Village of Indian Hill | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Brookville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Granville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Deer Park | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:New Carlisle | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Groveport | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Wellston | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Germantown | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Waterville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Canal Fulton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Apple Valley | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Northwood | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Mount Carmel | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Uhrichsville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Turpin Hills | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Carlisle | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Delhi Hills | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Toronto | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Sunbury | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Wellington | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:New Lexington | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Chardon | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Johnstown | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Amelia | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Lexington | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:St. Clairsville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Munroe Falls | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Nelsonville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Montrose-Ghent | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Miami Heights | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:New Burlington | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Silverton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Obetz | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:West Milton | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Whitehouse | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Summerside | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Pleasant Run Farm | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Georgetown | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:South Lebanon | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Greenfield | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Lake Darby | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Newton Falls | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:East Palestine | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Cherry Grove | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Huber Ridge | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Wintersville | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Crestline | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Pleasant Run | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Mount Repose | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Ottawa Hills | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Plain City | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Archbold | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Coldwater | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:Ottawa | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:St. Bernard | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
| City:West Jefferson | Amount Allowed:$1,000 | APR Allowed:28% | Status:Legal |
