Residents in some states are more vulnerable to identity theft, according to a review of federal data by ElitePersonalFinance. There were 371,061 identity theft complaints in the US, according to the data from the Federal Trade Commission report. Do you know that the Federal Trade Commission received about 2.7 million complaints? About 14% of them were related to identity theft. Identity theft is one of the fastest-rising crimes. The stats below prove that.
ElitePersonalFinance has analyzed the numbers from FTC.gov. But before we present the data, we will give more information on how we ranked states.
ElitePersonalFinance uses the latest data from the FBI. The data was collected from the Federal Trade Commission’s Consumer Sentinel Network Data Book. We analyzed the data and calculated the number of identity theft complaints per 1,000 residents to determine the safest states. Thus, the states with the ‘lowest score’ are actually the safest. For instance, as the safest state, South Dakota has a score of 0.46, which means that 0.46 in 1,000 South Dakota residents reported identity theft. Not a bad result, right? On the other hand, as the least safe state, Michigan has a 1.51 score (1.51 identity theft complaints per 1,000 residents).
*Please note that not victims reported all identity theft cases. Without further ado, we present:
Identity theft reports per 1,000: 0.46 Total identity theft reports: 403 This Midwestern state is home to 877,790 Americans. This mainly agricultural state scored high on our identity theft list, and when it comes to fraud reports, it ranked as the 2nd best. It looks like the giants of Mount Rushmore are carefully watching over South Dakota.
Identity theft reports per 1,000: 0.55 Total identity theft reports: 1,000 All residents of West Virginia (1,803,077) can now heave a sigh of relief, at least when it comes to identity theft. Well done, West Virginia!
Identity theft reports per 1,000: 0.57 Total identity theft reports: 354 This state had the smallest number of total identity theft reports, which is not surprising if we consider the number of its residents. Vermont’s population is 623,960, the 2nd lowest population of all the U.S. states. Wyoming is the least populated state.
Identity theft reports per 1,000: 0.59 Total identity theft reports: 1,870 This state is well-known for its cornfields and agriculture in general. However, now they can be proud of one more thing. With a population of 3,160,553, Iowa reached 4th place on the safest identity theft states list. They also ranked 3rd best in the category of fraud reports, closely following North and South Dakota.
Identity theft reports per 1,000: 0.60 Total identity theft reports: 806 Maine has a population of 1,341,582, and it is one of the 10 least populated states. Besides being great at identity theft prevention, this state ranks 9th on our list of the safest states by fraud.
Identity theft reports per 1,000: 0.61 Total identity theft reports: 1,170 With a population of 1,932,549, Nebraska is one of the most successful states in identity theft and fraud prevention, ranking 5th on this list and 6th on the list of the safest states by fraud.
Identity theft reports per 1,000: 0.61 Total identity theft reports: 638 The Land of the Shining Mountains is the 4th in size of all U.S .states. With a population of 1,062,330, it is among the 10 least populated states. However, it seems to successfully compensate for it by ranking 7th on this, more important list.
According to many people, identity theft reports per 1,000: 0.62 Total identity theft reports: 890 This beautiful group of islands and, according to many people, the most exotic US state, ranked as the safest. With a population of 1,426,393, this paradise can boast about its safety in the identity theft category. Last year, it was the winner in this category, so it seems that it is the youngest state.
Identity theft reports per 1,000: 0.62 Total identity theft reports: 467 The colder of two Dakotas closely follows Hawaii regarding identity theft reports, but it can also be proud of its number of fraud reports, where they ranked 10th. It looks like Dakotas took fraud and identity theft prevention seriously.
Identity theft reports per 1,000: 0.64 Total identity theft reports: 3,731 Wisconsin has a population of 5,818,049, which is a great achievement because the least populated states are usually the safest. Way to go, Wisconsin! In case your state did not rank in the top 10, take a look at the complete table of all 50 states:
Rank: | State: | Total Number of Identity Theft Reports: | Identity Theft Score: |
1 | South Dakota | 403 | 0.46 |
2 | West Virginia | 1,000 | 0.55 |
3 | Vermont | 354 | 0.57 |
4 | Iowa | 1,870 | 0.59 |
5 | Maine | 806 | 0.60 |
6 | Nebraska | 1,170 | 0.61 |
7 | Montana | 638 | 0.61 |
8 | Hawaii | 890 | 0.62 |
9 | North Dakota | 467 | 0.62 |
10 | Wisconsin | 3,731 | 0.64 |
11 | Wyoming | 389 | 0.67 |
12 | Alaska | 494 | 0.67 |
13 | Arkansas | 2,084 | 0.69 |
14 | Mississippi | 2,064 | 0.69 |
15 | Kentucky | 3,060 | 0.69 |
16 | Louisiana | 3,340 | 0.71 |
17 | Kansas | 2,100 | 0.72 |
18 | Alabama | 3,609 | 0.74 |
19 | Oklahoma | 2,901 | 0.74 |
20 | Indiana | 5,027 | 0.75 |
21 | Ohio | 9,121 | 0.78 |
22 | Minnesota | 4,324 | 0.78 |
23 | Utah | 2,452 | 0.79 |
24 | Idaho | 1,356 | 0.79 |
25 | New Hampshire | 1,097 | 0.82 |
26 | Missouri | 4,994 | 0.82 |
27 | Tennessee | 5,586 | 0.83 |
28 | Massachusetts | 6,016 | 0.88 |
29 | Virginia | 7,656 | 0.90 |
30 | South Carolina | 4,509 | 0.90 |
31 | Oregon | 3,714 | 0.90 |
32 | New Mexico | 1,909 | 0.91 |
33 | North Carolina | 9,424 | 0.92 |
34 | Pennsylvania | 12,468 | 0.97 |
35 | Washington | 7,360 | 0.99 |
36 | New York | 20,397 | 1.03 |
37 | New Jersey | 9,533 | 1.06 |
38 | Colorado | 6,051 | 1.08 |
39 | Connecticut | 4,078 | 1.14 |
40 | Texas | 33,454 | 1.18 |
41 | Arizona | 8,330 | 1.19 |
42 | Georgia | 12,548 | 1.20 |
43 | Rhode Island | 1,302 | 1.23 |
44 | Illinois | 15,841 | 1.24 |
45 | Delaware | 1,211 | 1.26 |
46 | Nevada | 3,828 | 1.28 |
47 | Maryland | 7,788 | 1.29 |
48 | California | 55,418 | 1.40 |
49 | Florida | 31,167 | 1.49 |
50 | Michigan | 15,027 | 1.51 |
Rank (Total Rank): | State: | Total Number of Identity Theft Reports: | Identity Theft Score: |
1 (1) | South Dakota | 403 | 0.46 |
2 (3) | Vermont | 354 | 0.57 |
3 (9) | North Dakota | 467 | 0.62 |
4 (12) | Alaska | 494 | 0.67 |
5 (11) | Wyoming | 389 | 0.67 |
6 (45) | Delaware | 1,211 | 1.26 |
Rank (Total Rank): | State: | Total Number of Identity Theft Reports: | Identity Theft Score: |
1 (2) | West Virginia | 1,000 | 0.55 |
2 (4) | Iowa | 1,870 | 0.59 |
3 (5) | Maine | 806 | 0.60 |
4 (7) | Montana | 638 | 0.61 |
5 (6) | Nebraska | 1,170 | 0.61 |
6 (8) | Hawaii | 890 | 0.62 |
7 (10) | Wisconsin | 3,731 | 0.64 |
8 (14) | Mississippi | 2,064 | 0.69 |
9 (13) | Arkansas | 2,084 | 0.69 |
10 (15) | Kentucky | 3,060 | 0.69 |
11 (16) | Louisiana | 3,340 | 0.71 |
12 (17) | Kansas | 2,100 | 0.72 |
13 (19) | Oklahoma | 2,901 | 0.74 |
14 (18) | Alabama | 3,609 | 0.74 |
15 (20) | Indiana | 5,027 | 0.75 |
16 (22) | Minnesota | 4,324 | 0.78 |
17 (24) | Idaho | 1,356 | 0.79 |
18 (23) | Utah | 2,452 | 0.79 |
19 (25) | New Hampshire | 1,097 | 0.82 |
20 (26) | Missouri | 4,994 | 0.82 |
21 (27) | Tennessee | 5,586 | 0.83 |
22 (28) | Massachusetts | 6,016 | 0.88 |
23 (31) | Oregon | 3,714 | 0.90 |
24 (30) | South Carolina | 4,509 | 0.90 |
25 (29) | Virginia | 7,656 | 0.90 |
26 (32) | New Mexico | 1,909 | 0.91 |
27 (35) | Washington | 7,360 | 0.99 |
28 (37) | New Jersey | 9,533 | 1.06 |
29 (38) | Colorado | 6,051 | 1.08 |
30 (39) | Connecticut | 4,078 | 1.14 |
31 (41) | Arizona | 8,330 | 1.19 |
32 (43) | Rhode Island | 1,302 | 1.23 |
33 (46) | Nevada | 3,828 | 1.28 |
34 (47) | Maryland | 7,788 | 1.29 |
35 (50) | Michigan | 15,027 | 1.51 |
Rank (Total Rank): | State: | Total Number of Identity Theft Reports: | Identity Theft Score: |
1 (21) | Ohio | 9,121 | 0.78 |
2 (33) | North Carolina | 9,424 | 0.92 |
3 (34) | Pennsylvania | 12,468 | 0.97 |
4 (36) | New York | 20,397 | 1.03 |
5 (40) | Texas | 33,454 | 1.18 |
6 (42) | Georgia | 12,548 | 1.20 |
7 (44) | Illinois | 15,841 | 1.24 |
8 (48) | California | 55,418 | 1.40 |
9 (49) | Florida | 31,167 | 1.49 |
If you have any concerns about the lack of identity theft safety in your state, you can share them in the comments below. Likewise, please feel free to comment on that if you are satisfied with your state’s safety level.
FTC.gov – Consumer Sentinel Network
Census – Annual Estimates of the Resident Population
Do you want to prevent identity theft? We can help.
100 Tips to Prevent Identity Theft
Identity Theft SafeGuard – The complete identity theft guide!