Residents in some cities are more vulnerable to identity theft, according to a review of federal data by ElitePersonalFinance. There were almost 2.7 million complaints in the US, according to the data from the Federal Trade Commission Report.
US consumers paid $905 million in fraud losses, while the average sum paid was $429.

Key Findings
- The safest city in Arecibo, PR. Their safety score is 0.55, and they reported 101 total fraud. It is followed by San German, PR, and Aguadilla-Isabela, PR, with 0.56 and 0.57 reports per 1,000 people.
- Homosassa Springs, FL, is the least safe city, with 11.56 reports per 1,000 people and 1,660 total complaints. Atlanta-Sandy Springs-Roswell, GA and Ocala, FL follow closely with respective scores of 9.27 and 8.27.
- Homosassa Springs’ number of complaints per 1,000 people is almost 22 times higher than Arecibo, PR.
- Homosassa Springs scored worse than the safest 9 cities combined.
- More populated cities are less safe than those with a smaller population.
You wouldn’t be wrong if you said that identity theft and fraud are more prevalent in urban areas. In fact, you can check our post on Safest US Cities by Identity Theft, which clearly confirms this point, especially if you compare the results with those that we provided for the Safest US States.
This is another post in the series of posts by ElitePersonalFinance in which we analyzed safety levels across the country. This time, we picked fraud in cities as our category.
Ranking Criteria
The data was collected from the Federal Trade Commission’s Consumer Sentinel Network to assess cities’ fraud levels across the US.
The next step was to analyze the data and calculate the number of fraud complaints per 1,000 residents. Thus, the city with the ‘lowest score’ is the best in terms of fraud safety. To explain further, Arecibo, PR, scored 0.55. In other words, there were 0.55 fraud complaints per 1,000 residents in this city.
On the other hand, as the least safe city, Homosassa Springs scored 12, which means 12 complaints per 1,000 people in this city.
*Please note that not all the victims reported identity theft.
* *For more precise statistics, we analyzed metropolitan areas. Most of them have at least 100,000 residents, while a small number have 50,000 – 100,000.
100 Safest Cities in the US by Fraud of September 2026
| Rank: | Metropolitan Area: | Total Number of Fraud Reports: | Fraud Score: |
|---|---|---|---|
| Rank:1 | Metropolitan Area:Arecibo, PR Metropolitan Statistical Area | Total Number of Fraud Reports:101 | Fraud Score:0.55 |
| Rank:2 | Metropolitan Area:San Germán, PR Metropolitan Statistical Area | Total Number of Fraud Reports:72 | Fraud Score:0.56 |
| Rank:3 | Metropolitan Area:Aguadilla-Isabela, PR Metropolitan Statistical Area | Total Number of Fraud Reports:175 | Fraud Score:0.57 |
| Rank:4 | Metropolitan Area:Virginia Beach-Norfolk-Newport News, VA-NC Metropolitan Statistical Area | Total Number of Fraud Reports:1,055 | Fraud Score:0.61 |
| Rank:5 | Metropolitan Area:Ponce, PR Metropolitan Statistical Area | Total Number of Fraud Reports:188 | Fraud Score:0.61 |
| Rank:6 | Metropolitan Area:San Juan-Carolina-Caguas, PR Metropolitan Statistical Area | Total Number of Fraud Reports:1,635 | Fraud Score:0.76 |
| Rank:7 | Metropolitan Area:Staunton-Waynesboro, VA Metropolitan Statistical Area | Total Number of Fraud Reports:171 | Fraud Score:1.41 |
| Rank:8 | Metropolitan Area:Danville, VA Micropolitan Statistical Area | Total Number of Fraud Reports:179 | Fraud Score:1.73 |
| Rank:9 | Metropolitan Area:El Centro, CA Metropolitan Statistical Area | Total Number of Fraud Reports:347 | Fraud Score:1.92 |
| Rank:10 | Metropolitan Area:McAllen-Edinburg-Mission, TX Metropolitan Statistical Area | Total Number of Fraud Reports:1,693 | Fraud Score:1.99 |
| Rank:11 | Metropolitan Area:Harrisonburg, VA Metropolitan Statistical Area | Total Number of Fraud Reports:292 | Fraud Score:2.2 |
| Rank:12 | Metropolitan Area:Roanoke, VA Metropolitan Statistical Area | Total Number of Fraud Reports:710 | Fraud Score:2.26 |
| Rank:13 | Metropolitan Area:Visalia-Porterville, CA Metropolitan Statistical Area | Total Number of Fraud Reports:1,104 | Fraud Score:2.40 |
| Rank:14 | Metropolitan Area:Holland, MI Micropolitan Statistical Area | Total Number of Fraud Reports:284 | Fraud Score:2.46 |
| Rank:15 | Metropolitan Area:Merced, CA Metropolitan Statistical Area | Total Number of Fraud Reports:667 | Fraud Score:2.48 |
| Rank:16 | Metropolitan Area:Laredo, TX Metropolitan Statistical Area | Total Number of Fraud Reports:681 | Fraud Score:2.51 |
| Rank:17 | Metropolitan Area:Madera, CA Metropolitan Statistical Area | Total Number of Fraud Reports:395 | Fraud Score:2.55 |
| Rank:18 | Metropolitan Area:Bismarck, ND Metropolitan Statistical Area | Total Number of Fraud Reports:347 | Fraud Score:2.64 |
| Rank:19 | Metropolitan Area:Waterloo-Cedar Falls, IA Metropolitan Statistical Area | Total Number of Fraud Reports:452 | Fraud Score:2.66 |
| Rank:20 | Metropolitan Area:Yuma, AZ Metropolitan Statistical Area | Total Number of Fraud Reports:554 | Fraud Score:2.69 |
| Rank:21 | Metropolitan Area:Grand Forks, ND-MN Metropolitan Statistical Area | Total Number of Fraud Reports:285 | Fraud Score:2.77 |
| Rank:22 | Metropolitan Area:Lynchburg, VA Metropolitan Statistical Area | Total Number of Fraud Reports:723 | Fraud Score:2.78 |
| Rank:23 | Metropolitan Area:Provo-Orem, UT Metropolitan Statistical Area | Total Number of Fraud Reports:1,694 | Fraud Score:2.81 |
| Rank:24 | Metropolitan Area:Yakima, WA Metropolitan Statistical Area | Total Number of Fraud Reports:705 | Fraud Score:2.82 |
| Rank:25 | Metropolitan Area:Sioux City, IA-NE-SD Metropolitan Statistical Area | Total Number of Fraud Reports:481 | Fraud Score:2.84 |
| Rank:26 | Metropolitan Area:Fargo, ND-MN Metropolitan Statistical Area | Total Number of Fraud Reports:678 | Fraud Score:2.85 |
| Rank:27 | Metropolitan Area:Brownsville-Harlingen, TX Metropolitan Statistical Area | Total Number of Fraud Reports:1,214 | Fraud Score:2.88 |
| Rank:28 | Metropolitan Area:Sheboygan, WI Metropolitan Statistical Area | Total Number of Fraud Reports:334 | Fraud Score:2.89 |
| Rank:29 | Metropolitan Area:Iowa City, IA Metropolitan Statistical Area | Total Number of Fraud Reports:493 | Fraud Score:2.92 |
| Rank:30 | Metropolitan Area:Logan, UT-ID Metropolitan Statistical Area | Total Number of Fraud Reports:400 | Fraud Score:2.94 |
| Rank:31 | Metropolitan Area:Hanford-Corcoran, CA Metropolitan Statistical Area | Total Number of Fraud Reports:443 | Fraud Score:2.96 |
| Rank:32 | Metropolitan Area:Farmington, NM Metropolitan Statistical Area | Total Number of Fraud Reports:343 | Fraud Score:2.98 |
| Rank:33 | Metropolitan Area:Ogdensburg-Massena, NY Micropolitan Statistical Area | Total Number of Fraud Reports:333 | Fraud Score:3.03 |
| Rank:34 | Metropolitan Area:Odessa, TX Metropolitan Statistical Area | Total Number of Fraud Reports:479 | Fraud Score:3.04 |
| Rank:35 | Metropolitan Area:St. Cloud, MN Metropolitan Statistical Area | Total Number of Fraud Reports:595 | Fraud Score:3.04 |
| Rank:36 | Metropolitan Area:College Station-Bryan, TX Metropolitan Statistical Area | Total Number of Fraud Reports:781 | Fraud Score:3.06 |
| Rank:37 | Metropolitan Area:State College, PA Metropolitan Statistical Area | Total Number of Fraud Reports:494 | Fraud Score:3.06 |
| Rank:38 | Metropolitan Area:Ottawa-Peru, IL Micropolitan Statistical Area | Total Number of Fraud Reports:461 | Fraud Score:3.08 |
| Rank:39 | Metropolitan Area:Goldsboro, NC Metropolitan Statistical Area | Total Number of Fraud Reports:388 | Fraud Score:3.13 |
| Rank:40 | Metropolitan Area:Gettysburg, PA Metropolitan Statistical Area | Total Number of Fraud Reports:323 | Fraud Score:3.16 |
| Rank:41 | Metropolitan Area:Kennewick-Richland, WA Metropolitan Statistical Area | Total Number of Fraud Reports:897 | Fraud Score:3.16 |
| Rank:42 | Metropolitan Area:Blacksburg-Christiansburg-Radford, VA Metropolitan Statistical Area | Total Number of Fraud Reports:583 | Fraud Score:3.19 |
| Rank:43 | Metropolitan Area:Lancaster, PA Metropolitan Statistical Area | Total Number of Fraud Reports:1,727 | Fraud Score:3.21 |
| Rank:44 | Metropolitan Area:Flagstaff, AZ Metropolitan Statistical Area | Total Number of Fraud Reports:454 | Fraud Score:3.22 |
| Rank:45 | Metropolitan Area:London, KY Micropolitan Statistical Area | Total Number of Fraud Reports:416 | Fraud Score:3.25 |
| Rank:46 | Metropolitan Area:Rochester, MN Metropolitan Statistical Area | Total Number of Fraud Reports:701 | Fraud Score:3.25 |
| Rank:47 | Metropolitan Area:Kankakee, IL Metropolitan Statistical Area | Total Number of Fraud Reports:359 | Fraud Score:3.26 |
| Rank:48 | Metropolitan Area:Morristown, TN Metropolitan Statistical Area | Total Number of Fraud Reports:382 | Fraud Score:3.26 |
| Rank:49 | Metropolitan Area:Elkhart-Goshen, IN Metropolitan Statistical Area | Total Number of Fraud Reports:668 | Fraud Score:3.28 |
| Rank:50 | Metropolitan Area:Davenport-Moline-Rock Island, IA-IL Metropolitan Statistical Area | Total Number of Fraud Reports:1,257 | Fraud Score:3.29 |
| Rank:51 | Metropolitan Area:Bloomington, IL Metropolitan Statistical Area | Total Number of Fraud Reports:624 | Fraud Score:3.31 |
| Rank:52 | Metropolitan Area:Wenatchee, WA Metropolitan Statistical Area | Total Number of Fraud Reports:391 | Fraud Score:3.32 |
| Rank:53 | Metropolitan Area:Cedar Rapids, IA Metropolitan Statistical Area | Total Number of Fraud Reports:894 | Fraud Score:3.34 |
| Rank:54 | Metropolitan Area:Lebanon, PA Metropolitan Statistical Area | Total Number of Fraud Reports:465 | Fraud Score:3.35 |
| Rank:55 | Metropolitan Area:Lafayette-West Lafayette, IN Metropolitan Statistical Area | Total Number of Fraud Reports:728 | Fraud Score:3.36 |
| Rank:56 | Metropolitan Area:Sioux Falls, SD Metropolitan Statistical Area | Total Number of Fraud Reports:863 | Fraud Score:3.37 |
| Rank:57 | Metropolitan Area:Burlington-South Burlington, VT Metropolitan Statistical Area | Total Number of Fraud Reports:733 | Fraud Score:3.37 |
| Rank:58 | Metropolitan Area:Augusta-Waterville, ME Micropolitan Statistical Area | Total Number of Fraud Reports:409 | Fraud Score:3.39 |
| Rank:59 | Metropolitan Area:Longview, WA Metropolitan Statistical Area | Total Number of Fraud Reports:359 | Fraud Score:3.41 |
| Rank:60 | Metropolitan Area:Jamestown-Dunkirk-Fredonia, NY Micropolitan Statistical Area | Total Number of Fraud Reports:442 | Fraud Score:3.41 |
| Rank:61 | Metropolitan Area:Santa Cruz-Watsonville, CA Metropolitan Statistical Area | Total Number of Fraud Reports:936 | Fraud Score:3.41 |
| Rank:62 | Metropolitan Area:Fond du Lac, WI Metropolitan Statistical Area | Total Number of Fraud Reports:349 | Fraud Score:3.42 |
| Rank:63 | Metropolitan Area:Richmond-Berea, KY Micropolitan Statistical Area | Total Number of Fraud Reports:365 | Fraud Score:3.43 |
| Rank:64 | Metropolitan Area:Jackson, MI Metropolitan Statistical Area | Total Number of Fraud Reports:545 | Fraud Score:3.44 |
| Rank:65 | Metropolitan Area:Santa Maria-Santa Barbara, CA Metropolitan Statistical Area | Total Number of Fraud Reports:1,545 | Fraud Score:3.46 |
| Rank:66 | Metropolitan Area:Green Bay, WI Metropolitan Statistical Area | Total Number of Fraud Reports:1,111 | Fraud Score:3.49 |
| Rank:67 | Metropolitan Area:St. George, UT Metropolitan Statistical Area | Total Number of Fraud Reports:561 | Fraud Score:3.50 |
| Rank:68 | Metropolitan Area:Lewiston-Auburn, ME Metropolitan Statistical Area | Total Number of Fraud Reports:378 | Fraud Score:3.52 |
| Rank:69 | Metropolitan Area:Fairbanks, AK Metropolitan Statistical Area | Total Number of Fraud Reports:355 | Fraud Score:3.53 |
| Rank:70 | Metropolitan Area:Winchester, VA-WV Metropolitan Statistical Area | Total Number of Fraud Reports:477 | Fraud Score:3.53 |
| Rank:71 | Metropolitan Area:Whitewater-Elkhorn, WI Micropolitan Statistical Area | Total Number of Fraud Reports:366 | Fraud Score:3.55 |
| Rank:72 | Metropolitan Area:La Crosse-Onalaska, WI-MN Metropolitan Statistical Area | Total Number of Fraud Reports:486 | Fraud Score:3.55 |
| Rank:73 | Metropolitan Area:Modesto, CA Metropolitan Statistical Area | Total Number of Fraud Reports:1,922 | Fraud Score:3.55 |
| Rank:74 | Metropolitan Area:Wooster, OH Micropolitan Statistical Area | Total Number of Fraud Reports:413 | Fraud Score:3.55 |
| Rank:75 | Metropolitan Area:Champaign-Urbana, IL Metropolitan Statistical Area | Total Number of Fraud Reports:850 | Fraud Score:3.56 |
| Rank:76 | Metropolitan Area:Chambersburg-Waynesboro, PA Metropolitan Statistical Area | Total Number of Fraud Reports:549 | Fraud Score:3.57 |
| Rank:77 | Metropolitan Area:St. Joseph, MO-KS Metropolitan Statistical Area | Total Number of Fraud Reports:453 | Fraud Score:3.58 |
| Rank:78 | Metropolitan Area:Decatur, AL Metropolitan Statistical Area | Total Number of Fraud Reports:547 | Fraud Score:3.59 |
| Rank:79 | Metropolitan Area:Des Moines-West Des Moines, IA Metropolitan Statistical Area | Total Number of Fraud Reports:2,277 | Fraud Score:3.59 |
| Rank:80 | Metropolitan Area:Appleton, WI Metropolitan Statistical Area | Total Number of Fraud Reports:842 | Fraud Score:3.60 |
| Rank:81 | Metropolitan Area:Williamsport, PA Metropolitan Statistical Area | Total Number of Fraud Reports:417 | Fraud Score:3.62 |
| Rank:82 | Metropolitan Area:Lima, OH Metropolitan Statistical Area | Total Number of Fraud Reports:377 | Fraud Score:3.63 |
| Rank:83 | Metropolitan Area:Houma-Thibodaux, LA Metropolitan Statistical Area | Total Number of Fraud Reports:776 | Fraud Score:3.67 |
| Rank:84 | Metropolitan Area:Fresno, CA Metropolitan Statistical Area | Total Number of Fraud Reports:3,608 | Fraud Score:3.68 |
| Rank:85 | Metropolitan Area:Florence-Muscle Shoals, AL Metropolitan Statistical Area | Total Number of Fraud Reports:539 | Fraud Score:3.68 |
| Rank:86 | Metropolitan Area:Ogden-Clearfield, UT Metropolitan Statistical Area | Total Number of Fraud Reports:2,405 | Fraud Score:3.68 |
| Rank:87 | Metropolitan Area:Utica-Rome, NY Metropolitan Statistical Area | Total Number of Fraud Reports:1,094 | Fraud Score:3.72 |
| Rank:88 | Metropolitan Area:Mankato-North Mankato, MN Metropolitan Statistical Area | Total Number of Fraud Reports:372 | Fraud Score:3.72 |
| Rank:89 | Metropolitan Area:Show Low, AZ Micropolitan Statistical Area | Total Number of Fraud Reports:410 | Fraud Score:3.73 |
| Rank:90 | Metropolitan Area:Vineland-Bridgeton, NJ Metropolitan Statistical Area | Total Number of Fraud Reports:573 | Fraud Score:3.73 |
| Rank:91 | Metropolitan Area:Kahului-Wailuku-Lahaina, HI Metropolitan Statistical Area | Total Number of Fraud Reports:621 | Fraud Score:3.75 |
| Rank:92 | Metropolitan Area:Traverse City, MI Micropolitan Statistical Area | Total Number of Fraud Reports:557 | Fraud Score:3.75 |
| Rank:93 | Metropolitan Area:Morgantown, WV Metropolitan Statistical Area | Total Number of Fraud Reports:521 | Fraud Score:3.76 |
| Rank:94 | Metropolitan Area:San Angelo, TX Metropolitan Statistical Area | Total Number of Fraud Reports:451 | Fraud Score:3.76 |
| Rank:95 | Metropolitan Area:Lincoln, NE Metropolitan Statistical Area | Total Number of Fraud Reports:1,228 | Fraud Score:3.76 |
| Rank:96 | Metropolitan Area:Muncie, IN Metropolitan Statistical Area | Total Number of Fraud Reports:438 | Fraud Score:3.79 |
| Rank:97 | Metropolitan Area:Salinas, CA Metropolitan Statistical Area | Total Number of Fraud Reports:1,648 | Fraud Score:3.79 |
| Rank:98 | Metropolitan Area:Salem, OH Micropolitan Statistical Area | Total Number of Fraud Reports:394 | Fraud Score:3.80 |
| Rank:99 | Metropolitan Area:Peoria, IL Metropolitan Statistical Area | Total Number of Fraud Reports:1,429 | Fraud Score:3.80 |
| Rank:100 | Metropolitan Area:Grand Junction, CO Metropolitan Statistical Area | Total Number of Fraud Reports:570 | Fraud Score:3.80 |
50 Least Safe Cities in the US by Fraud of September 2026
| Rank: | Metropolitan Area: | Total Number of Fraud Reports: | Fraud Score: |
|---|---|---|---|
| Rank:1 | Metropolitan Area:Homosassa Springs, FL Metropolitan Statistical Area | Total Number of Fraud Reports:1,660 | Fraud Score:11.56 |
| Rank:2 | Metropolitan Area:Atlanta-Sandy Springs-Roswell, GA Metropolitan Statistical Area | Total Number of Fraud Reports:53,680 | Fraud Score:9.27 |
| Rank:3 | Metropolitan Area:Ocala, FL Metropolitan Statistical Area | Total Number of Fraud Reports:2,885 | Fraud Score:8.27 |
| Rank:4 | Metropolitan Area:Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area | Total Number of Fraud Reports:24,972 | Fraud Score:8.24 |
| Rank:5 | Metropolitan Area:Gainesville, FL Metropolitan Statistical Area | Total Number of Fraud Reports:2,265 | Fraud Score:8.07 |
| Rank:6 | Metropolitan Area:Montgomery, AL Metropolitan Statistical Area | Total Number of Fraud Reports:2,935 | Fraud Score:7.85 |
| Rank:7 | Metropolitan Area:Cape Coral-Fort Myers, FL Metropolitan Statistical Area | Total Number of Fraud Reports:5,639 | Fraud Score:7.81 |
| Rank:8 | Metropolitan Area:Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area | Total Number of Fraud Reports:55,938 | Fraud Score:7.73 |
| Rank:9 | Metropolitan Area:Prescott, AZ Metropolitan Statistical Area | Total Number of Fraud Reports:1,737 | Fraud Score:7.70 |
| Rank:10 | Metropolitan Area:Detroit-Warren-Dearborn, MI Metropolitan Statistical Area | Total Number of Fraud Reports:32,052 | Fraud Score:7.46 |
| Rank:11 | Metropolitan Area:Santa Fe, NM Metropolitan Statistical Area | Total Number of Fraud Reports:1,107 | Fraud Score:7.45 |
| Rank:12 | Metropolitan Area:Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan Statistical Area | Total Number of Fraud Reports:45,051 | Fraud Score:7.43 |
| Rank:13 | Metropolitan Area:Jacksonville, FL Metropolitan Statistical Area | Total Number of Fraud Reports:10,889 | Fraud Score:7.37 |
| Rank:14 | Metropolitan Area:Macon-Bibb County, GA Metropolitan Statistical Area | Total Number of Fraud Reports:1,610 | Fraud Score:7.02 |
| Rank:15 | Metropolitan Area:Deltona-Daytona Beach-Ormond Beach, FL Metropolitan Statistical Area | Total Number of Fraud Reports:4,437 | Fraud Score:6.96 |
| Rank:16 | Metropolitan Area:Charlotte-Concord-Gastonia, NC-SC Metropolitan Statistical Area | Total Number of Fraud Reports:16,666 | Fraud Score:6.74 |
| Rank:17 | Metropolitan Area:Punta Gorda, FL Metropolitan Statistical Area | Total Number of Fraud Reports:1,189 | Fraud Score:6.66 |
| Rank:18 | Metropolitan Area:Memphis, TN-MS-AR Metropolitan Statistical Area | Total Number of Fraud Reports:8,865 | Fraud Score:6.60 |
| Rank:19 | Metropolitan Area:Las Vegas-Henderson-Paradise, NV Metropolitan Statistical Area | Total Number of Fraud Reports:14,159 | Fraud Score:6.57 |
| Rank:20 | Metropolitan Area:Columbia, SC Metropolitan Statistical Area | Total Number of Fraud Reports:5,367 | Fraud Score:6.57 |
| Rank:21 | Metropolitan Area:Mobile, AL Metropolitan Statistical Area | Total Number of Fraud Reports:2,722 | Fraud Score:6.56 |
| Rank:22 | Metropolitan Area:Waco, TX Metropolitan Statistical Area | Total Number of Fraud Reports:1,735 | Fraud Score:6.54 |
| Rank:23 | Metropolitan Area:Spokane-Spokane Valley, WA Metropolitan Statistical Area | Total Number of Fraud Reports:3,598 | Fraud Score:6.46 |
| Rank:24 | Metropolitan Area:Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area | Total Number of Fraud Reports:15,655 | Fraud Score:6.41 |
| Rank:25 | Metropolitan Area:Wichita Falls, TX Metropolitan Statistical Area | Total Number of Fraud Reports:964 | Fraud Score:6.40 |
| Rank:26 | Metropolitan Area:Lakeland-Winter Haven, FL Metropolitan Statistical Area | Total Number of Fraud Reports:4,241 | Fraud Score:6.37 |
| Rank:27 | Metropolitan Area:Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metropolitan Statistical Area | Total Number of Fraud Reports:2,859 | Fraud Score:6.36 |
| Rank:28 | Metropolitan Area:Columbus, GA-AL Metropolitan Statistical Area | Total Number of Fraud Reports:1,947 | Fraud Score:6.31 |
| Rank:29 | Metropolitan Area:Sacramento-Roseville-Arden-Arcade, CA Metropolitan Statistical Area | Total Number of Fraud Reports:14,306 | Fraud Score:6.23 |
| Rank:30 | Metropolitan Area:Palm Bay-Melbourne-Titusville, FL Metropolitan Statistical Area | Total Number of Fraud Reports:3,606 | Fraud Score:6.23 |
| Rank:31 | Metropolitan Area:Huntsville, AL Metropolitan Statistical Area | Total Number of Fraud Reports:2,772 | Fraud Score:6.16 |
| Rank:32 | Metropolitan Area:Brunswick, GA Metropolitan Statistical Area | Total Number of Fraud Reports:719 | Fraud Score:6.16 |
| Rank:33 | Metropolitan Area:Killeen-Temple, TX Metropolitan Statistical Area | Total Number of Fraud Reports:2,682 | Fraud Score:6.15 |
| Rank:34 | Metropolitan Area:Texarkana, TX-AR Metropolitan Statistical Area | Total Number of Fraud Reports:921 | Fraud Score:6.14 |
| Rank:35 | Metropolitan Area:Dover, DE Metropolitan Statistical Area | Total Number of Fraud Reports:1,064 | Fraud Score:6.09 |
| Rank:36 | Metropolitan Area:Savannah, GA Metropolitan Statistical Area | Total Number of Fraud Reports:2,327 | Fraud Score:6.06 |
| Rank:37 | Metropolitan Area:Chattanooga, TN-GA Metropolitan Statistical Area | Total Number of Fraud Reports:3,326 | Fraud Score:6.03 |
| Rank:38 | Metropolitan Area:Anniston-Oxford-Jacksonville, AL Metropolitan Statistical Area | Total Number of Fraud Reports:691 | Fraud Score:6.03 |
| Rank:39 | Metropolitan Area:Fayetteville, NC Metropolitan Statistical Area | Total Number of Fraud Reports:2,293 | Fraud Score:6.03 |
| Rank:40 | Metropolitan Area:Port St. Lucie, FL Metropolitan Statistical Area | Total Number of Fraud Reports:2,793 | Fraud Score:6.00 |
| Rank:41 | Metropolitan Area:Augusta-Richmond County, GA-SC Metropolitan Statistical Area | Total Number of Fraud Reports:3,549 | Fraud Score:5.97 |
| Rank:42 | Metropolitan Area:Charleston-North Charleston, SC Metropolitan Statistical Area | Total Number of Fraud Reports:4,534 | Fraud Score:5.96 |
| Rank:43 | Metropolitan Area:Birmingham-Hoover, AL Metropolitan Statistical Area | Total Number of Fraud Reports:6,789 | Fraud Score:5.92 |
| Rank:44 | Metropolitan Area:Phoenix-Mesa-Scottsdale, AZ Metropolitan Statistical Area | Total Number of Fraud Reports:27,458 | Fraud Score:5.89 |
| Rank:45 | Metropolitan Area:Asheville, NC Metropolitan Statistical Area | Total Number of Fraud Reports:2,662 | Fraud Score:5.89 |
| Rank:46 | Metropolitan Area:Missoula, MT Metropolitan Statistical Area | Total Number of Fraud Reports:679 | Fraud Score:5.85 |
| Rank:47 | Metropolitan Area:Sebastian-Vero Beach, FL Metropolitan Statistical Area | Total Number of Fraud Reports:883 | Fraud Score:5.83 |
| Rank:48 | Metropolitan Area:Cleveland-Elyria, OH Metropolitan Statistical Area | Total Number of Fraud Reports:11,933 | Fraud Score:5.81 |
| Rank:49 | Metropolitan Area:Charleston, WV Metropolitan Statistical Area | Total Number of Fraud Reports:1,256 | Fraud Score:5.76 |
| Rank:50 | Metropolitan Area:Lake Havasu City-Kingman, AZ Metropolitan Statistical Area | Total Number of Fraud Reports:1,168 | Fraud Score:5.69 |
How Safe is Your City?
In case of any concerns about fraud issues in your city, you can share them in the comments below. Likewise, if you are satisfied with safety levels, please feel free to comment on that.
Sources
FTC.gov – Consumer Sentinel Network
Census – Annual Estimates of the Resident Population
Do you want to prevent identity theft? We can help.
100 Tips to Prevent Identity Theft
Identity Theft SafeGuard – The complete identity theft guide!





