Best Personal Loans for Good and Bad Credit Virginia, Payday Loan Laws of September 2026
Best Personal Loans for Bad Credit in Virginia of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Best Good Credit Loans in Virginia of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Virginia of September 2026
According to the law in Virginia, payday loans are legal. However, every lender is required to be licensed by the Virginia State Corporation Commission.
Loans are capped at 35.55%. The amount can’t exceed $500.
We at ElitePersonalFinance highly recommend that you read our guide on bad credit loans. Do you know that there are many legit options to get a personal loan even if you have bad credit? We can help.
Payday Loan Laws in Virginia by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Virginia.
We haven’t found a significant difference between the payday loan laws in Virginia. If you are with bad credit, here are the laws in Virginia by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Virginia Beach | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Norfolk | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Chesapeake | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Arlington | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Richmond | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Newport News | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Alexandria | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Hampton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Roanoke | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Portsmouth | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Suffolk | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lynchburg | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Centreville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Dale City | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Reston | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Harrisonburg | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Leesburg | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Ashburn | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Tuckahoe | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:McLean | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Charlottesville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lake Ridge | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Blacksburg | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Annandale | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Burke | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Danville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Manassas | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Linton Hall | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Marumsco | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Mechanicsville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Oakton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Fair Oaks | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Petersburg | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Springfield | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:South Riding | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Sterling | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:West Falls Church | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Fredericksburg | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Winchester | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Short Pump | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Cave Spring | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Salem | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lincolnia | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Bailey’s Crossroads | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Chantilly | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Herndon | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Staunton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Fairfax | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Tysons | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Woodlawn CDP | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:West Springfield | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Hopewell | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Chester | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Christiansburg | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Rose Hill CDP | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Waynesboro | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:McNair | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lorton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Montclair | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Brambleton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Cherry Hill | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Franconia | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Meadowbrook | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Franklin Farm | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Idylwood | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Burke Centre | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Culpeper | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Merrifield | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Bon Air | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Radford | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Sudley | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Colonial Heights | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Laurel | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Buckhall | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Kingstowne | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Neabsco | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Wolf Trap | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Fort Hunt | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Groveton and Bristol | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Vienna | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Glen Allen | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Manassas Park | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Hybla Valley | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Gainesville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Highland Springs | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Bull Run | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:East Highland Park | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Great Falls | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Front Royal | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Williamsburg | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Brandermill | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Hollins | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Kings Park West | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Falls Church | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Broadlands | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Huntington | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Martinsville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Newington | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Stone Ridge | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Timberlake | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Mount Vernon | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lansdowne | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Sugarland Run | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Newington Forest | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lakeside | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Poquoson | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Fairfax Station | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Dranesville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Wakefield CDP | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Cascades | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Madison Heights | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lowes Island | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Manchester | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Forest | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lake Monticello | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Wyndham | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Countryside | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Warrenton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:New Baltimore | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lake Barcroft | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Stuarts Draft | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:George Mason | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Purcellville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Yorkshire | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Independent Hill | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Gloucester Point | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Dunn Loring | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Triangle | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Dumbarton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Pulaski | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Seven Corners | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Greenbriar | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Innsbrook | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:University of Virginia | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Woodburn | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Hollymead | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Smithfield | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Fair Lakes | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Floris | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Fishersville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Long Branch | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Franklin | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Laurel Hill | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Fort Belvoir | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Farmville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Vinton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Abingdon | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Wytheville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:South Boston | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Montrose | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Rockwood | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Ashland | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lake of the Woods | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:North Springfield | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Loudoun Valley Estates | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Mantua | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Woodlake | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lexington | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Sandston | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Collinsville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Belle Haven CDP | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Aquia Harbour | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Galax | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Belmont | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Strasburg | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Bedford | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Crozet | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Pimmit Hills | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Potomac Mills | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Buena Vista | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Bensley | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:South Run | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Chamberlayne | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Bellwood | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Carrollton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Bridgewater | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Crosspointe | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Marion | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Covington | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Massanetta Springs | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Richlands | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Fort Lee | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Emporia | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Big Stone Gap | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Dumfries | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Quantico Base | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Woodstock | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Ettrick | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Kings Park | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:King George | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Dulles Town Center | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Bluefield | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Orange | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Falmouth | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Luray | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Rocky Mount | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Spotsylvania Courthouse | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Bealeton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Loch Lomond | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:South Hill | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Woodbridge | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Hayfield | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Tazewell | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Enon | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Berryville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lake Land’Or | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Mount Hermon | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Bethel Manor | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:University Center | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Norton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Verona | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Broadway | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Shenandoah Farms | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Stafford Courthouse | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Southern Gateway | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Clifton Forge | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Pantops | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Colonial Beach | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Cloverdale | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Altavista | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Blackstone | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:County Center | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:West Point | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:North Shore | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Daleville | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lebanon | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Blue Ridge | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Dahlgren | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Wise | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
Auto Title Loans in Virginia of September 2026
Auto title loans in Virginia are legit.
Best Auto Loans for Bad Credit in Virginia of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in Virginia of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in Virginia of September 2026
Virginia has 133 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Accomack County to a high of $1,472,550 for a 4-bedroom unit in Arlington County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Accomack County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Albemarle County | Single Unit Limit (lowest):$437,000 | Four-Plex Limit (highest):$840,400 |
| County:Alexandria City | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Alleghany County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Amelia County | Single Unit Limit (lowest):$535,900 | Four-Plex Limit (highest):$1,030,600 |
| County:Amherst County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Appomattox County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Arlington County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Augusta County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bath County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bedford County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bland County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Botetourt County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bristol City | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Brunswick County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Buchanan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Buckingham County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Buena Vista City | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Campbell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Caroline County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Carroll County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Charles City County | Single Unit Limit (lowest):$535,900 | Four-Plex Limit (highest):$1,030,600 |
| County:Charlotte County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Charlottesville City | Single Unit Limit (lowest):$437,000 | Four-Plex Limit (highest):$840,400 |
| County:Chesapeake City | Single Unit Limit (lowest):$458,850 | Four-Plex Limit (highest):$882,400 |
| County:Chesterfield County | Single Unit Limit (lowest):$535,900 | Four-Plex Limit (highest):$1,030,600 |
| County:Clarke County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Colonial Heights City | Single Unit Limit (lowest):$535,900 | Four-Plex Limit (highest):$1,030,600 |
| County:Covington City | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Craig County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Culpeper County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Cumberland County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Danville City | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dickenson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dinwiddie County | Single Unit Limit (lowest):$535,900 | Four-Plex Limit (highest):$1,030,600 |
| County:Emporia City | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Essex County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Fairfax City | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Fairfax County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Falls Church City | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Fauquier County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Floyd County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Fluvanna County | Single Unit Limit (lowest):$437,000 | Four-Plex Limit (highest):$840,400 |
| County:Franklin City | Single Unit Limit (lowest):$458,850 | Four-Plex Limit (highest):$882,400 |
| County:Franklin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Frederick County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Fredericksburg City | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Galax City | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Giles County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Gloucester County | Single Unit Limit (lowest):$458,850 | Four-Plex Limit (highest):$882,400 |
| County:Goochland County | Single Unit Limit (lowest):$535,900 | Four-Plex Limit (highest):$1,030,600 |
| County:Grayson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Greene County | Single Unit Limit (lowest):$437,000 | Four-Plex Limit (highest):$840,400 |
| County:Greensville County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Halifax County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hampton City | Single Unit Limit (lowest):$458,850 | Four-Plex Limit (highest):$882,400 |
| County:Hanover County | Single Unit Limit (lowest):$535,900 | Four-Plex Limit (highest):$1,030,600 |
| County:Harrisonburg City | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Henrico County | Single Unit Limit (lowest):$535,900 | Four-Plex Limit (highest):$1,030,600 |
| County:Henry County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Highland County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hopewell City | Single Unit Limit (lowest):$535,900 | Four-Plex Limit (highest):$1,030,600 |
| County:Isle Of Wight County | Single Unit Limit (lowest):$458,850 | Four-Plex Limit (highest):$882,400 |
| County:James City County | Single Unit Limit (lowest):$458,850 | Four-Plex Limit (highest):$882,400 |
| County:King And Queen County | Single Unit Limit (lowest):$535,900 | Four-Plex Limit (highest):$1,030,600 |
| County:King George County | Single Unit Limit (lowest):$350,750 | Four-Plex Limit (highest):$674,500 |
| County:King William County | Single Unit Limit (lowest):$535,900 | Four-Plex Limit (highest):$1,030,600 |
| County:Lancaster County | Single Unit Limit (lowest):$442,750 | Four-Plex Limit (highest):$851,450 |
| County:Lee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lexington City | Single Unit Limit (lowest):$354,200 | Four-Plex Limit (highest):$681,150 |
| County:Loudoun County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Louisa County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lunenburg County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lynchburg City | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Madison County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
