According to Indiana’s Uniform Consumer Credit Code, supervised lenders can levy the following finance charges for installment loans:
- 36% per year on the first $2,000.
- 21% per year on amounts > $2,000 but ≤ $4000.
- 15% per year on amounts > $4,000.
- 25% on the entire principal.
The maximum loan term is 25 months for loans of up to $300 or less and 37 months for loans above $300.
Best Bad Credit Loans in Indiana of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
If you require additional assistance, see our complete guide on bad credit loans.
Best Personal Loans for Good Credit in Indiana of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Indiana of September 2026
Maximum Loan Amount: $550
Minimum Loan Term: 14 days
Maximum Loan Term: Not specified
Maximum Fee: 15% for loans ≤ $250
Maximum APR: Average 382%
Rollovers: Prohibited
Loan Limit: Two at a time
Payday loans are legal in Indiana.
But according to Indiana’s Small Loan Law, licensed lenders are required to cap loans at $550. The minimum loan term is 14 days, and the average APR is 382%. Rollovers are prohibited. However, lenders can offer borrowers three extensions if they cannot repay the loan on time.
Finance charges are:
- For loans of ≤ $250, licensed lenders can charge upwards of 15%.
- For loans of $251 to $400, licensed lenders can charge upwards of 13%.
- For loans of $401 to $550, licensed lenders can charge upwards of 10%.
As well, licensed lenders are allowed to levy one non-sufficient fee of up to $20.
Payday Loan Laws in Indiana by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Indiana.
We haven’t found a significant difference between the payday loan laws in Indiana. If you are with bad credit, here are the laws in Indiana by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Indianapolis | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Fort Wayne | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Evansville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:South Bend | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Carmel | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Fishers | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Bloomington | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Hammond | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Gary | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Lafayette | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Muncie | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Noblesville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Terre Haute | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Kokomo | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Greenwood | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Anderson | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Elkhart | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Mishawaka | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Lawrence | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Columbus | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:West Lafayette | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Jeffersonville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Westfield | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Portage | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:New Albany | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Richmond | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Merrillville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Goshen | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Valparaiso | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Plainfield | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Michigan City | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Granger | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Crown Point | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Schererville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:East Chicago | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Hobart | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Marion | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Zionsville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Brownsburg | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Franklin | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Munster | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Highland town | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:La Porte | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Greenfield | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Clarksville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Seymour | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Shelbyville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Logansport | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Vincennes | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:New Castle | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Avon | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Huntington | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:St. John | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Griffith | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Frankfort | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Crawfordsville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:New Haven | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Dyer | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Lebanon | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Jasper | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Warsaw | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Beech Grove | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Chesterton | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Bedford | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Auburn | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Connersville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Cedar Lake | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Speedway | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Washington | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Lake Station | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Madison | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Greensburg | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Martinsville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Peru | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Yorktown | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Greencastle | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Decatur | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Wabash | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Plymouth | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Bluffton | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Danville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Mooresville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Lowell | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Kendallville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Columbia City | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Sellersburg | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Angola | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Princeton | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Elwood | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Brazil | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Charlestown | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Tell City | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Lakes of the Four Seasons | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Whitestown | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Bargersville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Nappanee | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Huntertown | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Scottsburg | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:North Vernon | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Garrett | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Huntingburg | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Ellettsville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Notre Dame | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Batesville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:McCordsville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Mount Vernon | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Westville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Boonville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Salem | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Rushville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Dunlap | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Rochester | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Portland | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:New Whiteland | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Hartford City | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:North Manchester | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Gas City | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Cumberland | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Rensselaer | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Bright | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Winfield | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Hidden Valley | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Monticello | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Linton | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:South Haven | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Tipton | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Simonton Lake | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Alexandria | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Lawrenceburg | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Winchester | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Winona Lake | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Cicero | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Highland | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Whiting | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Porter | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Clinton | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Edinburgh | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Ligonier | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Roselawn | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Bremen | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:North Terre Haute | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Fortville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Whiteland | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Mitchell | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Pendleton | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Greendale | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Sullivan | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:De Motte | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Berne | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Austin | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Melody Hill | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Leo-Cedarville | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Paoli | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Hebron | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Aurora | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Knox | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Middlebury | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Upland | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Hanover | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Chandler | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Union City | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Ossian | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Pittsboro | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Smithville-Sanders | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Newburgh | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Georgetown | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Attica | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Heritage Lake | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Delphi | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Corydon | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Country Squire Lakes | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
| City:Bicknell | Amount Allowed:$550 | APR Allowed:382% | Status:Legal |
Car Title Loans in Indiana of September 2026
Car title loans are illegal in Indiana.
However, lenders from neighboring Illinois still offer the product to Indiana residents. APRs average 300%, and many car title borrowers lose their vehicle or become trapped in a cycle of debt.
Alternative Payday Loans in Indiana of September 2026
Through its partner institution – FinWise Bank – OppLoans offers installment loans to residents of Indiana. The company is licensed in the state and services all loans issued by FinWise.
Typical installment loans range from $500 to $4,000, and APRs average 160%. As well, loan terms range from 9 to 18 months.
Best Auto Loans for Bad Credit in Indiana of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in Indiana of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Credit Unions in Indiana of September 2026
| Name: | APR: | Amount: |
|---|---|---|
| Name:Elements Financial | APR:9.49% – 11.74% | Amount:$500 – $25,000 |
| Name:Centra Credit Union | APR:10.50% – 18.00% | Amount:Varies |
Elements Financial
At Elements Financial, you can choose between an unsecured signature loan and an EZ line of credit:
- An Unsecured Signature Loan allows you to borrow up to $25,000 and comes with an average APR of 9.49%. No collateral is required, and the loan is repaid in fixed monthly installments.
- An EZ Line of Credit offers anywhere from $500 to $2,500 and comes with an average APR of 11.74%. You can access funds when you need them, and repayment terms range from 6 to 12 months.
Elements Financial operates 6 branches across Indiana, with locations in Indianapolis and Greenfield.
Centra Credit Union
While loan amounts vary depending on your credit quality, Centra Credit Union offers competitive APRs for its unsecured loans:
- 36 Month Terms: APRs range from 10.50% to 18%.
- 48 Month Terms: APRs range from 11.25% to 18.00%.
- 60 Month Terms: APRs range from 11.50% to 18.00%.
Centra Credit Union operates 24 branches across Indiana, located in Carmel, Clarksville, Columbus, Indianapolis, etc.
All Licensed Credit Unions in Indiana of September 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:TEACHERS CREDIT UNION | City:Great Bend | Size (Millions):$2,160.03 | Members:273615 |
| Name:CENTRA CREDIT UNION | City:Columbus | Size (Millions):$986.49 | Members:123276 |
| Name:INDIANA MEMBERS CREDIT UNION | City:Indianapolis | Size (Millions):$1,330.59 | Members:110522 |
| Name:FORUM CREDIT UNION | City:Indianapolis | Size (Millions):$906.97 | Members:105973 |
| Name:INDIANA UNIVERSITY CREDIT UNION | City:Bloomington | Size (Millions):$682.81 | Members:66581 |
| Name:ELI LILLY FEDERAL CREDIT UNION | City:Indianapolis | Size (Millions):$968.21 | Members:65548 |
| Name:THREE RIVERS FEDERAL CREDIT UNION | City:Fort Wayne | Size (Millions):$673.29 | Members:65433 |
| Name:MIDWEST AMERICA FEDERAL CREDIT UNION | City:Fort Wayne | Size (Millions):$465.48 | Members:65308 |
| Name:EVANSVILLE TEACHERS FEDERAL CREDIT UNION | City:Evansville | Size (Millions):$829.10 | Members:61606 |
| Name:NOTRE DAME FEDERAL CREDIT UNION | City:Notre Dame | Size (Millions):$432.62 | Members:61185 |
| Name:PURDUE FEDERAL CREDIT UNION | City:West Lafayette | Size (Millions):$699.62 | Members:60168 |
| Name:INTERRA CREDIT UNION | City:Goshen | Size (Millions):$576.51 | Members:48770 |
| Name:FINANCE CENTER FEDERAL CREDIT UNION | City:Indianapolis | Size (Millions):$419.03 | Members:45492 |
| Name:BEACON CREDIT UNION | City:Wabash | Size (Millions):$925.78 | Members:45397 |
| Name:PROFESSIONAL FEDERAL CREDIT UNION | City:Fort Wayne | Size (Millions):$330.95 | Members:45200 |
| Name:HERITAGE FEDERAL CREDIT UNION | City:Newburgh | Size (Millions):$412.42 | Members:41699 |
| Name:TECH CREDIT UNION | City:Crown Point | Size (Millions):$294.46 | Members:40644 |
| Name:FORT FINANCIAL FEDERAL CREDIT UNION | City:Fort Wayne | Size (Millions):$156.95 | Members:39484 |
| Name:COMMUNITYWIDE FEDERAL CREDIT UNION | City:South Bend | Size (Millions):$285.38 | Members:38594 |
| Name:INDUSTRIAL FEDERAL CREDIT UNION | City:Lafayette | Size (Millions):$143.97 | Members:33375 |
| Name:CRANE FEDERAL CREDIT UNION | City:Odon | Size (Millions):$378.43 | Members:29560 |
| Name:PARTNERS 1ST FEDERAL CREDIT UNION | City:Fort Wayne | Size (Millions):$239.61 | Members:28608 |
| Name:SOLIDARITY COMMUNITY FEDERAL CREDIT UNION | City:Kokomo | Size (Millions):$171.51 | Members:25233 |
| Name:INOVA FEDERAL CREDIT UNION | City:Elkhart | Size (Millions):$245.17 | Members:24851 |
| Name:HOOSIER HILLS CREDIT UNION | City:Bedford | Size (Millions):$365.14 | Members:24171 |
| Name:VIA CREDIT UNION | City:Marion | Size (Millions):$267.03 | Members:23576 |
| Name:REGIONAL FEDERAL CREDIT UNION | City:Hammond | Size (Millions):$121.22 | Members:21846 |
| Name:DIAMOND VALLEY FEDERAL CREDIT UNION | City:Evansville | Size (Millions):$133.29 | Members:20374 |
| Name:ADVANCE FINANCIAL FEDERAL CREDIT UNION | City:Schererville | Size (Millions):$150.05 | Members:19816 |
| Name:PRIMETRUST FINANCIAL FEDERAL CREDIT UNION | City:Muncie | Size (Millions):$138.41 | Members:19271 |
| Name:ENCOMPASS FEDERAL CREDIT UNION | City:Tipton | Size (Millions):$127.42 | Members:16887 |
| Name:CHIPHONE FEDERAL CREDIT UNION | City:Elkhart | Size (Millions):$83.94 | Members:16008 |
| Name:ALLEGIUS FEDERAL CREDIT UNION | City:Burns Harbor | Size (Millions):$152.45 | Members:15207 |
| Name:MIDWEST CARPENTERS & MILLWRIGHTS FEDERAL CREDIT UNION | City:Hobart | Size (Millions):$83.79 | Members:15194 |
| Name:NATCO CREDIT UNION | City:Richmond | Size (Millions):$52.43 | Members:13910 |
| Name:BALL STATE FEDERAL CREDIT UNION | City:Muncie | Size (Millions):$88.39 | Members:13397 |
| Name:FINANCIAL BUILDERS FEDERAL CREDIT UNION | City:Kokomo | Size (Millions):$62.46 | Members:12648 |
| Name:FIRST TRUST CREDIT UNION | City:Michigan City | Size (Millions):$86.81 | Members:12583 |
| Name:MADISON COUNTY FEDERAL CREDIT UNION | City:Anderson | Size (Millions):$63.07 | Members:11973 |
| Name:LAMPCO FEDERAL CREDIT UNION | City:Anderson | Size (Millions):$55.08 | Members:11057 |
| Name:FAMILY HORIZONS CREDIT UNION | City:Indianapolis | Size (Millions):$88.37 | Members:10927 |
| Name:HORIZON ONE FEDERAL CREDIT UNION | City:Indianapolis | Size (Millions):$64.55 | Members:10881 |
| Name:INDEPENDENT FEDERAL CREDIT UNION | City:Anderson | Size (Millions):$75.52 | Members:10422 |
| Name:STERLING UNITED FEDERAL CREDIT UNION | City:Evansville | Size (Millions):$56.14 | Members:9163 |
| Name:GENERAL CREDIT UNION | City:Fort Wayne | Size (Millions):$80.03 | Members:8949 |
| Name:VIGO COUNTY FEDERAL CREDIT UNION | City:Terre Haute | Size (Millions):$39.58 | Members:8933 |
| Name:MEMBERS SOURCE CREDIT UNION | City:Merrillville | Size (Millions):$70.35 | Members:8898 |
| Name:MEMBERS ADVANTAGE CREDIT UNION | City:Michigan City | Size (Millions):$80.58 | Members:8787 |
| Name:CROSSROADS FINANCIAL FEDERAL CREDIT UNION | City:Portland | Size (Millions):$35.93 | Members:8483 |
| Name:U S #1364 FEDERAL CREDIT UNION | City:Merrillville | Size (Millions):$81.00 | Members:8421 |
| Name:CITY OF FIRSTS COMMUNITY FEDERAL CREDIT UNION | City:Kokomo | Size (Millions):$25.65 | Members:8120 |
| Name:KEMBA INDIANAPOLIS CREDIT UNION | City:Indianapolis | Size (Millions):$57.23 | Members:7818 |
| Name:CENTURION FEDERAL CREDIT UNION | City:Evansville | Size (Millions):$33.69 | Members:7703 |
| Name:FIRE POLICE CITY COUNTY FEDERAL CREDIT UNION | City:Fort Wayne | Size (Millions):$83.97 | Members:7695 |
| Name:INDIANA STATE UNIVERSITY FEDERAL CREDIT UNION | City:Terre Haute | Size (Millions):$79.11 | Members:7488 |
| Name:HARVESTER FINANCIAL CREDIT UNION | City:Indianapolis | Size (Millions):$50.32 | Members:7424 |
| Name:FINANCIAL HEALTH FEDERAL CREDIT UNION | City:Indianapolis | Size (Millions):$26.02 | Members:7401 |
| Name:AFENA FEDERAL CREDIT UNION | City:Marion | Size (Millions):$52.84 | Members:7337 |
| Name:PERFECT CIRCLE CREDIT UNION | City:Hagerstown | Size (Millions):$48.31 | Members:7238 |
| Name:LA PORTE COMMUNITY FEDERAL CREDIT UNION | City:La Porte | Size (Millions):$27.44 | Members:7068 |
| Name:AAA FEDERAL CREDIT UNION | City:South Bend | Size (Millions):$56.37 | Members:7035 |
| Name:PINNACLE CREDIT UNION | City:Fort Wayne | Size (Millions):$26.09 | Members:6962 |
| Name:EVANSVILLE FEDERAL CREDIT UNION | City:Evansville | Size (Millions):$52.70 | Members:6863 |
| Name:NORTHPARK COMMUNITY CREDIT UNION | City:Zionsville | Size (Millions):$57.42 | Members:6856 |
| Name:NORTHERN INDIANA FEDERAL CREDIT UNION | City:Merrillville | Size (Millions):$28.26 | Members:6627 |
| Name:FIREFIGHTERS CREDIT UNION | City:Indianapolis | Size (Millions):$51.87 | Members:6269 |
| Name:BUSINESS AND INDUSTRIAL FEDERAL CREDIT UNION | City:Columbus | Size (Millions):$31.45 | Members:5998 |
| Name:INDUSTRIAL CENTRE FEDERAL CREDIT UNION | City:Muncie | Size (Millions):$44.00 | Members:5972 |
| Name:TAPER LOCK CREDIT UNION | City:Mishawaka | Size (Millions):$33.22 | Members:5606 |
| Name:ADVANTAGEPLUS OF INDIANA FEDERAL CREDIT UNION | City:Terre Haute | Size (Millions):$16.79 | Members:5487 |
| Name:EASTERN INDIANA FEDERAL CREDIT UNION | City:New Castle | Size (Millions):$21.11 | Members:5438 |
| Name:CHARLES ST. COMMUNITY FEDERAL CREDIT UNION | City:Marion | Size (Millions):$27.80 | Members:5068 |
| Name:BAR-CONS FEDERAL CREDIT UNION | City:Columbus | Size (Millions):$29.11 | Members:4805 |
| Name:INDIANAPOLIS POST OFFICE CREDIT UNION | City:Indianapolis | Size (Millions):$52.38 | Members:4598 |
| Name:POLICEMEN’S FEDERAL CREDIT UNION | City:Huntingburg | Size (Millions):$61.05 | Members:4513 |
| Name:LAKES FEDERAL CREDIT UNION | City:Monticello | Size (Millions):$18.35 | Members:4188 |
| Name:ENERGY PLUS CREDIT UNION | City:Indianapolis | Size (Millions):$27.02 | Members:4098 |
| Name:LINK FEDERAL CREDIT UNION | City:Indianapolis | Size (Millions):$19.78 | Members:4078 |
| Name:ONE VISION FEDERAL CREDIT UNION | City:Clarksville | Size (Millions):$38.48 | Members:4004 |
| Name:DIVERSIFIED GENERAL FEDERAL CREDIT UNION | City:Logansport | Size (Millions):$5.98 | Members:3852 |
| Name:ITT EMPLOYEES FORT WAYNE DIV FEDERAL CREDIT UNION | City:Fort Wayne | Size (Millions):$32.97 | Members:3768 |
| Name:SOUTH BEND FIREFIGHTERS FEDERAL CREDIT UNION | City:Great Bend | Size (Millions):$32.17 | Members:3668 |
| Name:FINANCIAL PARTNERS FEDERAL CREDIT UNION | City:Woodburn | Size (Millions):$22.24 | Members:3554 |
| Name:HEALTH CARE PROFESSIONALS FEDERAL CREDIT UNION | City:Richmond | Size (Millions):$17.39 | Members:3487 |
| Name:PROFESSIONAL POLICE OFFICERS CREDIT UNION | City:Indianapolis | Size (Millions):$36.54 | Members:3476 |
| Name:LOCAL 697 FEDERAL CREDIT UNION | City:Merrillville | Size (Millions):$31.18 | Members:3307 |
| Name:MEMBERS CHOICE FEDERAL CREDIT UNION | City:Bloomington | Size (Millions):$14.90 | Members:3231 |
| Name:HAYNES COMMUNITY FEDERAL CREDIT UNION | City:Kokomo | Size (Millions):$21.87 | Members:3118 |
| Name:MIDWEST FAMILY FEDERAL CREDIT UNION | City:Portage | Size (Millions):$24.92 | Members:3111 |
| Name:WHITING REFINERY FEDERAL CREDIT UNION | City:Whiting | Size (Millions):$47.18 | Members:3089 |
| Name:HOMETOWN FEDERAL CREDIT UNION | City:Peru | Size (Millions):$15.20 | Members:3007 |
| Name:PUBLIC SERVICE #3 CREDIT UNION | City:Fort Wayne | Size (Millions):$26.14 | Members:2887 |
| Name:L.C. SCHOOL EMPLOYEES FEDERAL CREDIT UNION | City:Gary | Size (Millions):$25.06 | Members:2861 |
| Name:I.K.I.B.E.W. FEDERAL CREDIT UNION | City:Indianapolis | Size (Millions):$7.33 | Members:2779 |
| Name:INDIANA LAKES FEDERAL CREDIT UNION | City:Warsaw | Size (Millions):$17.70 | Members:2753 |
