Kentucky’s Consumer Loan Companies statute requires licensed lenders to cap installment loans at $15,000. APRs are capped at 3% per month for loans of up to $3,000 or 2% per month for loans over $3,000.
Other allowable charges include:
- A bad check charge of $25 or the amount levied by the clearing financial institution – whichever is greater.
- A loan processing fee of 5%, up to a maximum of $150.
- A default charge of up to 5% of the scheduled payment or $15 – whichever is greater.
Best Bad Credit Loans in Kentucky of August 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
For additional information, see our complete guide on bad credit loans.
Best Personal Loans for Good Credit in Kentucky of August 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Kentucky of August 2026
Maximum Loan Amount: $500
Minimum Loan Term: Not specified
Maximum Loan Term: 60 days
Maximum Fee: $15 per $100 borrowed
Maximum APR: Averages 469%
Rollovers: Prohibited
Loan Limit: You can only have two payday loans at a time
Payday loans are legal in Kentucky.
Kentucky’s Deferred Deposit Act caps payday loans at $500, and finance charges cannot exceed $15 per $100 over a two-week period. Licensed lenders are also prohibited from extending more than two payday loans to a customer at one time. Similarly, the total proceeds from both loans cannot exceed $500.
Rollovers are prohibited, and licensed lenders are required to display the following notice – supplied by the commissioner – at each of their payday loan locations:
- No person who enters into a post-dated or deferred deposit transaction with this business establishment will be prosecuted for or convicted of writing cold checks or of theft by deception under the provisions of KRS 514.040.
Payday Loan Laws in Kentucky by Country of August 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Kentucky.
We haven’t found a significant difference between the payday loan laws in Kentucky. If you are with bad credit, here are the laws in Kentucky by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Louisville/Jefferson County metro government (balance) | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lexington-Fayette | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Bowling Green | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Owensboro | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Covington | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Richmond | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Georgetown | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Florence | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Hopkinsville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Nicholasville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Elizabethtown | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Henderson | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Jeffersontown | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Frankfort | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Independence | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Paducah | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Radcliff | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Ashland | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Madisonville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Murray | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Erlanger | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Winchester | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:St. Matthews | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Burlington | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Danville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Fort Thomas | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Shively | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Shelbyville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Berea | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Newport | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Mount Washington | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Glasgow | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Fort Campbell North | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Bardstown | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Shepherdsville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lyndon | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Campbellsville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Somerset | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lawrenceburg | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Mayfield | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Paris | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Middlesborough | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Francisville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Oakbrook | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Alexandria | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Versailles | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Hillview | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Fort Knox | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Maysville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Franklin | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:La Grange | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Edgewood | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Elsmere | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Harrodsburg | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Fort Mitchell | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:London | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Middletown | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Morehead | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Oak Grove | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Villa Hills | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Corbin | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Flatwoods | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Mount Sterling | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Highland Heights | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Russellville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Pikeville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Leitchfield | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Taylor Mill | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Cynthiana | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Cold Spring | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Wilmore | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Hebron | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Princeton | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Monticello | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Vine Grove | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Bellevue | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Central City | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Union | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Fort Wright | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Douglass Hills | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lebanon | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Buckner | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Dayton | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Williamsburg | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Hazard | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Crestwood | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Massac | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Prospect | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Hendron | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Columbia | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Ludlow | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Westwood CDP | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Reidland | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Benton | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Scottsville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Farley | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Hurstbourne | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Greenville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Walton | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Paintsville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Crescent Springs | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Grayson | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Williamstown | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Crittenden | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Southgate | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Carrollton | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lancaster | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Stanford | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Prestonsburg | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Beaver Dam | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Morganfield | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:West Liberty | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Russell | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Crestview Hills | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Hodgenville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Barbourville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Wilder | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Providence | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
Best Auto Loans for Bad Credit in Kentucky of August 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in Kentucky of August 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in Kentucky of August 2026
Kentucky has 120 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Adair County to a high of $641,350 for a 4-bedroom unit in Bullitt County. Loan limits vary by county and home size. In addition to loan limits, you must live in the home as your primary residence to qualify for an FHA loan.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Adair County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Allen County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Anderson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ballard County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Barren County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bath County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Boone County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bourbon County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Boyd County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Boyle County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bracken County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Breathitt County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Breckinridge County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bullitt County | Single Unit Limit (lowest):$333,500 | Four-Plex Limit (highest):$641,350 |
| County:Butler County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Caldwell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Calloway County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Campbell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Carlisle County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Carroll County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Carter County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Casey County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Christian County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Clark County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Clay County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Clinton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Crittenden County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cumberland County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Daviess County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Edmonson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Elliott County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Estill County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Fayette County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Fleming County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Floyd County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Franklin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Fulton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Gallatin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Garrard County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grant County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Graves County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grayson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Green County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Greenup County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hancock County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hardin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Harlan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Harrison County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hart County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Henderson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Henry County | Single Unit Limit (lowest):$333,500 | Four-Plex Limit (highest):$641,350 |
| County:Hickman County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hopkins County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jackson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jefferson County | Single Unit Limit (lowest):$333,500 | Four-Plex Limit (highest):$641,350 |
| County:Jessamine County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Johnson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Kenton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Knott County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Knox County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Larue County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Laurel County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lawrence County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Leslie County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Letcher County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lewis County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lincoln County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Livingston County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Logan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lyon County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Madison County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Magoffin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Marion County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Marshall County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Martin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mason County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mccracken County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mccreary County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mclean County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Meade County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Menifee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mercer County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Metcalfe County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Monroe County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Montgomery County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Morgan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Muhlenberg County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Nelson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Nicholas County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ohio County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Oldham County | Single Unit Limit (lowest):$333,500 | Four-Plex Limit (highest):$641,350 |
| County:Owen County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Owsley County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pendleton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Perry County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pike County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Powell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pulaski County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Robertson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Rockcastle County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Rowan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Russell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Scott County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Shelby County | Single Unit Limit (lowest):$333,500 | Four-Plex Limit (highest):$641,350 |
| County:Simpson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Spencer County | Single Unit Limit (lowest):$333,500 | Four-Plex Limit (highest):$641,350 |
| County:Taylor County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Todd County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Trigg County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Trimble County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Union County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Warren County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Washington County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wayne County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Webster County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Whitley County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wolfe County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Woodford County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
Business Loans in Kentucky of August 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
All Licensed Credit Unions in Kentucky of August 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:COMMONWEALTH CREDIT UNION | City:Frankfort | Size (Millions):$897.01 | Members:83315 |
| Name:FORT KNOX FEDERAL CREDIT UNION | City:Radcliff | Size (Millions):$1,019.98 | Members:74888 |
| Name:L & N FEDERAL CREDIT UNION | City:Louisville | Size (Millions):$706.42 | Members:62532 |
| Name:PARK COMMUNITY FEDERAL CREDIT UNION | City:Louisville | Size (Millions):$485.05 | Members:50396 |
| Name:MEMBERS HERITAGE FEDERAL CREDIT UNION | City:Lexington | Size (Millions):$300.67 | Members:50258 |
| Name:UNIVERSITY OF KENTUCKY FEDERAL CREDIT UNION | City:Lexington | Size (Millions):$422.18 | Members:47794 |
| Name:KENTUCKY TELCO FEDERAL CREDIT UNION | City:Louisville | Size (Millions):$280.71 | Members:37066 |
| Name:ASHLAND CREDIT UNION | City:Ashland | Size (Millions):$171.56 | Members:25890 |
| Name:CLASS ACT FEDERAL CREDIT UNION | City:Louisville | Size (Millions):$153.77 | Members:18322 |
| Name:PADUCAH FEDERAL CREDIT UNION | City:Paducah | Size (Millions):$194.98 | Members:17020 |
| Name:MEMBERS CHOICE CREDIT UNION | City:Ashland | Size (Millions):$152.54 | Members:15792 |
| Name:THE HEALTH & EDUCATION FEDERAL CREDIT UNION | City:Lexington | Size (Millions):$67.08 | Members:14831 |
| Name:SERVICE ONE CREDIT UNION | City:Bowling Green | Size (Millions):$107.49 | Members:13961 |
| Name:C-PLANT FEDERAL CREDIT UNION | City:Paducah | Size (Millions):$123.73 | Members:13362 |
| Name:AUTOTRUCK FINANCIAL CREDIT UNION | City:Louisville | Size (Millions):$86.07 | Members:13347 |
| Name:JEFFERSON COUNTY FEDERAL CREDIT UNION | City:Louisville | Size (Millions):$101.75 | Members:13135 |
| Name:GREATER KENTUCKY CU, INC. CREDIT UNION | City:Lexington | Size (Millions):$62.70 | Members:9983 |
| Name:BEACON COMMUNITY CREDIT UNION | City:Louisville | Size (Millions):$45.55 | Members:9440 |
| Name:SEMC FEDERAL CREDIT UNION | City:Edgewood | Size (Millions):$35.82 | Members:8627 |
| Name:OWENSBORO FEDERAL CREDIT UNION | City:Owensboro | Size (Millions):$51.25 | Members:8610 |
| Name:KENTUCKY EMPLOYEES CREDIT UNION | City:Frankfort | Size (Millions):$59.22 | Members:8476 |
| Name:LAKE CHEM COMMUNITY FEDERAL CREDIT UNION | City:Benton | Size (Millions):$44.62 | Members:7832 |
| Name:RURAL COOPERATIVES CREDIT UNION | City:Louisville | Size (Millions):$38.27 | Members:5814 |
| Name:GREEN RIVER AREA FEDERAL CREDIT UNION | City:Owensboro | Size (Millions):$37.79 | Members:5595 |
| Name:KEMBA LOUISVILLE CREDIT UNION | City:Louisville | Size (Millions):$41.55 | Members:5510 |
| Name:LOUISVILLE MEDICAL CENTER FEDERAL CREDIT UNION | City:Louisville | Size (Millions):$19.95 | Members:5215 |
| Name:LOUCHEM FEDERAL CREDIT UNION | City:Louisville | Size (Millions):$28.06 | Members:4808 |
| Name:ARH FEDERAL CREDIT UNION | City:Middlesboro | Size (Millions):$10.19 | Members:4745 |
| Name:C&O UNITED CREDIT UNION | City:Edgewood | Size (Millions):$15.08 | Members:4505 |
| Name:METRO EMPLOYEES CREDIT UNION | City:Lexington | Size (Millions):$18.15 | Members:3843 |
| Name:MOREHEAD COMMUNITY FEDERAL CREDIT UNION | City:Morehead | Size (Millions):$26.18 | Members:3767 |
| Name:DAVIESS COUNTY TEACHERS FEDERAL CREDIT UNION | City:Owensboro | Size (Millions):$33.50 | Members:3732 |
| Name:KUE FEDERAL CREDIT UNION | City:Lexington | Size (Millions):$36.00 | Members:3597 |
| Name:LOUISVILLE METRO POLICE OFFICERS CREDIT UNION | City:Louisville | Size (Millions):$19.87 | Members:3260 |
