After combing through data from some of the largest credit card issuers in America, we found that the average U.S. credit card annual fee is $178, and the median U.S. credit card annual fee is $95. Moreover, after analyzing more than 100 consumer credit cards across seven financial institutions, we found that roughly 38% of U.S. credit cards have annual fees.
For context, our average and median statistics only include credit cards that have annual fees. As a result, cards without annual fees are excluded from the calculations.
| Financial Institution: | Average Annual Fee: | Median Annual Fee: | % With Annual Fee: |
|---|---|---|---|
| Financial Institution:American Express | Average Annual Fee:$289 | Median Annual Fee:$250 | % With Annual Fee:65% |
| Financial Institution:Citigroup | Average Annual Fee:$215 | Median Annual Fee:$99 | % With Annual Fee:25% |
| Financial Institution:Capital One | Average Annual Fee:$156 | Median Annual Fee:$95 | % With Annual Fee:19% |
| Financial Institution:Chase | Average Annual Fee:$152 | Median Annual Fee:$95 | % With Annual Fee:65% |
| Financial Institution:Bank of America | Average Annual Fee:$77 | Median Annual Fee:$77 | % With Annual Fee:25% |
| Financial Institution:Discover | Average Annual Fee:$0 | Median Annual Fee:$0 | % With Annual Fee:0% |
| Financial Institution:Wells Fargo | Average Annual Fee:$0 | Median Annual Fee:$0 | % With Annual Fee:0% |
| Financial Institution:U.S. Total | Average Annual Fee:$178 | Median Annual Fee:$95 | % With Annual Fee:38% |

Average Credit Card Annual Fee of September 2026: Statistics and Key Findings
National Statistics:
The average U.S. credit card annual fee is $178, and the median U.S. credit card annual fee is $95. Moreover, after analyzing more than 100 consumer credit cards across seven financial institutions, we found that roughly 38% of U.S. credit cards have annual fees.
By Institution:
American Express ($289) has the highest average credit card annual fee. In contrast, Discover and Wells Fargo ($0) have the lowest average credit card annual fee.
American Express ($250) also has the highest median credit card annual fee and ties for having the highest percentage (65%) of its credit cards with a yearly fee. Conversely, Discover and Wells Fargo remain at the bottom, with $0 and 0% metrics, respectively.
Citigroup ($215) has the second-highest average credit card annual fee among candidates on our list. Despite that, its average has declined by 13% since our last study.
Capital One and Chase have seen their average credit card annual fees increase by 86% and 27%, respectively, since our previous study.
For Business:
The average U.S. credit card annual fee is $135, and the median U.S. credit card annual fee is $111. Moreover, 49% of business credit cards available have a yearly fee.
American Express ($273) has the highest average credit card annual fee, while Discover ($0) has the lowest.
As a percentage of their total offerings, Chase (71%) reigns supreme, with nearly three-quarters of its business cards coming with an annual fee. Conversely, and excluding Discover, Bank of America ($50) has the lowest average credit card annual fee, and only 20% of its available business cards incur a yearly fee.
For College Students:
Discover, Bank of America, and Capital One earmark 29%, 25%, and 14% of their total available consumer credit cards specifically for students.
All of the candidates in our study provide no-fee credit cards.
For Cash Back Cards:
The annual fees embedded within Capital One’s ($39 and $95) and American Express’ ($95) cash-back credit cards are near the mid-to-low ends of their overall consolidated averages.
Only five have a yearly fee of 54 credit cards in our study.
For Travel Rewards Cards:
American Express ($332) has the highest average credit card annual fee in the travel rewards category, while Capital One ($245) and Citigroup ($215) rank second and third.
The travel rewards category includes credit cards with the highest annual fees. For example, Chase (2), American Express (4), Citigroup (1), and Capital One (1) all offer credit cards with annual fees that are near or exceed $400.
By Credit Score:
Your credit score has little impact on your credit card’s annual fee.
However, Americans with excellent credit can qualify for APRs as low as 14.99%. Conversely, at Capital One, Americans with good credit receive APRs of 26.99%.
Average Credit Card Annual Fee of September 2026: Charts, Graph, Analysis
Average Credit Card Annual Fee by Institution
When breaking down the data by institution, we found that American Express ($289) has the highest average credit card annual fee. In contrast, Discover and Wells Fargo ($0) have the lowest average credit card annual fee.
Likewise, American Express ($250) also has the highest median credit card annual fee and ties for having the highest percentage (65%) of its credit cards with a yearly fee. Conversely, Discover and Wells Fargo remain at the bottom, with $0 and 0% metrics, respectively.
Also noteworthy, we found that Chase (26) and Capital One (21) have the highest number of credit cards within the overall basket. And whether it’s fee-paying cards or no-fee cards, the pair combine to offer 46% of the consolidated consumer credit cards available.
Even more interesting, Capital One and Chase have seen their average credit card annual fees increase by 86% and 27%, respectively, since our previous study. However, their median credit card annual fees have remained constant at $95. And as for the former, Capital One’s percentage of credit cards with a yearly fee has declined from 28% of total cards available to 19%. On the flip side, Chase’s percentage of credit cards with an annual fee has increased from 62% of total cards outstanding to 65%.
| Chase: | Fee: | Capital One: | Fee: |
|---|---|---|---|
| Chase:Chase Sapphire Reserve | Fee:$550 | Capital One:Capital One Venture X Rewards | Fee:$395 |
| Chase:United Club Infinite | Fee:$525 | Capital One:Capital One Venture Rewards | Fee:$95 |
| Chase:United Quest | Fee:$250 | Capital One:Capital One Savor Rewards | Fee:$95 |
| Chase:Southwest Rapid Rewards Priority | Fee:$149 | Capital One:Capital One QuicksilverOne Rewards | Fee:$39 |
| Chase:Southwest Rapid Rewards Premier | Fee:$99 | Capital One:Capital One Platinum | Fee:$0 |
| Chase:Chase Sapphire Preferred | Fee:$95 | Capital One:Capital One VentureOne Rewards | Fee:$0 |
| Chase:United Explorer | Fee:$95 | Capital One:Capital One VentureOne Rewards for Good Credit | Fee:$0 |
| Chase:Aeroplan | Fee:$95 | Capital One:Capital One Quicksilver Rewards | Fee:$0 |
| Chase:British Airways Visa Signature | Fee:$95 | Capital One:Capital One Quicksilver Rewards for Good Credit | Fee:$0 |
| Chase:Aer Lingus Visa Signature | Fee:$95 | Capital One:Capital One SavorOne Rewards | Fee:$0 |
| Chase:Iberia Visa Signature | Fee:$95 | Capital One:Capital One SavorOne Rewards for Good Credit | Fee:$0 |
| Chase:Marriott Bonvoy Boundless | Fee:$95 | Capital One:Capital One SavorOne Rewards for Students | Fee:$0 |
| Chase:World of Hyatt | Fee:$95 | Capital One:Capital One Quicksilver Rewards for Students | Fee:$0 |
| Chase:IHG Rewards Club Premier | Fee:$89 | Capital One:Capital One Journey Student Rewards | Fee:$0 |
| Chase:Southwest Rapid Rewards Plus | Fee:$69 | Capital One:Capital One Quicksilver Secured Rewards | Fee:$0 |
| Chase:Disney Premier Visa | Fee:$49 | Capital One:Capital One Platinum Secured | Fee:$0 |
| Chase:Starbucks Rewards Visa | Fee:$49 | Capital One:Capital One Walmart Rewards | Fee:$0 |
| Chase:Chase Freedom Unlimited | Fee:$0 | Capital One:Pottery Barn Key Rewards Visa | Fee:$0 |
| Chase:Chase Freedom Flex | Fee:$0 | Capital One:Williams Sonoma Key Rewards Visa | Fee:$0 |
| Chase:Chase Freedom Student | Fee:$0 | Capital One:West Elm Key Rewards Visa | Fee:$0 |
| Chase:Chase Slate Edge | Fee:$0 | Capital One:The Key Rewards Visa | Fee:$0 |
| Chase:United Gateway | Fee:$0 | Capital One: | Fee: |
| Chase:Marriott Bonvoy Bold | Fee:$0 | Capital One: | Fee: |
| Chase:Disney Visa | Fee:$0 | Capital One: | Fee: |
| Chase:IHG Rewards Club Traveler | Fee:$0 | Capital One: | Fee: |
| Chase:Amazon Prime Rewards | Fee:$0 | Capital One: | Fee: |
| Chase:Average Annual Fee | Fee:$152 | Capital One:Average Annual Fee | Fee:$156 |
| Chase:Median Annual Fee | Fee:$95 | Capital One:Median Annual Fee | Fee:$95 |
| Chase:% With Annual Fee | Fee:65% | Capital One:% With Annual Fee | Fee:19% |
On top of that, while American Express wins the race for the highest average credit card annual fee in the U.S., the issuer has seen its average fee increase by 13% since our previous study — the third-highest percentage among all candidates. Conversely, Bank of America’s average credit card annual fee ($77) has decreased by 4% since our last study. As a result, its percentage of credit cards with a yearly fee has declined from 39% of total cards available to 25%.
| American Express: | Fee: | Bank of America: | Fee: |
|---|---|---|---|
| American Express:American Express Platinum | Fee:$695 | Bank of America:Bank of America Premium Rewards | Fee:$95 |
| American Express:Delta SkyMiles Reserve | Fee:$550 | Bank of America:Free Spirit Travel More World Elite | Fee:$79 |
| American Express:Marriott Bonvoy Brilliant | Fee:$450 | Bank of America:Alaska Airlines Visa | Fee:$75 |
| American Express:Hilton Honors Aspire | Fee:$450 | Bank of America:Allegiant World | Fee:$59 |
| American Express:American Express Gold | Fee:$250 | Bank of America:Bank of America Customized Cash Rewards | Fee:$0 |
| American Express:Delta SkyMiles Platinum | Fee:$250 | Bank of America:Bank of America Unlimited Cash Rewards | Fee:$0 |
| American Express:American Express Green | Fee:$150 | Bank of America:BankAmericard | Fee:$0 |
| American Express:Delta SkyMiles Gold | Fee:$99 | Bank of America:Bank of America Travel Rewards | Fee:$0 |
| American Express:Blue Cash Preferred | Fee:$95 | Bank of America:Customized Cash Rewards for Students | Fee:$0 |
| American Express:Hilton Honors Surpass | Fee:$95 | Bank of America:Unlimited Cash Rewards for Students | Fee:$0 |
| American Express:Amex EveryDay Preferred | Fee:$95 | Bank of America:BankAmericard for Students | Fee:$0 |
| American Express:Blue Cash Everyday | Fee:$0 | Bank of America:Travel Rewards for Students | Fee:$0 |
| American Express:Cash Magnet | Fee:$0 | Bank of America:Customized Cash Rewards Secured | Fee:$0 |
| American Express:Hilton Honors | Fee:$0 | Bank of America:Unlimited Cash Rewards Secured | Fee:$0 |
| American Express:Amex EveryDay | Fee:$0 | Bank of America:BankAmericard Secured | Fee:$0 |
| American Express:Delta SkyMiles Blue | Fee:$0 | Bank of America:Susan G. Komen Customized Cash Rewards | Fee:$0 |
| American Express:Blue from American Express | Fee:$0 | Bank of America: | Fee: |
| American Express:Average Annual Fee | Fee:$289 | Bank of America:Average Annual Fee | Fee:$77 |
| American Express:Median Annual Fee | Fee:$250 | Bank of America:Median Annual Fee | Fee:$77 |
| American Express:% With Annual Fee | Fee:65% | Bank of America:% With Annual Fee | Fee:25% |
Finally, while Discover and Wells Fargo have scrapped their fees altogether, Citigroup ($215) has the second-highest average credit card annual fee among candidates on our list. Despite that, its average has declined by 13% since our last study. Moreover, the lender’s percentage of credit cards with an annual fee has dipped from 31% of total cards available to 25%.
| Citigroup: | Fee: | Discover: | Fee: | Wells Fargo: | Fee: |
|---|---|---|---|---|---|
| Citigroup:Executive World Elite | Fee:$450 | Discover:Discover Cash Back | Fee:$0 | Wells Fargo:Wells Fargo Active Cash | Fee:$0 |
| Citigroup:Platinum Select World Elite | Fee:$99 | Discover:Discover Travel | Fee:$0 | Wells Fargo:Wells Fargo Reflect | Fee:$0 |
| Citigroup:Citi Premier | Fee:$95 | Discover:Discover Secured | Fee:$0 | Wells Fargo:Hotels.com Rewards | Fee:$0 |
| Citigroup:Citi Custom Cash | Fee:$0 | Discover:Student Chrome | Fee:$0 | Wells Fargo: | Fee: |
| Citigroup:Citi Diamond Preferred | Fee:$0 | Discover:Student Cash Back | Fee:$0 | Wells Fargo: | Fee: |
| Citigroup:Costco Anywhere Visa | Fee:$0 | Discover:Gas & Restaurants Card | Fee:$0 | Wells Fargo: | Fee: |
| Citigroup:Citi Double Cash | Fee:$0 | Discover:NHL Edition | Fee:$0 | Wells Fargo: | Fee: |
| Citigroup:Citi Rewards+ | Fee:$0 | Discover: | Fee: | Wells Fargo: | Fee: |
| Citigroup:Citi Simplicity | Fee:$0 | Discover: | Fee: | Wells Fargo: | Fee: |
| Citigroup:Citi Secured | Fee:$0 | Discover: | Fee: | Wells Fargo: | Fee: |
| Citigroup:American Airlines MileUp | Fee:$0 | Discover: | Fee: | Wells Fargo: | Fee: |
| Citigroup:AT&T Access Credit | Fee:$0 | Discover: | Fee: | Wells Fargo: | Fee: |
| Citigroup:Average Annual Fee | Fee:$215 | Discover:Average Annual Fee | Fee:$0 | Wells Fargo:Average Annual Fee | Fee:$0 |
| Citigroup:Median Annual Fee | Fee:$99 | Discover:Median Annual Fee | Fee:$0 | Wells Fargo:Median Annual Fee | Fee:$0 |
| Citigroup:% With Annual Fee | Fee:25% | Discover:% With Annual Fee | Fee:0% | Wells Fargo:% With Annual Fee | Fee:0% |
Average Credit Card Annual Fee for Business
When analyzing another 39 business credit cards, we found that the average U.S. credit card annual fee is $135, and the median U.S. credit card annual fee is $111. Moreover, 49% of business credit cards available have a yearly fee.
In addition, American Express ($273) has the highest average credit card annual fee, while Discover ($0) has the lowest. And as a percentage of their total offerings, Chase (71%) reigns supreme, with nearly three-quarters of its business cards coming with an annual fee. Conversely, and excluding Discover, Bank of America ($50) has the lowest average credit card annual fee, and only 20% of its available business cards incur a yearly fee.
| Financial Institution: | Average Annual Fee: | Median Annual Fee: | % With Annual Fee: |
|---|---|---|---|
| Financial Institution:American Express | Average Annual Fee:$273 | Median Annual Fee:$250 | % With Annual Fee:64% |
| Financial Institution:Chase | Average Annual Fee:$138 | Median Annual Fee:$99 | % With Annual Fee:71% |
| Financial Institution:Wells Fargo | Average Annual Fee:$125 | Median Annual Fee:$125 | % With Annual Fee:33% |
| Financial Institution:Capital One | Average Annual Fee:$123 | Median Annual Fee:$123 | % With Annual Fee:29% |
| Financial Institution:Citigroup | Average Annual Fee:$99 | Median Annual Fee:$99 | % With Annual Fee:50% |
| Financial Institution:Bank of America | Average Annual Fee:$50 | Median Annual Fee:$50 | % With Annual Fee:20% |
| Financial Institution:Discover | Average Annual Fee:$0 | Median Annual Fee:$0 | % With Annual Fee:0% |
| Financial Institution:U.S. Total | Average Annual Fee:$135 | Median Annual Fee:$111 | % With Annual Fee:49% |
Furthermore, American Express (14) has the widest selection of business credit cards available. And American Express ($695) is home to the card with the highest annual fee, while all seven financial institutions offer at least one credit card at no cost. For context, American Express’ priciest business card is currently $595. However, the rate increases to $695 for applications received on or after Jan. 13, 2022.
| American Express Business Credit Cards: | Annual Fee: |
|---|---|
| American Express Business Credit Cards:Business Platinum | Annual Fee:$695 |
| American Express Business Credit Cards:Delta SkyMiles Reserve Business | Annual Fee:$550 |
| American Express Business Credit Cards:Business Gold | Annual Fee:$295 |
| American Express Business Credit Cards:Plum | Annual Fee:$250 |
| American Express Business Credit Cards:Delta SkyMiles Platinum Business | Annual Fee:$250 |
| American Express Business Credit Cards:Marriott Bonvoy Business | Annual Fee:$125 |
| American Express Business Credit Cards:Delta SkyMiles Gold Business | Annual Fee:$99 |
| American Express Business Credit Cards:Business Green Rewards | Annual Fee:$95 |
| American Express Business Credit Cards:Hilton Honors Business | Annual Fee:$95 |
| American Express Business Credit Cards:Blue Business Cash | Annual Fee:$0 |
| American Express Business Credit Cards:Blue Business Plus | Annual Fee:$0 |
| American Express Business Credit Cards:Amazon Business Prime | Annual Fee:$0 |
| American Express Business Credit Cards:Amazon Business | Annual Fee:$0 |
| American Express Business Credit Cards:Lowe’s Business Rewards | Annual Fee:$0 |
| American Express Business Credit Cards:Chase Business Credit Cards | Annual Fee: |
| American Express Business Credit Cards:World of Hyatt Business | Annual Fee:$199 |
| American Express Business Credit Cards:Southwest Rapid Rewards Performance Business | Annual Fee:$199 |
| American Express Business Credit Cards:United Business | Annual Fee:$99 |
| American Express Business Credit Cards:Southwest Rapid Rewards Premier Business | Annual Fee:$99 |
| American Express Business Credit Cards:Ink Business Preferred | Annual Fee:$95 |
| American Express Business Credit Cards:Ink Business Unlimited | Annual Fee:$0 |
| American Express Business Credit Cards:Ink Business Cash | Annual Fee:$0 |
| American Express Business Credit Cards:Capital One Business Credit Cards | Annual Fee: |
| American Express Business Credit Cards:Capital One Spark Cash Plus | Annual Fee:$150 |
| American Express Business Credit Cards:Capital One Spark Miles | Annual Fee:$95 |
| American Express Business Credit Cards:Capital One Spark Cash Select – Excellent Credit | Annual Fee:$0 |
| American Express Business Credit Cards:Capital One Spark Cash Select – Good Credit | Annual Fee:$0 |
| American Express Business Credit Cards:Capital One Spark Classic | Annual Fee:$0 |
| American Express Business Credit Cards:Capital One Spark Miles Select | Annual Fee:$0 |
| American Express Business Credit Cards:CLUB Business | Annual Fee:$0 |
| American Express Business Credit Cards:Bank of America Business Credit Cards | Annual Fee: |
| American Express Business Credit Cards:Alaska Airlines Business | Annual Fee:$50 |
| American Express Business Credit Cards:Business Advantage Customized Cash Rewards | Annual Fee:$0 |
| American Express Business Credit Cards:Business Advantage Unlimited Cash Rewards | Annual Fee:$0 |
| American Express Business Credit Cards:Business Advantage Travel Rewards | Annual Fee:$0 |
| American Express Business Credit Cards:Platinum Plus Business | Annual Fee:$0 |
| American Express Business Credit Cards:Wells Fargo Business Credit Cards | Annual Fee: |
| American Express Business Credit Cards:Wells Fargo Business Elite Signature | Annual Fee:$125 |
| American Express Business Credit Cards:Wells Fargo Business Platinum | Annual Fee:$0 |
| American Express Business Credit Cards:Wells Fargo Business Secured | Annual Fee:$0 |
| American Express Business Credit Cards:Citigroup Business Credit Cards | Annual Fee: |
| American Express Business Credit Cards:CitiBusiness/AAdvantage Platinum Select | Annual Fee:$99 |
| American Express Business Credit Cards:Costco Anywhere Visa Business | Annual Fee:$0 |
| American Express Business Credit Cards:Discover Business Credit Cards | Annual Fee: |
| American Express Business Credit Cards:Discover Business | Annual Fee:$0 |
Average Credit Card Annual Fee for College Students
For Americans 18 years or older, four of our seven financial institutions offer credit cards specifically tailored for students. For context, all of the candidates in our study provide no-fee credit cards interchangeable with the options listed below.
However, with Discover, Bank of America, and Capital One earmarking 29%, 25%, and 14% of their total available consumer credit cards specifically for students, we felt it was worthy of mentioning
| Student Credit Cards: | Annual Fee: |
|---|---|
| Student Credit Cards:Bank of America Customized Cash Rewards for Students | Annual Fee:$0 |
| Student Credit Cards:Bank of America Unlimited Cash Rewards for Students | Annual Fee:$0 |
| Student Credit Cards:BankAmericard for Students | Annual Fee:$0 |
| Student Credit Cards:Bank of America Travel Rewards for Students | Annual Fee:$0 |
| Student Credit Cards:Capital One SavorOne Rewards for Students | Annual Fee:$0 |
| Student Credit Cards:Capital One Quicksilver Rewards for Students | Annual Fee:$0 |
| Student Credit Cards:Capital One Journey Student Rewards | Annual Fee:$0 |
| Student Credit Cards:Discover Student Chrome | Annual Fee:$0 |
| Student Credit Cards:Discover Student Cash Back | Annual Fee:$0 |
| Student Credit Cards:Chase Freedom Student | Annual Fee:$0 |
Average Credit Card Annual Fee for Cash Back Cards
If you’re in the market for a cash-back credit card with no annual fee, there are plenty of delicious options. For example, only five have a yearly fee of 54 credit cards in our study. What’s more, the annual fees embedded within Capital One’s ($39 and $95) and American Express’ ($95) cash-back credit cards are near the mid-to-low ends of their overall consolidated averages.
| Capital One Cash Back Credit Cards: | Annual Fee: |
|---|---|
| Capital One Cash Back Credit Cards:Capital One Savor Rewards | Annual Fee:$95 |
| Capital One Cash Back Credit Cards:Capital One QuicksilverOne Rewards | Annual Fee:$39 |
| Capital One Cash Back Credit Cards:Capital One Quicksilver Rewards | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Capital One Quicksilver Rewards for Good Credit | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Capital One SavorOne Rewards | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Capital One SavorOne Rewards for Good Credit | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Capital One SavorOne Rewards for Students | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Capital One Quicksilver Rewards for Students | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Capital One Journey Student Rewards | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Capital One Quicksilver Secured Rewards | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Capital One Walmart Rewards | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Pottery Barn Key Rewards Visa | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Williams Sonoma Key Rewards Visa | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:West Elm Key Rewards Visa | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:The Key Rewards Visa | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Chase Cash Back Credit Cards | Annual Fee: |
| Capital One Cash Back Credit Cards:Chase Freedom Unlimited | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Chase Freedom Flex | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Chase Freedom Student | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Amazon Prime Rewards Visa Signature | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Bank of America Cash Back Credit Cards | Annual Fee: |
| Capital One Cash Back Credit Cards:Bank of America Customized Cash Rewards | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Bank of America Unlimited Cash Rewards | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Bank of America Customized Cash Rewards for Students | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Bank of America Unlimited Cash Rewards for Students | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Bank of America Customized Cash Rewards Secured | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Bank of America Unlimited Cash Rewards Secured | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Susan G. Komen Customized Cash Rewards | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Discover Cash Back Credit Cards | Annual Fee: |
| Capital One Cash Back Credit Cards:Discover Cash Back | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Discover Secured | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Discover Student Chrome | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Discover Student Cash Back | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Discover Gas & Restaurants | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:NHL | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:American Express Cash Back Credit Cards | Annual Fee: |
| Capital One Cash Back Credit Cards:Blue Cash Preferred | Annual Fee:$95 |
| Capital One Cash Back Credit Cards:Blue Cash Everyday | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Cash Magnet | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Citigroup Cash Back Credit Cards | Annual Fee: |
| Capital One Cash Back Credit Cards:Citi Custom Cash | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Costco Anywhere Visa | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Citi Double Cash | Annual Fee:$0 |
| Capital One Cash Back Credit Cards:Wells Fargo Cash Back Credit Cards | Annual Fee: |
| Capital One Cash Back Credit Cards:Wells Fargo Active Cash | Annual Fee:$0 |
Average Credit Card Annual Fee for Travel Rewards Cards
The travel rewards category includes credit cards with the highest annual fees for Americans eager to explore the world. For example, Chase (2), American Express (4), Citigroup (1), and Capital One (1) all offer credit cards with annual fees that are near or exceed $400. In addition, all four of Bank of America’s fee-paying consumer credit cards reside within the travel rewards category.
As it relates to averages, American Express ($332) has the highest average credit card annual fee in the travel rewards category, while Capital One ($245) and Citigroup ($215) rank second and third. And like many other categories, Discover and Wells Fargo are the only institutions in our study that don’t have annual fees embedded within their travel rewards credit cards.
| Chase Travel Rewards Credit Cards: | Annual Fee: |
|---|---|
| Chase Travel Rewards Credit Cards:Chase Sapphire Reserve | Annual Fee:$550 |
| Chase Travel Rewards Credit Cards:United Club Infinite | Annual Fee:$525 |
| Chase Travel Rewards Credit Cards:United Quest | Annual Fee:$250 |
| Chase Travel Rewards Credit Cards:Southwest Rapid Rewards Priority | Annual Fee:$149 |
| Chase Travel Rewards Credit Cards:Southwest Rapid Rewards Premier | Annual Fee:$99 |
| Chase Travel Rewards Credit Cards:Chase Sapphire Preferred | Annual Fee:$95 |
| Chase Travel Rewards Credit Cards:United Explorer | Annual Fee:$95 |
| Chase Travel Rewards Credit Cards:Aeroplan | Annual Fee:$95 |
| Chase Travel Rewards Credit Cards:British Airways Visa Signature | Annual Fee:$95 |
| Chase Travel Rewards Credit Cards:Aer Lingus Visa Signature | Annual Fee:$95 |
| Chase Travel Rewards Credit Cards:Iberia Visa Signature | Annual Fee:$95 |
| Chase Travel Rewards Credit Cards:Marriott Bonvoy Boundless | Annual Fee:$95 |
| Chase Travel Rewards Credit Cards:World of Hyatt | Annual Fee:$95 |
| Chase Travel Rewards Credit Cards:IHG Rewards Club Premier | Annual Fee:$89 |
| Chase Travel Rewards Credit Cards:Southwest Rapid Rewards Plus | Annual Fee:$69 |
| Chase Travel Rewards Credit Cards:Disney Premier Visa | Annual Fee:$49 |
| Chase Travel Rewards Credit Cards:United Gateway | Annual Fee:$0 |
| Chase Travel Rewards Credit Cards:Marriott Bonvoy Bold | Annual Fee:$0 |
| Chase Travel Rewards Credit Cards:Disney Visa | Annual Fee:$0 |
| Chase Travel Rewards Credit Cards:IHG Rewards Club Traveler | Annual Fee:$0 |
| Chase Travel Rewards Credit Cards:American Express Travel Rewards Credit Cards | Annual Fee: |
| Chase Travel Rewards Credit Cards:American Express Platinum | Annual Fee:$695 |
| Chase Travel Rewards Credit Cards:Delta SkyMiles Reserve | Annual Fee:$550 |
| Chase Travel Rewards Credit Cards:Marriott Bonvoy Brilliant | Annual Fee:$450 |
| Chase Travel Rewards Credit Cards:Hilton Honors Aspire | Annual Fee:$450 |
| Chase Travel Rewards Credit Cards:American Express Gold | Annual Fee:$250 |
| Chase Travel Rewards Credit Cards:Delta SkyMiles Platinum | Annual Fee:$250 |
| Chase Travel Rewards Credit Cards:American Express Green | Annual Fee:$150 |
| Chase Travel Rewards Credit Cards:Delta SkyMiles Gold | Annual Fee:$99 |
| Chase Travel Rewards Credit Cards:Hilton Honors Surpass | Annual Fee:$95 |
| Chase Travel Rewards Credit Cards:Hilton Honors | Annual Fee:$0 |
| Chase Travel Rewards Credit Cards:Delta SkyMiles Blue | Annual Fee:$0 |
| Chase Travel Rewards Credit Cards:Bank of America Travel Rewards Credit Cards | Annual Fee: |
| Chase Travel Rewards Credit Cards:Bank of America Premium Rewards | Annual Fee:$95 |
| Chase Travel Rewards Credit Cards:Free Spirit Travel More World Elite | Annual Fee:$79 |
| Chase Travel Rewards Credit Cards:Alaska Airlines Visa | Annual Fee:$75 |
| Chase Travel Rewards Credit Cards:Allegiant World | Annual Fee:$59 |
| Chase Travel Rewards Credit Cards:Bank of America Travel Rewards | Annual Fee:$0 |
| Chase Travel Rewards Credit Cards:Bank of America Travel Rewards for Students | Annual Fee:$0 |
| Chase Travel Rewards Credit Cards:Citigroup Travel Rewards Credit Cards | Annual Fee: |
| Chase Travel Rewards Credit Cards:Citi/AAdvantage Executive World Elite | Annual Fee:$450 |
| Chase Travel Rewards Credit Cards:Citi/AAdvantage Platinum Select World Elite | Annual Fee:$99 |
| Chase Travel Rewards Credit Cards:Citi Premier | Annual Fee:$95 |
| Chase Travel Rewards Credit Cards:American Airlines AAdvantage MileUp | Annual Fee:$0 |
| Chase Travel Rewards Credit Cards:Capital One Travel Rewards Credit Cards | Annual Fee: |
| Chase Travel Rewards Credit Cards:Capital One Venture X Rewards | Annual Fee:$395 |
| Chase Travel Rewards Credit Cards:Capital One Venture Rewards | Annual Fee:$95 |
| Chase Travel Rewards Credit Cards:Capital One VentureOne Rewards | Annual Fee:$0 |
| Chase Travel Rewards Credit Cards:Capital One VentureOne Rewards for Good Credit | Annual Fee:$0 |
| Chase Travel Rewards Credit Cards:Wells Fargo Travel Rewards Credit Cards | Annual Fee: |
| Chase Travel Rewards Credit Cards:Hotels.com Rewards | Annual Fee:$0 |
| Chase Travel Rewards Credit Cards:Discover Travel Rewards Credit Cards | Annual Fee: |
| Chase Travel Rewards Credit Cards:Discover Travel | Annual Fee:$0 |
Average Credit Card Annual Fee by Credit Score
While your credit score is an important metric used to determine your creditworthiness, it has little impact on your credit card’s annual fee. For example, many of the credit cards in our study with the highest yearly fees often require applicants to have excellent credit. As a result, a good-to-low credit score won’t inhibit your ability to obtain a credit card with no annual fee. And a high credit score won’t afford you a high-quality credit card without paying the yearly expenditure.
However, there is a divergence with your annual percentage rates (APRs). To explain, an APR is the annualized interest rate that’s charged on credit card balances that carry over from month to month. And since Americans with high credit scores receive lower APRs and those with low credit scores receive higher APRs, your cost of borrowing is materially impacted by your credit score.
