According to New Jersey’s Financial Code, installment loan APRs are determined by the lender and the borrower. Finance charges are not regulated. However, loan amounts cannot exceed $50,000.
Terms are regulated by the amount financed:
- For loans ≤ $1,000, terms are capped at 36 months and 15 days.
- For loans > $1,000 but ≤ $2,500, terms are capped at 48 months and 15 days.
- For loans > $2,500 but ≤ $5,000, terms are capped at 60 months and 15 days.
- For loans > $5,000 but ≤ $10,000, terms are capped at 84 months and 15 days.
- For loans > $10,000 but ≤ $50,000, terms are capped at 120 months and 15 days.
Best Bad Credit Loans in New Jersey of August 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
For more information on how to select the best bad credit loan, see our comprehensive guide.
Best Personal Loans for Good Credit in New Jersey of August 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in New Jersey of August 2026
Traditional payday loans are illegal in New Jersey.
Under ‘prohibited transactions,’ the law states, “No licensee, or any person acting on behalf of a licensee, shall: Cash or advance any money on a postdated check.”
Payday Loan Laws in New Jersey by Country of August 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of New Jersey.
We haven’t found a significant difference between the payday loan laws in New Jersey. If you are with bad credit, here are the laws in New Jersey by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Newark | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Jersey City | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Paterson | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Elizabeth | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Edison | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Lakewood | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Woodbridge | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Toms River | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hamilton township | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Clifton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Trenton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Brick | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Camden | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Cherry Hill | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Passaic | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Union City | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Old Bridge | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Middletown | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Franklin | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bayonne | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:East Orange | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Gloucester | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:North Bergen | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Vineland | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Union township | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Piscataway | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Jackson | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:New Brunswick | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Wayne | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Irvington | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hoboken | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Parsippany-Troy Hills | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:West New York | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Howell | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Perth Amboy | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Plainfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bloomfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:East Brunswick | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Washington township | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:West Orange | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:South Brunswick | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Evesham | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bridgewater | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hackensack | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Sayreville | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Monroe | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Manchester | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Egg Harbor | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Linden | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:North Brunswick | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Berkeley | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Kearny | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Mount Laurel | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Teaneck | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Marlboro | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Manalapan | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hillsborough | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Winslow | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Atlantic City | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Montclair | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Fort Lee | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Monroe township | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Galloway | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Belleville | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Ewing | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Pennsauken | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Freehold | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Fair Lawn | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Lawrence township | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Garfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Willingboro | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Princeton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Long Branch | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:City of Orange | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Deptford | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Westfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Livingston | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Rahway | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Voorhees | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Mount Olive | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Lacey | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Nutley | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Englewood | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:West Windsor | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Millville | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Neptune | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bergenfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Pemberton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:East Windsor | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bernards | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Stafford | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Ocean | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Paramus | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:West Milford | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Mahwah | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hamilton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Wall | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Randolph | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Ridgewood | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Cliffside Park | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bridgeton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Rockaway | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Maplewood | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Lodi | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Scotch Plains | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:South Plainfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Cranford | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Carteret | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Medford | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Roxbury | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Plainsboro | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Montgomery | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Burlington | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Barnegat | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Vernon | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Morris | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Raritan | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Lyndhurst | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Summit | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hillside | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Lower | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:North Plainfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Roselle | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Montville | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:West Deptford | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Jefferson | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Little Egg Harbor | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Palisades Park | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Moorestown | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Pleasantville | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Millburn | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Elmwood Park | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hazlet | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Glassboro | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Secaucus | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Sparta | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hawthorne | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Morristown | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Maple Shade | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Point Pleasant | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Washington township | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Middle | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Rutherford | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Aberdeen | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hopewell township | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Dover | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Tinton Falls | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Dumont | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Springfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Lindenwold | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Wyckoff | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Denville | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Delran | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Holmdel | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:New Milford | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Franklin township | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Cinnaminson | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:South Orange Village | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Harrison town | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:South River | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Madison | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Readington | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Warren | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:North Arlington | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Asbury Park | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Clark | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Pequannock | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Mantua | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Ramsey | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Tenafly | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Haddon | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Branchburg | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Little Falls | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Phillipsburg | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hanover | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hopatcong | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Weehawken | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hammonton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Fairview | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Robbinsville | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Highland Park | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Saddle Brook | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Collingswood | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Metuchen | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Middlesex | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Roselle Park | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Berkeley Heights | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Verona | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Oakland | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Clinton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Ridgefield Park | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Harrison | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:New Providence | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Pennsville | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Florence | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Cedar Grove | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Woodland Park | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Woolwich | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Lumberton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Ringwood | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Eatontown | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Edgewater | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Somerville | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Red Bank | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hasbrouck Heights | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bordentown | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Upper | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Freehold borough | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Glen Rock | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Wanaque | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Florham Park | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Wallington | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:River Edge | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Guttenberg | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bellmawr | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Haddonfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Ridgefield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Gloucester City | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Beachwood | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Ocean City | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Westwood | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:East Hanover | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Pompton Lakes | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Wantage | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Franklin Lakes | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:West Caldwell | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Totowa | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Little Ferry | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Waterford | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Somers Point and Millstone | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Pine Hill | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:East Greenwich | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hillsdale | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Chatham | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Lincoln Park | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bound Brook | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Manville | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Ventnor City | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Southampton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Kinnelon | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:River Vale | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Colts Neck and Waldwick | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Woodbury | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Burlington city | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Keansburg | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Maywood | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Mount Holly | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hackettstown | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:East Rutherford | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Washington | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Leonia | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Brigantine | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Pittsgrove | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Ocean township | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Chatham borough | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Pitman | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Matawan | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Park Ridge | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Edgewater Park | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Cresskill | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Westampton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:South Amboy | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Audubon | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Long Hill | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Closter | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Clayton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Mansfield township | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Plumsted | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Wood-Ridge | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:North Haledon | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Montvale | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bogota | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Northfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Haledon | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Runnemede | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Boonton town | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Spotswood | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Absecon | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Lopatcong | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Upper Saddle River | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Kenilworth | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Oradell | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bedminster | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bloomingdale | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Byram | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Caldwell | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:West Long Branch | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Newton | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Hardyston | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Riverside | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Chester | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Raritan borough | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Carneys Point | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Maurice River | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Butler | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Bernardsville | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Emerson | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Fanwood | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Glen Ridge | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Berlin borough | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:North Hanover | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Chesterfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Haddon Heights | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Upper Deerfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Mansfield | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Fairfield township | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:New Hanover and Buena Vista | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Dunellen | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Midland Park | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Palmyra | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Green Brook | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Keyport | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Milltown | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Stratford | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Upper Freehold | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Tabernacle | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Linwood | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Mountainside | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
| City:Rumson | Amount Allowed:N/A | APR Allowed:30% | Status:Prohibited |
